Faculty Salaries Up 4%
Related Stories
The median increase in salaries for professors at four year colleges is 4 percent for the 2007-8 academic year, up from 38. percent the previous year and 3.4 percent the year before that. Those figures are being released today by the College and University Professional Association for Human Resources.
Last year, the gains were larger at public institutions, but this year they are larger at private colleges and universities.
Percentage Increase in Average Salary, by Sector
| Overall | Public | Private | |
| 2005-6 | 3.4% | 3.1% | 3.7% |
| 2006-7 | 3.8% | 3.9% | 3.7% |
| 2007-8 | 4.0% | 3.9% | 4.0% |
CUPA-HR's survey is one of two major annual studies on faculty salaries. The other is done by the American Association of University Professors, which is expected to release its data next month. The two studies differ in that the AAUP includes all sectors at once, while CUPA-HR will have a separate study on community college salaries later. In addition, the AAUP releases data by institution while CUPA-HR's study focuses on disciplines. Still, in most years the averages are fairly close.
By rank, this year's CUPA-HR survey found the largest increases among full and associate professors (4 percent each), followed by assistant professors (3.9 percent) and new assistant professors (3.3 percent).
The disciplinary gaps remain significant. A full professor of legal studies has an average salary of $129,527, the study found, compared to $76,793 for English.
Average Salaries by Discipline and Rank, 2007-8
| Field | Full Professor | Assoc. Professor | Asst. Professor | New Asst. Professor | Instructor |
| Agriculture | $86,062 | $68,259 | $58,360 | $57,963 | $43,527 |
| Architecture | $93,591 | $72,024 | $58,808 | $56,695 | $46,345 |
| Area and ethnic studies | $94,700 | $71,014 | $56,271 | $56,035 | $45,311 |
| Biological and biomedical sciences | $86,146 | $64,836 | $54,610 | $54,209 | $41,938 |
| Business | $102,965 | $86,633 | $79,910 | $86,640 | $53,937 |
| Communication and journalism | $80,514 | $61,745 | $51,401 | $50,469 | $42,420 |
| Communication technologies | $85,704 | $63,950 | $52,317 | $42,519 | $43,571 |
| Computer and information sciences | $96,180 | $78,784 | $68,954 | $71,889 | $48,859 |
| Education | $79,281 | $62,672 | $53,075 | $52,128 | $43,639 |
| Engineering | $107,134 | $82,857 | $72,734 | $71,802 | $55,364 |
| Engineering technologies | $82,525 | $68,513 | $59,710 | $59,335 | $46,190 |
| English language and literature/letters | $76,793 | $59,949 | $49,528 | $48,289 | $39,834 |
| Family and consumer sciences | $81,482 | $64,400 | $53,667 | $53,646 | $42,709 |
| Foreign languages, literatures and linguistics | $82,094 | $62,564 | $51,621 | $49,802 | $40,638 |
| Health professions and related clinical sciences | $88,748 | $70,801 | $59,091 | $60,088 | $50,015 |
| History | $79,409 | $60,523 | $50,076 | $49,314 | $41,103 |
| Legal professions and studies | $129,527 | $94,444 | $79,684 | $78,901 | $63,174 |
| Liberal arts and sciences | $81,626 | $61,707 | $49,876 | $49,832 | $41,788 |
| Library science | $82,225 | $65,266 | $52,553 | $54,108 | $47,491 |
| Mathematics | $81,818 | $63,728 | $53,800 | $53,787 | $40,971 |
| Multi/interdisciplinary studies | $87,674 | $66,784 | $54,166 | $51,338 | $39,948 |
| Natural resources | $87,676 | $67,417 | $56,735 | $56,809 | $46,053 |
| Parks, recreation, leisure and fitness studies | $76,038 | $62,002 | $50,894 | $50,628 | $42,702 |
| Philosophy and religious studies | $81,464 | $61,686 | $51,183 | $50,059 | $40,228 |
| Physical sciences | $85,294 | $64,835 | $54,782 | $54,359 | $42,403 |
| Psychology | $80,546 | $62,491 | $52,825 | $52,153 | $42,896 |
| Public administration | $85,477 | $66,152 | $54,268 | $53,619 | $44,677 |
| Science technologies/technicians | $101,406 | $69,155 | $58,278 | n/a | n/a |
| Security and protective services | $80,766 | $63,683 | $52,340 | $52,417 | $43,618 |
| Social sciences | $85,729 | $65,680 | $55,052 | $55,243 | $43,667 |
| Theology and religious vocations | $69,855 | $57,790 | $49,214 | $51,105 | $42,687 |
| Visual and performing arts | $76,293 | $60,204 | $49,821 | $48,004 | $41,608 |
The full report may be ordered online from CUPA-HR.
Most Popular
- Viewed
- Past:
- 1 day
- 1 week
- 1 month
- 1 year
Similar Jobs
-
Administrative Senior Policy Analyst - School of Education
New York, NYJob ID: 5295
Regular/Temporary: Regular -
Chief Diversity Officer
Kennesaw, GAKennesaw State University seeks applications and nominations for a noted scholar and national leader to fill the cabinet-level position of Chief Diversity Officer.
-
Photographer
NationalVoyage: 2012 Fall
-
Videographer
NationalVoyage: 2012 Fall
-
Assistant Field Office Coordinator
NationalVoyage: 2012 Fall
-
Field Office Coordinator
NationalVoyage: 2012 Fall
Featured Jobs
-
Chief Diversity Officer
10FebKennesaw, GAKennesaw State University seeks applications and nominations for a noted scholar and national leader to fill the cabinet-level position of Chief Diversity Officer.
-
Science Data Librarian
10FebMiddlebury, VTMiddlebury College, located in Middlebury, Vermont, is a nationally recognized liberal arts institution where the pursuit of knowledge knows no bounds.
-
Assistant/Associate/Full Professor-Doctoral Studies-Dreeben School of Education
10FebSan Antonio, TXThe University of the Incarnate Word (UIW) is one of America's two largest Hispanic-serving Catholic institutions.
... -
President of the College
10FebNewberry, SCNewberry College in South Carolina invites applications, nominations, and inquiries as the private institution begins its national search for its 22nd President.
-
Alexander Crombie Humphreys Chair in Economics of Engineering
10FebHoboken, NJThe School of Systems and Enterprises (SSE) at Stevens Institute of Technology is seeking candidates for the Alexander Crombie Humphreys Chair in Economics of Engineering.
-
Manager, Academic Collective Bargaining Administration
09FebYpsilanti, MIThe major responsibilities of this position are to assist with administration of labor agreements and negotiations between Eastern Michigan University (EMU) and the instructional bargaining units representing employees engaged in the delivery and support of academic services; including the Americ








