States are spending more than $79 billion on higher education in 2010-11, a decline of 0.7 percent from last year, according to a report being released today by the Center for the Study of Education Policy at Illinois State University and the State Higher Education Executive Officers.
While a cut of less than 1 percent might seem like a relief, given the magnitude of some of the cuts public higher education systems have faced in recent years, the report contains plenty of danger signs for the future. More than $2.5 billion of the total state spending on higher education came from the federal government in the form of stimulus funds that have now run out. Over two years, state support is down nearly 2 percent -- in a period when the same economic downturn that has left state coffers empty has also spurred enrollment increases in much of public higher education, and greater demands for financial aid. And plenty of states are talking about additional cuts for 2011-12.
"There are a lot of question marks right now and the revenue shortfalls in many states are casting a long shadow," said James C. Palmer, professor of educational administration and foundations at Illinois State and director of the study. "I don't see any indication that the states are pulling out of the recession."
Indeed, in recent weeks, California's Gov. Jerry Brown, a Democrat, has proposed cuts in state support of 18 percent cut for California State University; 16.4 percent for the University of California; and 6.5 percent for community colleges. In Texas, a draft state budget is provoking outrage because it would close four community colleges. And in Arizona, Gov. Jan Brewer, a Republican, last week proposed budget cuts for higher education that include a reduction for four-year colleges and universities of 20 percent, and cuts of 50 percent for community colleges.
The report by Palmer notes that the national average "masks considerable variations across states." Thirty-two states reported declines in state support for higher education for the year, with drops ranging from 0.3 percent to 13.5 percent. Another 16 states saw gains, from 0.2 percent to 24.7 percent. (Two states saw no change.)
Notably, however, there were six states where the percentage losses were in double digits: Missouri (down 13.5 percent); Delaware (12.4 percent); Iowa (12.2 percent); Minnesota (11.7 percent); Arizona (11.6 percent) and Oregon (10.8 percent). Only one state reported a double-digit increase: Wyoming (up 24.7 percent).
While states use different financial procedures to support higher education, the Illinois State-SHEEO study is considered the definitive source on state appropriations, with consistent rules for what is counted (state funds for operating support and student aid) and what's not (funds for building projects and tuition revenue). Federal research grants (a significant budget line for research universities) aren't counted, but the federal stimulus "stabilization" funds -- which were intended to support the operations of public schools and colleges -- are included because they support the same purposes as general state appropriations for higher ed.
While the stimulus funds continue to have a major impact this year, that impact is declining. Thirty states are spending stimulus funds on higher education support this year, compared to 43 last year. (States had some latitude on how much of the stimulus funds to spend in which year, and on the split between K-12 and higher ed.) The national proportion of total state funding for higher education nationwide that came from the federal stimulus funds (as opposed to state monies) declined to 3.5 percent this year, from 6.0 percent last year.
The following tables show changes in state support over one, two and five years (with the stimulus funds not in the base from five years ago), and the totals provided in state support for higher education this year.
Changes in State Support for Higher Education, 2010-11, over 1, 2 and 5 Years
| State | 1-Year % Change | 2-Year % Change | 5-Year % Change |
| Alabama | +2.0% | -0.5% | +11.8% |
| Alaska | +2.8% | +7.5% | +36.5% |
| Arizona | -11.6% | -21.6% | -4.4% |
| Arkansas | +2.1% | +3.2% | +21.7% |
| California | +7.4% | +0.5% | +15.4% |
| Colorado | -7.8% | -8.1% | +20.5% |
| Connecticut | -2.8% | +2.1% | +28.3% |
| Delaware | -12.4% | -12.9% | -1.8% |
| Florida | +3.2% | -0.3% | +6.5% |
| Georgia | +1.6% | -5.7% | +13.1% |
| Hawaii | -7.6% | -15.2% | +11.2% |
| Idaho | -5.9% | -16.4% | -4.1% |
| Illinois | -4.0% | +6.3% | +20.6% |
| Indiana | -1.9% | -3.2% | +9.6% |
| Iowa | -12.2% | -17.0% | -2.7% |
| Kansas | +0.2% | -2.5% | +2.7% |
| Kentucky | -0.9% | -0.8% | +4.4% |
| Louisiana | +0.6% | -11.9% | +16.9% |
| Maine | +2.4% | +2.4% | +13.2% |
| Maryland | -0.3% | -1.1% | +25.5% |
| Massachusetts | -2.1% | -3.5% | +8.5% |
| Michigan | -1.9% | -8.8% | -7.1% |
| Minnesota | -11.7% | -11.4% | +1.1% |
| Mississippi | -5.7% | +3.1% | +30.6% |
| Missouri | -13.5% | -12.6% | +4.6% |
| Montana | +0.0% | +1.0% | +21.3% |
| Nebraska | +2.0% | +0.3% | +15.8% |
| Nevada | -3.9% | -10.3% | +0.6% |
| New Hampshire | -1.9% | +2.4% | +21.1% |
| New Jersey | -6.1% | -1.4% | -3.6% |
| New Mexico | -6.4% | -10.8% | +5.9% |
| New York | -1.3% | -1.2% | +18.9% |
| North Carolina | +6.0% | +9.4% | +35.2% |
| North Dakota | +0.0% | +22.8% | +44.9% |
| Ohio | -5.4% | -12.9% | +0.6% |
| Oklahoma | -6.2% | -0.3% | +20.7% |
| Oregon | -10.8% | -17.1% | -0.8% |
| Pennsylvania | -0.9% | -5.4% | +3.0% |
| Rhode Island | -1.5% | +4.9% | -10.1% |
| South Carolina | -9.3% | -5.0% | -11.3% |
| South Dakota | -1.0% | -1.5% | +18.7% |
| Tennessee | +0.3% | -0.1% | +21.0% |
| Texas | -4.2% | +6.0% | +13.6% |
| Utah | -1.4% | -5.5% | +6.4% |
| Vermont | -0.8% | +6.1% | +12.7% |
| Virginia | +5.0% | -0.3% | +18.7% |
| Washington | -3.7% | -13.3% | +4.9% |
| West Virginia | +0.4% | +1.3% | +26.6% |
| Wisconsin | +4.2% | +11.3% | +27.8% |
| Wyoming | +24.7% | +17.3% | +52.8% |
| Totals | -0.7% | -1.9% | +12.5% |
State Support for Higher Education, 2010-11
| State | State Funds | Federal Stimulus Stabilization Funds | Other Federal Stimulus Funds | Total Support |
| Alabama | $1,455,273,417 | $118,743,545 | 0 | $1,574,016,962 |
| Alaska | $342,798,500 | 0 | 0 | $342,798,500 |
| Arizona | $1,025,534,200 | 0 | 0 | $1,025,534,200 |
| Arkansas | $901,799,213 | $13,641,365 | 0 | $915,440,578 |
| California | $11,757,885,000 | $217,000,000 | 0 | $11,974,885,000 |
| Colorado | $676,318,216 | $89,194,099 | 0 | $765,512,315 |
| Connecticut | $1,066,961,253 | 0 | 0 | $1,066,961,253 |
| Delaware | $212,455,800 | 0 | 0 | $212,455,800 |
| Florida | $3,738,916,518 | $353,603,702 | $2,267,900 | $4,094,788,120 |
| Georgia | $2,984,188,158 | 0 | 0 | $2,984,188,158 |
| Hawaii | $491,020,000 | $22,000,000 | 0 | $513,020,000 |
| Idaho | $343,297,000 | $4,766,900 | 0 | $348,063,900 |
| Illinois | $3,185,176,200 | 0 | 0 | $3,185,176,200 |
| Indiana | $1,567,194,065 | 0 | 0 | $1,567,194,065 |
| Iowa | $758,772,875 | 0 | 0 | $758,772,875 |
| Kansas | $754,758,804 | $40,423,534 | 0 | $795,182,338 |
| Kentucky | $1,203,584,100 | $57,272,600 | 0 | $1,260,856,700 |
| Louisiana | $1,213,247,863 | $289,592,480 | 0 | $1,502,840,343 |
| Maine | $268,113,275 | $10,909,236 | 0 | $279,022,511 |
| Maryland | $1,596,129,339 | 0 | 0 | $1,596,129,339 |
| Massachusetts | $1,169,672,476 | 0 | $75,302,970 | $1,244,975,446 |
| Michigan | $1,869,659,000 | 0 | 0 | $1,869,659,000 |
| Minnesota | $1,381,065,000 | 0 | 0 | $1,381,065,000 |
| Mississippi | $932,494,907 | $76,367,526 | 0 | $1,008,862,433 |
| Missouri | $928,982,622 | $39,952,504 | 0 | $968,935,126 |
| Montana | $172,375,276 | $29,762,224 | $7,404,369 | $209,541,869 |
| Nebraska | $653,935,362 | 0 | 0 | $653,935,362 |
| Nevada | $558,866,922 | 0 | 0 | $558,866,922 |
| New Hampshire | $141,870,000 | 0 | 0 | $141,870,000 |
| New Jersey | $1,956,300,000 | 0 | 0 | $1,956,300,000 |
| New Mexico | $874,736,332 | $10,937,500 | $950,000 | $886,623,832 |
| New York | $4,702,035,925 | $89,050,000 | $142,993,267 | $4,934,079,192 |
| North Carolina | $4,022,438,686 | $119,220,719 | 0 | $4,141,659,405 |
| North Dakota | $311,678,000 | 0 | 0 | $311,678,000 |
| Ohio | $1,846,474,128 | $308,802,662 | 0 | $2,155,276,790 |
| Oklahoma | $1,015,017,746 | $59,794,986 | 0 | $1,074,812,732 |
| Oregon | $577,319,676 | $38,951,615 | 0 | $616,271,291 |
| Pennsylvania | $2,012,002,000 | $96,379,000 | 0 | $2,108,381,000 |
| Rhode Island | $161,968,445 | $11,344,886 | 0 | $173,313,331 |
| South Carolina | $817,634,079 | $110,657,660 | $3,100,000 | $931,391,739 |
| South Dakota | $185,250,977 | $11,365,508 | 0 | $196,616,485 |
| Tennessee | $1,659,586,381 | 0 | 0 | $1,659,586,381 |
| Texas | $6,476,380,455 | 0 | 0 | $6,476,380,455 |
| Utah | $714,802,000 | $19,837,800 | 0 | $734,639,800 |
| Vermont | $91,927,401 | 0 | $540,640 | $92,468,041 |
| Virginia | $1,691,183,270 | $201,734,434 | 0 | $1,892,917,704 |
| Washington | $1,611,438,000 | 0 | 0 | $1,611,438,000 |
| West Virginia | $492,800,710 | $27,655,637 | $6,939,163 | $527,395,510 |
| Wisconsin | $1,420,721,709 | 0 | 0 | $1,420,721,709 |
| Wyoming | $343,389,743 | $32,200,000 | $8,300,000 | $383,889,743 |
| Totals | $76,337,431,024 | $2,501,162,122 | $247,798,309 | $79,086,391,455 |
Most Popular
- Viewed
- Commented
- Past:
- 1 day
- 1 week
- 1 month
- 1 year
Similar Jobs
-
Assistant Professor of Healthcare and Operations Management
Romeoville, ILLewis University, sponsored by the De La Salle Christian Brothers, is located 25 miles SW of Chicago.
-
Assistant Professor, Entrepreneurship
Romeoville, ILLewis University, sponsored by the De La Salle Christian Brothers, is located 25 miles SW of Chicago.
-
Spondored Funded Professional - Project Coordinator - 0602347
Atlanta, GAGeorgia State University Center for Healthy Development is seeking applicants for Sponsored Funded Professional - Project position
-
Administrative Assistant
New Haven, CTRequisition Number: 15321BR
Department: Economic Growth Ctr
University Job Title: Administrative Assistant
Posting Position Title: Administrative Assistant
Bargaining Unit: L34
Job Category: Clerical & Technical
-
Senior Communications Officer
Atlanta, GAEmory University seeks a seasoned communications professional with a sharp news sense, superb writing skills and keen analytic abilities to help advance the vision and strategic priorities of a major liberal arts and research institution of discovery and learning.
... -
Lecturer – Information Systems
Wilmington, NCThe Department of Information Systems and Operations Management Department at University of North Carolina Wilmington invites applications for a nine-month academic position at the rank of Instructor for appointment beginning Fall 2012.
Featured Jobs
-
Chief Academic Officer
22FebReno, NVJOB DESCRIPTION
-
Visiting Professor of Literacy Education
20FebPittsburgh, PAThe School of Education at Duquesne University invites applications for a 9-month, faculty position in Literacy Education. The position will start August 13, 2012 and end May 11, 2013.
-
University Librarian
22FebAsheville, NCThe University Librarian is the senior administrator responsible for managing the resources and personnel of Ramsey Library, advances the intellectual climate of the campus by promoting independent, inclusive, and collaborative avenues of inquiry, cultural enrichment, thought, and understanding.
... -
Dean of Graduate Studies
22FebDemorest, GAPiedmont College invites applications and nominations for an experienced, visionary administrator to serve as Dean of Graduate Studies.
-
Specialists - Surgery
22FebIrvine, CAThe Department of Surgery at the University of California, Irvine, anticipates openings for Specialists at the Assistant, Associate, and Full levels. -
Vice President for Student Affairs (VPSA) and Dean of Students
22FebHastings, NEHastings College, a selective, private, four-year liberal arts college affiliated with the Presbyterian Church (U.S.A), invites applications and nominations for the position of Vice President for Student Affairs (VPSA) and Dean of Students, an appointment that will become effective on or about Ju








