Higher Education Lobbying Expenses (Part 1)
| Institution | 2005 total | 2004 total |
| Abilene Christian U | $40,000 | |
| Academic Health Center Coalition | $60,000 | |
| Accrediting Commission of Career Schools and Colleges of Technology | $80,000 | |
| Adelphi U | $0 | $80,000 |
| Alabama A&M U | $32,800 | $20,000 |
| Alabama College System Microelectronics Consortium | $80,000 | $60,000 |
| Alabama Southern CC | $40,000 | |
| Alabama State U | $20,000 | |
| Albany State U | $40,000 | $20,000 |
| Albertson College | $20,000 | |
| Alfred U | $200,000 | $160,000 |
| Alliant International U | $80,000 | $80,000 |
| American Association of Colleges of Nursing | $80,000 | $80,000 |
| American Association of Colleges of Osteopathic Medicine | $120,000 | $140,000 |
| American Association of Colleges of Pharmacy | $40,000 | |
| American Association of Colleges of Teacher Education | $146,200 | $140,000 |
| American Association of Community Colleges | $110,000 | $60,000 |
| American Association of Cosmetology Schools | $160,000 | |
| American Association of Law Libraries | $160,000 | |
| American Association of University Professors | $40,000 | $40,000 |
| American Association of University Women | $160,000 | $120,000 |
| American College of Education | $80,000 | |
| American Council on Education | $640,000 | $160,000 |
| American Dental Education Association | $0 | $0 |
| American Federation of Teachers | $967,687 | $644,442 |
| American Geophysical Union | $45,042 | $26,000 |
| American Indian Higher Education Consortium | $39,000 | |
| American U | $320,000 | $460,000 |
| American U in Kosovo Foundation | $40,000 | |
| American U of Beirut | $160,000 | $160,000 |
| Ana G. Mendez U System | $140,000 | $120,000 |
| Anna Maria College | $0 | |
| Anne Arundel CC Foundation | $120,000 | |
| Apollo Group | $615,000 | $650,000 |
| Arcadia U | $60,000 | |
| Arizona State U | $115,000 | $110,000 |
| Arkansas State U | $190,000 | $160,000 |
| Associated Universities, Inc. | $80,000 | $80,000 |
| Association for Career and Technical Education | $120,000 | $120,000 |
| Association of American Medical Colleges | $500,000 | $540,000 |
| Association of American Universities | $0 | $20,000 |
| Association of Chiropractic Colleges | $60,000 | $50,000 |
| Association of Community College Trustees | $40,000 | $0 |
| Association of Jesuit Colleges and Universities | $40,000 | $40,000 |
| Association of Minority Health Professions Schools | $0 | |
| Association of Proprietary Colleges | $110,000 | $120,000 |
| Association of Research Libraries | $80,000 | $80,000 |
| Association of Schools of Allied Health Professions | $40,000 | $40,000 |
| Association of Schools of Public Health | $160,000 | $140,000 |
| Association of Universities for Research in Astronomy | $160,000 | $160,000 |
| Association of University Centers on Disabilities | $80,000 | $80,000 |
| Association of University Programs in Occupational Health and Safety | $22,000 | $40,000 |
| Assumption College | $0 | |
| Auburn U | $60,000 | $60,000 |
| Augustana College | $80,000 | |
| Aurora U | $20,000 | |
| Azusa Pacific U | $0 | $0 |
| Baldwin Wallace College | $0 | $0 |
| Ball State U | $60,000 | $60,000 |
| Barat Education Foundation | $40,000 | $40,000 |
| Barnard College | $80,000 | $40,000 |
| Barnes & Noble College Bookstores | $60,000 | |
| Barry U | $160,000 | $120,000 |
| Baylor College of Medicine | $120,000 | $120,000 |
| Baylor U | $0 | |
| Becker College | $0 | |
| Benedictine U | $100,000 | $120,000 |
| Bennett College | $10,000 | $0 |
| Berea College | $100,000 | $120,000 |
| Bergen CC | $0 | |
| Bethune Cookman College | $60,000 | |
| Bevill State CC | $40,000 | |
| Bismarck State College | $12,000 | $10,800 |
| Blackboard Inc. | $40,000 | |
| Blackburn College | $0 | |
| Boise State U | $120,000 | $120,000 |
| Boston College | $80,000 | $80,000 |
| Boston U | $920,000 | $900,000 |
| Bowie State U | $0 | |
| Bowl Championship Series | $120,000 | $120,000 |
| Brandeis U | $140,000 | $180,000 |
| Brazos Higher Education Service Corp | $40,000 | |
| Brevard CC | $40,000 | $40,000 |
| Brigham Young U | $90,000 | $40,000 |
| Brookdale CC | $80,000 | $100,000 |
| Brookhaven Science Associates | $160,000 | $160,000 |
| Broward CC | $22,500 | |
| Brown U | $120,000 | $160,000 |
| Bucknell U | $100,000 | $80,000 |
| Buena Vista U | $60,000 | $70,000 |
| Burlington County C | $40,000 | $40,000 |
| Cabrini College | $120,000 | $120,000 |
| Caldwell College | $20,000 | $160,000 |
| Calhoun CC | $60,000 | $60,000 |
| California Community Colleges | $100,000 | |
| California Institute of Technology | $100,000 | $120,000 |
| California Polytechnic Foundation | $160,000 | $140,000 |
| California State U | $620,000 | $580,000 |
| California State U at Dominguez Hills | $80,000 | $80,000 |
| California State U at Fullerton | $80,000 | $80,000 |
| California State U at Long Beach | $120,000 | $120,000 |
| California State U at Long Beach Foundation | $80,000 | $40,000 |
| California Student Aid Commission | $40,000 | |
| California U of Pennsylvania | $80,000 | $80,000 |
| California Western School of Law | $90,000 | $120,000 |
| Calspan-U of Buffalo Research Center | $220,000 | $120,000 |
| Calumet College of St. Joseph | $20,000 | $40,000 |
| Cambridge College | $20,000 | |
| Capella U | $160,000 | $100,000 |
| Cardinal Stritch College | $20,000 | $160,000 |
| Career College Association | $180,000 | $0 |
| Career Education Corp | $600,000 | $80,000 |
| Career Education Corp Online Education Group | $20,000 | $80,000 |
| Carlow College | $40,000 | $30,000 |
| Carnegie Mellon U | $280,000 | $280,000 |
| Carroll College | $12,000 | |
| Case Western Reserve U | $820,000 | $520,000 |
| CC of Allegheny County | $80,000 | $40,000 |
| CC of Rhode Island | $0 | $0 |
| Centenary College | $80,000 | $80,000 |
| Central Alabama CC | $0 | $40,000 |
| Central Arizona College District | $0 | |
| Central Michigan U | $20,000 | $40,000 |
| Central Piedmont CC | $30,800 | $40,000 |
| Central State U | $0 | $20,000 |
| Central Wyoming College | $40,000 | |
| Cerritos College Foundation | $0 | |
| Charles R. Drew Medical U | $0 | $0 |
| Chicago State U | $60,000 | $60,000 |
| City College of San Francisco | $80,000 | $80,000 |
| City U | $10,000 | $0 |
| City U of New York Queens College Research Foundation | $0 | $0 |
| City U of New York Research Foundation | $80,000 | $240,000 |
| Claflin U | $160,000 | $100,000 |
| Clarion U of Pennsylvania | $20,000 | $0 |
| Clark Atlanta U | $0 | $0 |
| Clark U | $0 | $0 |
| Clarkson College | $20,000 | |
| Clatsop CC | $40,000 | $40,000 |
| Cleary U | $80,000 | $80,000 |
| Clemson U | $0 | $180,000 |
| Cleveland Institute of Art | $22,400 | $29,800 |
| Cleveland Institute of Music | $117,033 | $32,933 |
| Cleveland State U | $80,000 | $80,000 |
| Coalition of Higher Education Assistance Organizations | $80,000 | $0 |
| Coe College | $155,000 | |
| College Board | $340,000 | $120,000 |
| College Loan Corp. | $780,000 | $800,000 |
| College Misericordia | $40,000 | $20,000 |
| College of Mount St. Vincent | $0 | |
| College of New Jersey | $20,000 | $40,000 |
| College of Saint Elizabeth | $40,000 | $40,000 |
| College of William & Mary (Endowment Association.) | $20,000 | $80,000 |
| College Parents of America | $0 | |
| College Savings Foundation | $40,000 | $40,000 |
| College Savings Plans Network | $180,000 | |
| College Summit | $96,000 | $138,000 |
| Collegiate Funding Services | $940,000 | $1,060,000 |
| Colorado State U | $280,000 | $180,000 |
| Colorado State U Foundation | $0 | $72,700 |
| Columbia College | $20,000 | |
| Columbia College Chicago | $80,000 | $80,000 |
| Columbia U | $280,000 | $240,000 |
| Columbia U Teachers College | $0 | $0 |
| Columbus College of Art and Design | $0 | $0 |
| Columbus State CC | $40,000 | $20,000 |
| Committee for Education Funding | $80,000 | $80,000 |
| Community College Foundation (Calif.) | $80,000 | $96,000 |
| Connecticut State U System | $130,500 | $120,000 |
| Consortium for Oceanographic Research and Education | $63,000 | $80,000 |
| Consortium on Government Relations for Student Affairs | $0 | $0 |
| Contra Costa CC Dist | $0 | $0 |
| Coppin State U | $200,000 | $60,000 |
| Corinthian Colleges | $240,000 | $258,000 |
| Cornell U | $490,000 | $420,000 |
| Council for Opportunity in Education | $120,000 | $120,000 |
| Council on Adult and Experiental Education | $40,000 | $40,000 |
| Creighton U | $160,000 | $160,000 |
| Crowder College Foundation | $100,000 | |
| Curry College | $40,000 | $20,000 |
| Cuyahoga CC | $114,750 | $51,000 |
| Daemen College | $40,000 | $40,000 |
| Darton College | $44,000 | $40,000 |
| Dean College | $30,310 | $17,531 |
| Delaware County CC | $40,000 | $30,000 |
| Delaware Valley College | $30,000 | |
| DePaul U | $160,000 | $160,000 |
| Des Moines Area CC | $0 | |
| Des Moines U | $70,000 | $110,000 |
| DeSales U | $40,000 | $40,000 |
| DeVry | $88,000 | $80,000 |
| Dillard U | $280,000 | $280,000 |
| Dine College | $40,000 | $40,000 |
| Dominican U | $80,000 | |
| Dominican U of Calif. | $60,000 | $160,000 |
| Drake U | $120,000 | $60,000 |
| Drew U | $100,000 | $100,000 |
| Drexel U | $380,000 | $360,000 |
| Duke U Health System | $280,000 | $280,000 |
| Duquesne U | $40,000 | $40,000 |
| Earth U | $160,000 | $160,000 |
| East Carolina U | $389,608 | $90,000 |
| East Stroudsburg U | $60,000 | $80,000 |
| Eastern Mennonite U | $7,000 | $84,000 |
| Eastern Michigan U | $140,000 | |
| Eastern Oklahoma State C | $40,000 | |
| Eastern U | $0 | |
| Eastern Virginia Medical School | $0 | |
| Eastern Washington U | $100,000 | $60,000 |
| Eckerd College | $160,000 | $160,000 |
| Educap | $40,000 | |
| Education Finance Council | $220,000 | $240,000 |
| Educational Testing Service | $420,000 | $470,000 |
| Edward Via Virginia C of Osteopathic Medicine | $0 | $120,000 |
| Edward Waters C | $40,000 | $80,000 |
| Elizabethtown College | $0 | |
| Elmira College | $160,000 | $160,000 |
| Elon College | $120,000 | $80,000 |
| Embry-Riddle Aeronautical U | $180,000 | $210,000 |
| Emerson College | $120,000 | $120,000 |
| Emmanuel College | $15,000 | $0 |
| Emory U | $60,000 | $40,000 |
| Endicott College | $100,000 | $20,000 |
| Excelsior College | $120,000 | $120,000 |
| Fairleigh Dickinson U | $80,000 | $160,000 |
| Faulkner U | $40,000 | $40,000 |
| Federation of American Societies for Experimental Biology | $200,000 | |
| Federation of Independent Illinois Colleges and Universities | $70,000 | $40,000 |
| Federation of State Humanities Councils | $80,000 | $80,000 |
| Fitchburg State C | $0 | $0 |
| Florida Atlantic U | $57,000 | $50,000 |
| Florida CC at Jacksonville | $0 | $0 |
| Florida International U | $160,000 | $160,000 |
| Florida State U | $226,000 | $250,000 |
| Florida State USystem | $380,000 | $385,000 |
| Fontbonne C | $0 | |
| Frank Phillips C | $20,000 | $60,000 |
| Franklin & Marshall C | $80,000 | $120,000 |
| Gadsden State CC | $40,000 | $40,000 |
| Geneva College | $80,000 | $100,000 |
| George Mason U Foundation | $160,000 | $120,000 |
| George Washington U | $464,400 | $358,400 |
| George Washington U Medical Ctr | $0 | $60,000 |
| Georgetown College (Ky.) | $0 | $80,000 |
| Georgetown U | $280,000 | $200,000 |
| Georgetown U Ctr. for Intercultural Education and Development | $40,000 | $20,000 |
| Georgia Institute of Technology | $240,000 | $220,000 |
| Georgia Southern U | $40,000 | $40,000 |
| Georgia State U | $120,000 | $100,000 |
| Georgian Court U | $40,000 | $40,000 |
| Glendale CC | $80,000 | $80,000 |
| Governors State U | $80,000 | $80,000 |
| Grambling State U | $20,000 | |
| Grand Canyon U | $60,000 | |
| Grand Valley State U | $120,000 | $160,000 |
| Grantham U | $0 | $80,000 |
| Hampton U | $140,000 | |
| Harcum College | $40,000 | $40,000 |
| Harrisburg Area CC | $60,000 | $20,000 |
| Hartwick C | $0 | $0 |
| Harvard U | $140,000 | $80,000 |
| Highline CC | $30,000 | |
| Hollins U | $0 | $82,000 |
| Holyoke CC | $60,000 | $50,000 |
| Houston CC System | $199,000 |
Notes: Information is based on reports filed with the Secretary of the U.S. Senate under the Lobbying Disclosure Act. A column left blank means that the institution did not file a report for that period. A "0" in a column means that the institution filed a report but reported less than $10,000 in lobbying expenses for the period.