Higher Education Lobbying Expenses (Part 2)
| Institution | 2005 total | 2004 total |
| Idaho State U | $140,000 | $140,000 |
| Illinois Humanities Council | $40,000 | $40,000 |
| Illinois Institute of Tech | $44,000 | $120,000 |
| Illinois State U | $80,000 | $80,000 |
| Immaculata U | $0 | |
| Independent Colleges and Universities of Florida | $15,000 | |
| Indian Hills CC | $24,000 | $21,250 |
| Indian River CC | $22,500 | $22,500 |
| Indiana State U | $80,000 | $80,000 |
| Indiana U | $40,000 | $120,000 |
| Indiana U of Pennsylvania | $60,000 | $20,000 |
| Indiana U Research and Technology Group | $30,000 | |
| Indiana Wesleyan U | $120,000 | $120,000 |
| Institute for College Access and Success | $60,000 | |
| Institute of International Education | $0 | $40,000 |
| Interamerican U of Puerto Rico | $400,000 | $140,000 |
| International U of Nursing | $40,000 | $0 |
| Iowa State U | $180,042 | $121,820 |
| Iowa Valley CC District | $20,000 | $15,000 |
| Ivy Tech CC District | $80,000 | $80,000 |
| Jackson State U | $100,000 | $80,000 |
| Jacksonville State U | $0 | |
| Jefferson State CC | $60,000 | $60,000 |
| John Carroll U | $40,000 | $40,000 |
| John Jay College | $60,000 | $0 |
| Johns Hopkins U | $1,020,000 | $620,000 |
| Johns Hopkins U Applied Physics Lab | $320,000 | $320,000 |
| Johnson & Wales U | $80,000 | $80,000 |
| Johnson C. Smith U | $0 | $0 |
| Jones International U | $0 | $0 |
| Kennesaw State U (Coles College of Business) | $0 | $0 |
| La Roche College | $60,000 | $90,000 |
| Lake Erie College of Osteopathic Medicine | $80,000 | $60,000 |
| Lake Superior State U | $60,000 | $60,000 |
| Lamar U | $40,000 | $40,000 |
| Langston U | $20,000 | $40,000 |
| Lansing CC | $80,000 | $60,000 |
| LaSalle U | $80,000 | $40,000 |
| Laureate Education | $80,000 | $40,000 |
| Lawrence Technological U | $0 | $40,000 |
| Lawson State CC | $0 | $20,000 |
| League for Innovation in the Community College | $60,000 | $160,000 |
| Lebanese American U | $0 | $0 |
| Lees-McRae College | $0 | $40,000 |
| Lehigh U | $160,000 | $160,000 |
| Lesley U | $80,000 | $80,000 |
| Lewis and Clark College | $40,000 | $20,000 |
| Lewis U | $100,000 | |
| Lipscomb U | $157,000 | |
| Logan College of Chiropractic | $50,000 | $50,000 |
| Loma Linda U Medical Center | $120,000 | $120,000 |
| Long Island U | $60,000 | $60,000 |
| Lorain County CC | $200,000 | $200,000 |
| Loras College | $200,000 | $40,000 |
| Louisiana State U | $80,000 | $80,000 |
| Louisiana State U Agricultural Center | $20,000 | $20,000 |
| Louisiana State U Foundation | $20,000 | $40,000 |
| Louisiana State U Shreveport | $0 | $0 |
| Loyola Marymount U | $40,000 | $80,000 |
| Loyola U Health System | $120,000 | $80,000 |
| Loyola U of Chicago | $160,000 | $80,000 |
| Loyola U of New Orleans | $0 | |
| Lurleen B. Wallace CC | $40,000 | |
| Lyon College | $0 | $80,000 |
| Madonna U | $20,000 | |
| Manhattan College | $40,000 | $84,000 |
| Maricopa CC | $120,000 | $120,000 |
| Marietta College | $0 | $0 |
| Marquette U | $200,000 | $140,000 |
| Marymount Manhattan College | $40,000 | $40,000 |
| Maryville College | $0 | $40,000 |
| Marywood U | $80,000 | $80,000 |
| Massachusetts College of Pharmacy and Health Sci | $220,000 | $320,000 |
| Massachusetts Inst of Technology | $250,168 | $207,474 |
| Massachusetts Maritime Academy | $100,000 | $120,000 |
| Medaille College | $30,000 | |
| Medical U of Ohio | $40,000 | $20,000 |
| Meharry Medical College | $0 | |
| Mercer U | $80,000 | $40,000 |
| Mercyhurst College | $0 | $10,000 |
| Mesa State College | $0 | |
| Messiah College | $0 | $10,000 |
| Methodist College | $80,000 | $20,000 |
| Metropolitan CC | $80,000 | $80,000 |
| Metropolitan College of New York | $100,000 | $60,000 |
| Miami Dade College | $120,000 | |
| Miami U | $400,000 | $120,000 |
| Michigan State U | $420,000 | $540,000 |
| Michigan State U College of Law | $40,000 | |
| Michigan State U Foundation | $120,000 | $160,000 |
| Michigan Technological U | $40,000 | $100,000 |
| MidAmerica Nazarene U | $80,000 | $80,000 |
| Middle Tennessee State U | $133,500 | |
| Middlesex CC | $80,000 | $20,000 |
| Midwestern U (Ill.) | $180,000 | $160,000 |
| Miles CC | $0 | |
| Milwaukee Career College | $0 | $20,000 |
| Minot State U | $35,200 | $12,800 |
| Mississippi State U | $240,000 | |
| Mississippi Valley State U | $40,000 | $40,000 |
| Missouri State U | $240,000 | $230,000 |
| Monmouth U | $80,000 | $80,000 |
| Monroe CC | $54,000 | |
| Monroe College | $36,000 | |
| Montana State U Bozeman | $200,000 | $200,000 |
| Montana State U-Billings Foundation | $120,000 | $120,000 |
| Montclair State U | $300,000 | $320,000 |
| Montgomery College | $60,000 | |
| Montgomery County CC | $60,000 | $60,000 |
| Moore College of Art & Design | $0 | $0 |
| Morehead State U | $34,000 | $0 |
| Morehouse College | $120,000 | $160,000 |
| Morgan State U Foundation | $100,000 | $100,000 |
| Mott CC | $48,000 | $48,000 |
| Mount Aloysius College | $80,000 | $80,000 |
| Muhlenberg College | $22,000 | $80,000 |
| Murray State U | $20,000 | |
| NAFSA: Association of International Educators | $260,000 | $243,678 |
| National Area Health Education Center Organization | $0 | $0 |
| National Association for Biomedical Research | $120,000 | $120,000 |
| National Association for College Admission Counseling | $113,500 | $212,500 |
| National Association for Equal Opportunity in Higher Education | $120,000 | $140,000 |
| National Association of College Stores | $0 | $0 |
| National Association of Independent Colleges and Universities | $455,000 | $470,000 |
| National Association of State Directors of Career Technical Education Consortium | $0 | $0 |
| National Association of State Universities and Land-Grant Colleges | $360,000 | $360,000 |
| National Association of Student Financial Aid Administrators | $45,000 | $80,000 |
| National Athletic Trainers Association | $120,000 | $80,000 |
| National Collegiate Athletic Association | $160,000 | $160,000 |
| National Council of Higher Education Loan Programs | $280,000 | $180,000 |
| National Council of Teachers of English | $0 | $0 |
| National Humanities Alliance | $40,000 | $40,000 |
| National Louis U(DCI Group) | $155,000 | |
| National Research Center for College and University Admissions | $30,000 | $20,000 |
| National U | $180,000 | $180,000 |
| Nelnet | $280,000 | $200,000 |
| Neumann College | $120,000 | $120,000 |
| New Jersey Institute of Tech | $240,000 | $240,000 |
| New Mexico Institute of Mining and Technology | $80,000 | $100,000 |
| New Mexico State U Office of Research and Development | $160,000 | $50,000 |
| New Mexico Student Loan Association | $40,000 | |
| New School U | $360,000 | $360,000 |
| New York Inst of Technology | $80,000 | $80,000 |
| New York State Higher Education Services Corp. | $0 | $0 |
| New York U | $340,000 | $360,000 |
| New York U Child Study Center | $60,000 | $120,000 |
| New York U Medical Center | $160,000 | $160,000 |
| New York U School of Medicine | $36,000 | |
| Niagara U | $120,000 | $120,000 |
| North Carolina A&T State U | $120,000 | |
| North Central Association of Colleges and Schools Higher Learning Commission | $200,000 | $140,000 |
| North Dakota State College of Science | $80,000 | $120,000 |
| North Dakota State U | $80,000 | $100,000 |
| North Iowa Area CC | $19,000 | |
| Northeastern U | $120,000 | $120,000 |
| Northern Arizona U | $100,000 | $60,000 |
| Northern Essex CC District | $180,000 | $200,000 |
| Northern Illinois U | $80,000 | $80,000 |
| Northern Illinois U Board of Trustees | $140,000 | $140,000 |
| Northern Michigan U | $80,000 | $60,000 |
| Northwest Education Loan Association | $0 | $80,000 |
| Northwest Missouri State U | $20,000 | |
| Northwest Nazarene U | $20,000 | |
| Northwest U | $0 | $80,000 |
| Northwestern College (Iowa) | $0 | |
| Northwestern Michigan College | $80,000 | $60,000 |
| Northwestern Oklahoma State U | $40,000 | $100,000 |
| Northwestern U | $621,467 | $180,000 |
| Norwich U | $0 | |
| Nova Southeastern U | $140,000 | $240,000 |
| Oak Ridge Associated Universities | $80,000 | |
| Oakland Community College | $80,000 | $40,000 |
| Oakland U | $40,000 | $80,000 |
| Oglala Lakota College | $0 | $0 |
| Ohio Board of Regents | $60,000 | $120,000 |
| Ohio Northern U | $100,000 | $16,800 |
| Ohio State U | $245,000 | $155,000 |
| Ohio U | $120,000 | $40,000 |
| Ohio Wesleyan U | $40,000 | $40,000 |
| Oklahoma State U | $280,000 | $200,000 |
| Oklahoma State U Ctr for Health Sciences | $80,000 | |
| Old Dominion U | $120,000 | $80,000 |
| Open Access Working Group | $220,000 | $220,000 |
| Oregon Health & Science U | $400,000 | $440,000 |
| Oregon Health Sciences U/River Campus Investors | $320,000 | $240,000 |
| Oregon State U | $120,000 | $40,000 |
| Pacific Lutheran U | $0 | $40,000 |
| Pacific Union C | $160,000 | $40,000 |
| Palm Beach CC | $60,000 | |
| Palmer Chiropractic College | $0 | $0 |
| Pearson Education | $0 | $80,000 |
| Pearson, Inc. | $56,000 | $156,000 |
| Peirce College | $0 | $120,000 |
| Pennsylvania Academy of the Fine Arts | $40,000 | $40,000 |
| Pennsylvania Higher Education Assistance Authority | $570,000 | $480,000 |
| Pennsylvania State System of Higher Education | $0 | $82,000 |
| Pennsylvania State U | $180,000 | $140,000 |
| Peralta CC District | $0 | $0 |
| Peru State College | $120,000 | |
| Philadelphia College of Osteopathic Medicine | $110,000 | $100,000 |
| Philadelphia U | $120,000 | $120,000 |
| Pima CC | $40,000 | $0 |
| Pittsburg State U | $60,000 | |
| Plato Learning | $120,000 | $120,000 |
| Plymouth State U | $100,000 | $60,000 |
| Polytechnic U | $160,000 | $160,000 |
| Portland State U | $90,000 | $80,000 |
| Prince George's CC | $0 | $0 |
| Princeton Review | $60,000 | $40,000 |
| Princeton U | $0 | |
| Providence College | $0 | |
| Purdue U | $535,000 | $620,000 |
| Queens U of Charlotte | $100,000 | $20,000 |
| Quincy U | $80,000 | $20,000 |
| Quinnipiac U | $80,000 | $60,000 |
| Ramapo College of N.J. | $100,000 | $80,000 |
| Rancho Santiago CC District | $0 | $0 |
| Redlands CC | $100,000 | $100,000 |
| Regent U | $0 | $80,000 |
| Regis College (Mass.) | $80,000 | |
| Regis U (Colo.) | $80,000 | |
| Rhode Island School of Design | $200,000 | $200,000 |
| Rhodes College | $60,000 | $60,000 |
| Rice U | $80,000 | $80,000 |
| Rio Hondo College | $120,000 | |
| Riverside CC | $80,000 | $60,000 |
| Robert Morris College (Ill.) | $120,000 | $165,000 |
| Robert Morris U (Pa.) | $40,000 | |
| Roberts Wesleyan College | $40,000 | $0 |
| Rochester Inst of Technology | $400,000 | $400,000 |
| Rocky Mountain College | $40,000 | $40,000 |
| Roosevelt U | $20,000 | $20,000 |
| Rose-Hulman Inst of Technology | $0 | $60,000 |
| Rowan U | $120,000 | $140,000 |
| Rush U Medical Center | $160,000 | $160,000 |
| Rutgers U | $540,000 | $520,000 |
| Rutgers U Camden Business Incubator | $40,000 | $0 |
| Saint Leo U | $200,000 | $200,000 |
| Saint Peter's College | $80,000 | $80,000 |
| Saint Xavier U | $20,000 | |
| Salish Kootenai College | $55,000 | $40,000 |
| Sallie Mae | $1,460,000 | $1,160,000 |
| Salve Regina College | $80,000 | $40,000 |
| Sam Houston State U | $60,000 | $60,000 |
| San Diego State U Foundation | $200,000 | $200,000 |
| San Jose State U Foundation | $80,000 | $80,000 |
| Santa Clara U | $140,000 | $200,000 |
| Santa Monica CC District | $200,000 | $200,000 |
| School of Visual Arts | $40,000 | $40,000 |
| Schoolcraft College | $0 | $0 |
| Science Coalition | $540,000 | $860,000 |
| Seminole State College | $60,000 | $10,000 |
| Seton Hall U | $120,000 | $40,000 |
| Seton Hill U | $120,000 | $120,000 |
| Shelton State CC | $60,000 | $60,000 |
| Shippensburg U Foundation | $0 | |
| Siena College | $100,000 | |
| Sierra College | $20,000 | |
| Southeast CC | $27,000 | |
| Southeast Missouri State U | $165,000 | $165,000 |
| Southeastern Louisiana U | $80,000 | $80,000 |
| Southeastern Oklahoma State U | $40,000 | |
| Southeastern Pa. Consortium for Higher Education | $200,000 | $200,000 |
| Southeastern U | $20,000 | $0 |
| Southeastern Universities Research Association | $280,000 | $280,000 |
| Southern Association of Colleges and Schools | $20,000 | $40,000 |
| Southern Christian U | $20,000 | |
| Southern Illinois U | $260,000 | $240,000 |
| Southern Methodist U | $260,000 | $200,000 |
| Southern New Hampshire U | $0 | $60,000 |
| Southern Vermont College | $0 | $0 |
| Southwestern U | $40,000 | |
| Spelman College | $40,000 | $60,000 |
| Spring Hill College | $40,000 | $20,000 |
| Springfield Technical CC | $60,000 | |
| St. Ambrose U | $80,000 | |
| St. Bonaventure U | $120,000 | $160,000 |
| St. Catharine College | $40,000 | $0 |
| St. Francis College (N.Y.) | $120,000 | $120,000 |
| St. Georges U School of Med | $20,000 | $0 |
| St. Joseph's U | $100,000 | $80,000 |
| St. Louis U | $97,133 | $53,462 |
| St. Mary's College of Maryland | $120,000 | $100,000 |
| St. Matthews U School of Medicine | $60,000 | $20,000 |
| St. Thomas U (Fla.) | $80,000 | $120,000 |
| St. Vincent College | $80,000 | $80,000 |
Notes: Information is based on reports filed with the Secretary of the U.S. Senate under the Lobbying Disclosure Act. A column left blank means that the institution did not file a report for that period. A "0" in a column means that the institution filed a report but reported less than $10,000 in lobbying expenses for the period.