Higher Education Lobbying Expenses (Part 3)
| Institution | 2005 total | 2004 total |
| Stanford U | $395,000 | $355,000 |
| State U of New York | $720,000 | $680,000 |
| State U of New York at Albany | $60,000 | $20,000 |
| State U of New York at Binghamton | $0 | $0 |
| State U of New York at Buffalo | $280,659 | $150,356 |
| State U of New York College of Environmental Science and Forestry | $96,100 | $79,250 |
| State U of New York Research Foundation | $870,000 | $905,000 |
| State U of New York Upstate Medical College | $0 | $0 |
| Stephen F. Austin State U | $0 | $0 |
| Stetson U | $120,000 | $120,000 |
| Stetson U College of Law | $40,000 | $40,000 |
| Stevens Institute of Technology | $240,000 | $180,000 |
| Suffolk U | $140,000 | $120,000 |
| Susquehanna U | $20,000 | |
| Syracuse U | $200,000 | $180,000 |
| Tallahassee CC | $0 | $0 |
| Teach for America | $220,000 | $200,000 |
| Technical Career Institutes | $20,000 | $80,000 |
| Tel Aviv U American Council | $0 | $40,000 |
| Temple U | $180,000 | $180,000 |
| Temple U Center for Research in Human Development and Education | $60,000 | |
| Tennessee State U | $20,000 | $40,000 |
| Tennessee Technological U | $80,000 | $60,000 |
| Texas A&M U Research Foundation | $200,000 | $160,000 |
| Texas A&M U Research Foundation | $60,000 | |
| Texas Chiropractic College | $40,000 | $40,000 |
| Texas College | $40,000 | $40,000 |
| Texas Southern U | $90,000 | $90,000 |
| Texas State U San Marcos | $64,000 | $60,000 |
| Texas State U System | $70,000 | $80,000 |
| Texas Tech U | $260,000 | $320,000 |
| Thomas Jefferson U | $120,000 | $120,000 |
| Thomas Jefferson U Hospital | $80,000 | $80,000 |
| Thomas M. Cooley Law School | $60,000 | |
| Thomas More College | $0 | |
| TIAA-CREF | $1,320,000 | $620,000 |
| Touro U | $220,000 | $120,000 |
| Towson U | $80,000 | $20,000 |
| Troy State U Montgomery | $80,000 | $80,000 |
| Tufts U | $200,000 | $233,000 |
| Tulane U | $380,000 | $360,000 |
| Tulsa CC | $80,000 | |
| Turtle Mountain CC | $0 | $0 |
| Tutor.com | $30,000 | |
| Uof Peace | $20,000 | $0 |
| U of Akron | $110,000 | $190,000 |
| U of Alabama at Birmingham | $130,000 | $80,000 |
| U of Alabama at Birmingham Dept of Surgery | $40,000 | $40,000 |
| U of Alabama System | $460,000 | $440,000 |
| U of Alaska | $118,000 | $118,000 |
| U of Arizona | $306,000 | $133,000 |
| U of Arizona Foundation | $120,000 | $120,000 |
| U of Arkansas at Little Rock | $60,000 | $40,000 |
| U of Arkansas Board of Regents | $160,000 | $160,000 |
| U of Arkansas Medical Sciences | $140,000 | $120,000 |
| U of California | $250,000 | $280,000 |
| U of California | $980,000 | $834,000 |
| U of California at Los Angeles | $0 | $0 |
| U of Central Florida | $60,000 | $40,000 |
| U of Central Oklahoma | $40,000 | $40,000 |
| U of Chicago | $550,000 | $200,000 |
| U of Chicago Hospitals | $180,000 | $100,000 |
| U of Cincinnati | $80,000 | $80,000 |
| U of Colorado | $280,000 | $440,000 |
| U of Connecticut | $360,000 | $360,000 |
| U of Dallas | $120,000 | |
| U of Dayton | $60,000 | $40,000 |
| U of Dayton Research Institute | $80,000 | $40,000 |
| U of Delaware | $240,000 | $240,000 |
| U of Denver | $0 | $320,000 |
| U of Detroit Mercy | $20,000 | |
| U of Dubuque | $60,000 | $160,000 |
| U of Findlay | $80,000 | $57,700 |
| U of Florida | $280,000 | $280,000 |
| U of Florida Foundation | $20,000 | |
| U of Georgia | $120,000 | $120,000 |
| U of Georgia College of Agriculture and Environmental Sciences | $40,000 | $40,000 |
| U of Hartford | $50,000 | $75,000 |
| U of Hawaii | $0 | $280,000 |
| U of Houston | $140,000 | $140,000 |
| U of Houston System | $120,000 | $120,000 |
| U of Idaho | $140,000 | $140,000 |
| U of Illinois | $119,141 | $96,743 |
| U of Indianapolis | $0 | $20,000 |
| U of Iowa | $160,000 | $160,000 |
| U of Kansas | $40,000 | $80,000 |
| U of Kansas Medical Center | $180,000 | |
| U of Kentucky Research Foundation | $160,000 | $180,000 |
| U of Louisiana Lafayette | $40,000 | $40,000 |
| U of Louisiana System | $0 | $40,000 |
| U of Louisville | $160,000 | $160,000 |
| U of Maine | $120,000 | $100,000 |
| U of Maryland | $80,000 | $80,000 |
| U of Maryland Baltimore | $120,000 | $120,000 |
| U of Maryland Biotechnology Institute | $0 | |
| U of Maryland College of Education | $0 | $40,000 |
| U of Maryland Eastern Shore | $74,250 | |
| U of Maryland University College | $60,000 | $60,000 |
| U of Massachusetts at Amherst | $560,000 | $520,000 |
| U of Massachusetts at Dartmouth | $200,000 | $200,000 |
| U of Massachusetts Institute for Community Inclusion | $20,000 | $20,000 |
| U of Massachusetts Lowell | $40,000 | $60,000 |
| U of Medicine and Dentistry of New Jersey | $280,000 | $240,000 |
| U of Memphis Foundation | $120,000 | $100,000 |
| U of Miami | $730,000 | $937,000 |
| U of Michigan | $340,000 | $340,000 |
| U of Minnesota | $80,000 | $80,000 |
| U of Mississippi | $80,000 | $80,000 |
| U of Mississippi Medical Center | $80,000 | $80,000 |
| U of Missouri | $0 | $80,000 |
| U of Missouri Board of Curators | $160,000 | $500,000 |
| U of Mobile | $0 | $0 |
| U of Montana | $336,250 | $240,000 |
| U of Montevallo | $140,000 | |
| U of Nebraska | $120,000 | $120,000 |
| U of Nebraska at Lincoln | $80,000 | |
| U of Nevada at Las Vegas | $20,000 | $120,000 |
| U of Nevada at Reno | $240,000 | $200,000 |
| U of New England | $0 | $20,000 |
| U of New Haven | $0 | $30,000 |
| U of New Mexico | $280,000 | $120,000 |
| U of New Orleans | $40,000 | $40,000 |
| U of New Orleans Foundation | $120,000 | $200,000 |
| U of North Alabama | $20,000 | $20,000 |
| U of North Carolina | $120,000 | $120,000 |
| U of North Carolina at Chapel Hill | $180,000 | $200,000 |
| U of North Carolina at Greensboro | $80,000 | $60,000 |
| U of North Dakota | $128,000 | $48,000 |
| U of North Texas | $0 | $160,000 |
| U of North Texas System | $100,000 | |
| U of Northern Colorado | $0 | $0 |
| U of Notre Dame | $200,000 | $180,000 |
| U of Oklahoma Tulsa | $0 | $80,000 |
| U of Oregon | $80,000 | $80,000 |
| U of Pennsylvania | $320,000 | $160,000 |
| U of Pennsylvania School of Medicine | $100,000 | $20,000 |
| U of Pittsburgh | $860,000 | $490,000 |
| U of Pittsburgh Cancer Institute | $100,000 | |
| U of Pittsburgh Medical Center | $1,406,000 | $980,000 |
| U of Redlands | $100,000 | $80,000 |
| U of Richmond | $0 | $0 |
| U of Rochester | $350,000 | $80,000 |
| U of Saint Francis | $120,000 | $120,000 |
| U of San Diego | $180,000 | $200,000 |
| U of San Francisco | $200,000 | $200,000 |
| U of Science and Arts of Oklahoma | $0 | $0 |
| U of South Carolina | $0 | $0 |
| U of South Florida | $20,000 | |
| U of South Florida Research Foundation | $250,000 | $250,000 |
| U of Southern California | $280,000 | $80,000 |
| U of Southern California Communications Policy Center | $75,000 | |
| U of Southern California Department of Surgery | $40,000 | $40,000 |
| U of Southern Colorado | $0 | $0 |
| U of Southern Maine | $120,000 | $120,000 |
| U of Southern Mississippi | $140,000 | $120,000 |
| U of St. Thomas | $0 | $0 |
| U of Tennessee | $80,000 | $140,000 |
| U of Tennessee-Battelle | $120,000 | $120,000 |
| U of Texas at Austin | $10,000 | |
| U of Texas at Dallas | $80,000 | $80,000 |
| U of Texas M.D. Anderson Cancer Center | $180,000 | $160,000 |
| U of Texas Medical Branch | $20,000 | |
| U of Texas System | $380,000 | $280,000 |
| U of the Cumberlands | $40,000 | $20,000 |
| U of the Pacific | $130,000 | $115,493 |
| U of Toledo | $80,000 | $80,000 |
| U of Tulsa | $80,000 | $80,000 |
| U of Utah | $500,000 | $320,000 |
| U of Vermont | $0 | $82,500 |
| U of Virginia | $80,000 | $80,000 |
| U of Virginia Center for Governmental Studies | $75,000 | $80,000 |
| U of Washington | $200,000 | $180,000 |
| U of West Alabama | $100,000 | $100,000 |
| U of West Florida | $100,000 | $80,000 |
| U of Wisconsin | $10,000 | $0 |
| U of Wisconsin at Madison | $160,000 | $120,000 |
| U of Wisconsin Board of Regents | $160,000 | $160,000 |
| U of Wisconsin Medical Foundation | $80,000 | |
| U of Wyoming | $120,000 | $90,000 |
| U of Wyoming Research Corp. | $40,000 | $60,000 |
| Union County College | $60,000 | $80,000 |
| United Educators | $80,000 | |
| United Negro College Fund | $239,533 | $243,207 |
| Universities Research Association | $160,000 | $160,000 |
| University Corporation for Atmospheric Research | $80,000 | $80,000 |
| University Medical Center of Southern Nevada | $40,000 | |
| Urban College of Boston | $64,000 | $38,000 |
| Urban Serving Universities | $160,000 | $140,000 |
| USA Funds | $299,000 | $34,000 |
| Utah State U | $200,000 | $180,000 |
| Utah State U Research Foundation | $60,000 | $60,000 |
| Utica College | $40,000 | $40,000 |
| Valencia CC | $0 | $0 |
| VALIC | $40,000 | $20,000 |
| Vanderbilt U | $220,000 | $180,000 |
| Vanguard U | $120,000 | $120,000 |
| Vermont Law School | $0 | $0 |
| Virginia Commonwealth U Health System | $120,000 | $80,000 |
| Virginia Community C System | $80,000 | $80,000 |
| Virginia Military Institute Foundation | $85,000 | $80,000 |
| Virginia Tech Intellectual Properties | $120,000 | $120,000 |
| Wagner College | $40,000 | |
| Wake Forest U Health Services | $700,000 | $600,000 |
| Wake Forest U Inst for Regenerative Medicine | $40,000 | |
| Wake Technical CC Foundation | $0 | $40,000 |
| Wallace CC | $60,000 | $60,000 |
| Walsh College | $0 | |
| Washington & Jefferson College | $80,000 | $70,000 |
| Washington College | $40,000 | $40,000 |
| Washington Education Foundation | $80,000 | |
| Washington State U | $360,000 | $320,000 |
| Wayne County CC | $0 | $20,000 |
| Wayne State U | $162,000 | $240,000 |
| Webster U | $40,000 | $40,000 |
| Wesley College | $60,000 | $80,000 |
| Wesleyan College (Ga.) | $0 | $80,000 |
| West Chester U | $90,000 | $100,000 |
| West Virginia U | $0 | $21,575 |
| Western Governors U | $315,000 | $163,000 |
| Western Kentucky U | $60,000 | $160,000 |
| Western Michigan U | $332,513 | $170,625 |
| Westfield State College | $120,000 | |
| Westminster College (Mo.) | $0 | $100,000 |
| Westminster College (Utah) | $80,000 | |
| Wheaton College (Mass.) | $60,000 | $20,000 |
| Wheelock College | $80,000 | |
| Whitworth College | $20,000 | |
| Widener U | $140,000 | $160,000 |
| Widener U (Univ. Technology Park) | $80,000 | $80,000 |
| Wilberforce College | $0 | $0 |
| Wiley College | $0 | $0 |
| Wisconsin Alumni Research Foundation | $120,000 | $20,000 |
| Wisconsin Association of Independent Colleges and Universities | $80,000 | $80,000 |
| Wittenberg U | $60,000 | $80,000 |
| Woods Hole Oceanographic Institute | $120,000 | $100,000 |
| Worcester Polytechnic Institute | $0 | $0 |
| Xavier U of La. | $280,000 | $40,000 |
| Yale U | $440,000 | $400,000 |
| Yeshiva U | $180,000 | $80,000 |
| York College (Neb.) | $40,000 | $40,000 |
| York College (Pa.) | $80,000 | $0 |
Go to Part 2 of list
Notes: Information is based on reports filed with the Secretary of the U.S. Senate under the Lobbying Disclosure Act. A column left blank means that the institution did not file a report for that period. A "0" in a column means that the institution filed a report but reported less than $10,000 in lobbying expenses for the period.