AAUP Faculty Compensation Survey

Swipe to view more columns >>
InstitutionCategoryState Avg. Salary
Full Professors
Avg. Change
Continuing Full Professors
Count
Full Professors
Avg. Total Compensationsort descending
Full Professors
Salary Equity
Full Professors
University of St Francis Master ILLINOIS $92,300 2.6% 24 $120,500 95.9
Southern Illinois University-Edwardsville Master ILLINOIS $90,300 3.6% 156 $121,400 90.9
North Central College Master ILLINOIS $96,400 0.5% 44 $124,100 96.6
Roosevelt University Master ILLINOIS $100,900 N/A 44 $125,200 74.7
Western Illinois University Master ILLINOIS $102,000 5.2% 174 $134,900 97.7
Bradley University Master ILLINOIS $110,500 5.7% 83 $135,200 92.0
Wheaton College Master ILLINOIS $100,400 3.2% 66 $136,300 93.6
Wheaton College Master ILLINOIS $104,800 2.2% 50 $137,800 94.8
Lewis University Master ILLINOIS $106,600 1.8% 56 $140,500 95.2
University of Illinois at Springfield Master ILLINOIS $108,000 8.7% 16 $141,700 118.4

Pages

Back to Top