AAUP Faculty Compensation Survey

Swipe to view more columns >>
Institutionsort descending
Full Professors
Avg. Salary
Full Professors
Avg. Change
Continuing Full Professors
Count
Full Professors
Avg. Total Compensation
Full Professors
Salary Equity
Full Professors
Berry College Master GEORGIA $92,700 2.1% 39 $125,500 95.3
Brenau University Master GEORGIA $88,400 1.5% 30 $106,500 121.2
Clark Atlanta University Master GEORGIA $80,900 1.9% 48 $97,400 91.5
Clayton State University Master GEORGIA $75,700 -0.3% 63 $99,000 95.2
Columbus State University Master GEORGIA $82,800 1.1% 93 $108,900 93.0
Georgia College and State University Master GEORGIA $89,800 -0.6% 102 $116,900 98.7
University of North Georgia Master GEORGIA $79,800 0.9% 113 97.8
Central Washington University Master WASHINGTON $97,500 3.8% 140 $123,100 97.7
Northwest University Master WASHINGTON $73,400 0.7% 13 $91,900 99.0
Pacific Lutheran University Master WASHINGTON $83,500 3.1% 50 $107,500 97.2

Pages

Back to Top