AAUP Faculty Compensation Survey

Swipe to view more columns >>
InstitutionCategoryState Avg. Salary
Full Professors
Avg. Change
Continuing Full Professors
Count
Full Professors
Avg. Total Compensation
Full Professors
Salary Equitysort descending
Full Professors
University of Washington-Tacoma Campus Master WASHINGTON $125,000 2.7% 38 $152,200 82.8
Seattle University Master WASHINGTON $121,500 2.8% 88 84.9
University of Washington-Bothell Campus Master WASHINGTON $124,400 2.0% 23 $151,000 88.9
Clark Atlanta University Master GEORGIA $80,900 1.9% 48 $97,400 91.5
Columbus State University Master GEORGIA $82,800 1.1% 93 $108,900 93.0
Western Washington University Master WASHINGTON $110,400 4.3% 215 $139,800 93.4
Clayton State University Master GEORGIA $75,700 -0.3% 63 $99,000 95.2
Berry College Master GEORGIA $92,700 2.1% 39 $125,500 95.3
Pacific Lutheran University Master WASHINGTON $83,500 3.1% 50 $107,500 97.2
Central Washington University Master WASHINGTON $97,500 3.8% 140 $123,100 97.7

Pages

Back to Top