AAUP Faculty Compensation Survey

Swipe to view more columns >>
InstitutionCategoryState Avg. Salary
Full Professors
Avg. Change
Continuing Full Professors
Count
Full Professors
Avg. Total Compensationsort descending
Full Professors
Salary Equity
Full Professors
DePauw University Baccalaureate INDIANA $101,300 0.8% 108 $138,600 97.1
University of Maryland-Baltimore County Doctoral MARYLAND $122,800 -0.9% 153 $152,700 87.7
Loyola University Maryland Master MARYLAND $127,300 1.9% 81 $164,200 98.0
Rose-Hulman Institute of Technology Baccalaureate INDIANA $119,900 2.0% 70 $168,200 96.8
Indiana University-Bloomington Doctoral INDIANA $142,100 1.8% 689 $173,400 87.1
Purdue University-Main Campus Doctoral INDIANA $146,100 2.9% 897 $181,300 93.9
University of Maryland-College Park Doctoral MARYLAND $161,600 1.2% 724 $196,100 91.2
University of Maryland, Baltimore Doctoral MARYLAND $162,300 1.6% 107 $196,500 93.6
University of Notre Dame Doctoral INDIANA $185,700 3.2% 418 $236,900 87.9
Johns Hopkins University Doctoral MARYLAND $191,100 3.6% 440 $239,700 92.5

Pages

Back to Top