AAUP Faculty Compensation Survey

Swipe to view more columns >>
InstitutionCategoryState Avg. Salary
Full Professors
Avg. Change
Continuing Full Professors
Countsort descending
Full Professors
Avg. Total Compensation
Full Professors
Salary Equity
Full Professors
Indiana University-Northwest Master INDIANA $93,900 2.1% 32 $117,400 81.3
Goshen College Baccalaureate INDIANA $69,000 2.0% 32 $96,200 100.2
Stevenson U Baccalaureate MARYLAND $97,100 8.4% 36 $119,300 101.5
University of Southern Indiana Masters INDIANA $91,800 1.6% 37 $123,800 90.6
McDaniel College Master MARYLAND $82,100 2.0% 37 $111,700 98.4
University of Indianapolis Master INDIANA $89,300 2.2% 41 $114,600 97.1
University of Maryland Eastern Shore Master MARYLAND $92,500 0.1% 41 $112,800 86.7
Indiana University-Southeast Master INDIANA $87,100 1.5% 43 $111,700 95.5
Hanover College Baccalaureate INDIANA $78,800 2.4% 43 $108,200 98.5
Bowie State University Master MARYLAND $96,800 N/A 43 $126,500 97.5

Pages

Back to Top