AAUP Faculty Compensation Survey

Swipe to view more columns >>
InstitutionCategoryState Avg. Salary
Full Professors
Avg. Change
Continuing Full Professors
Count
Full Professors
Avg. Total Compensation
Full Professors
Salary Equitysort descending
Full Professors
Sinclair Community College Associate with Ranks OHIO $81,700 3.0% 167 $108,000 98.4
The College of Wooster Baccalaureate OHIO $98,800 1.6% 51 $139,900 98.6
Cleveland State University Doctoral OHIO $112,200 1.7% 132 $144,300 98.8
Malone University Master OHIO $67,400 1.0% 33 $91,200 99.0
Shawnee St U Baccalaureate OHIO $73,100 2.9% 36 $106,700 99.0
Muskingum University Master OHIO $82,200 0.4% 30 $114,500 99.3
Miami University-Middletown Baccalaureate OHIO $96,700 3.2% 13 $133,900 99.3
Franciscan University of Steubenville Masters OHIO $80,200 1.0% 53 $120,400 99.6
Ohio Wesleyan University Baccalaureate OHIO $94,600 3.0% 62 $128,700 100.0
University of Mount Union Baccalaureate OHIO $89,700 0.8% 41 $115,000 100.1

Pages

Back to Top