AAUP Faculty Compensation Survey

Swipe to view more columns >>
InstitutionCategoryState Avg. Salary
Full Professors
Avg. Change
Continuing Full Professors
Count
Full Professors
Avg. Total Compensation
Full Professors
Salary Equitysort descending
Full Professors
Moravian College Master PENNSYLVANIA $87,400 4.3% 34 $114,500 93.3
University of Scranton Master PENNSYLVANIA $115,100 2.6% 90 $165,300 93.4
Saint Vincent College Master PENNSYLVANIA $88,900 2.1% 23 $127,400 93.8
University of Pittsburgh-Greensburg Baccalaureate PENNSYLVANIA $84,700 2.7% 7 $109,300 94.0
Swarthmore College Baccalaureate PENNSYLVANIA $155,200 2.3% 91 $200,600 94.6
Washington & Jefferson College Baccalaureate PENNSYLVANIA $87,100 0.0% 44 $116,600 94.8
Bucknell University Baccalaureate PENNSYLVANIA $126,500 2.7% 126 $164,900 95.0
Dickinson College Baccalaureate PENNSYLVANIA $110,500 -0.1% 60 $143,800 95.0
Lafayette College Baccalaureate PENNSYLVANIA $147,700 3.4% 74 $187,400 95.1
Allegheny College Baccalaureate PENNSYLVANIA $88,800 2.0% 34 $124,200 95.1

Pages

Back to Top