AAUP Faculty Compensation Survey

Swipe to view more columns >>
InstitutionCategoryState Avg. Salary
Full Professors
Avg. Change
Continuing Full Professors
Count
Full Professors
Avg. Total Compensation
Full Professors
Salary Equitysort descending
Full Professors
Eastern University Master PENNSYLVANIA $71,600 N/A 34 $84,200 98.5
Wilkes University Master PENNSYLVANIA $112,000 2.6% 35 $138,400 98.6
Bloomsburg University of Pennsylvania Master PENNSYLVANIA $111,700 1.2% 128 $135,000 98.6
Franklin and Marshall College Baccalaureate PENNSYLVANIA $121,500 5.3% 77 $164,700 98.7
Pittsburgh Theological Seminary Master PENNSYLVANIA $105,500 N/A 7 $139,100 98.7
Indiana University of Pennsylvania-Main Campus Doctoral PENNSYLVANIA $111,500 1.2% 176 $138,100 98.9
California University of Pennsylvania Master PENNSYLVANIA $112,100 1.4% 97 $138,700 99.0
Millersville University of Pennsylvania Master PENNSYLVANIA $112,900 1.1% 90 $140,700 99.1
Lock Haven University Master PENNSYLVANIA $110,300 1.7% 83 $138,800 99.1
Delaware Valley University Master PENNSYLVANIA $89,900 6.1% 25 $118,900 99.4

Pages

Back to Top