AAUP Faculty Compensation Survey

Swipe to view more columns >>
InstitutionCategoryState Avg. Salary
Full Professors
Avg. Change
Continuing Full Professors
Count
Full Professors
Avg. Total Compensation
Full Professors
Salary Equitysort descending
Full Professors
Marywood University Master PENNSYLVANIA $101,000 0.7% 15 $126,600 99.7
Slippery Rock University of Pennsylvania Master PENNSYLVANIA $113,700 1.0% 84 $137,000 99.8
Cabrini Coll Baccalaureate PENNSYLVANIA $83,600 0.0% 12 $109,900 100.0
Cairn University-Langhorne Baccalaureate PENNSYLVANIA $63,300 3.0% 0 $84,000 100.3
Gannon University Masters PENNSYLVANIA $93,800 2.7% 33 $125,600 100.3
Widener University Doctoral PENNSYLVANIA $114,400 4.4% 77 $151,100 100.3
Edinboro University of Pennsylvania Master PENNSYLVANIA $112,400 1.2% 87 $139,700 100.4
Lebanon Valley College Master PENNSYLVANIA $81,100 0.0% 29 $102,100 100.4
La Roche College Baccalaureate PENNSYLVANIA $77,500 1.9% 23 $94,400 100.8
University of Pittsburgh-Johnstown Baccalaureate PENNSYLVANIA $99,800 2.9% 12 $126,400 100.8

Pages

Back to Top