AAUP Faculty Compensation Survey

Swipe to view more columns >>
InstitutionCategoryState Avg. Salary
Full Professors
Avg. Change
Continuing Full Professors
Count
Full Professors
Avg. Total Compensation
Full Professors
Salary Equitysort descending
Full Professors
Neumann University Master PENNSYLVANIA $82,400 1.0% 23 $111,400 101.0
Lycoming College Baccalaureate PENNSYLVANIA $90,400 3.4% 17 $120,600 102.0
Geneva College Master PENNSYLVANIA $68,600 N/A 29 $83,800 102.1
University of Pittsburgh-Bradford Baccalaureate PENNSYLVANIA $87,400 3.3% 9 $114,000 102.7
Albright College Baccalaureate PENNSYLVANIA $82,100 1.7% 20 $111,200 103.0
Misericordia University Master PENNSYLVANIA $100,400 2.0% 24 $133,000 103.7
Haverford College Baccalaureate PENNSYLVANIA $130,800 2.3% 39 $178,200 105.0
DeSales University Master PENNSYLVANIA $96,500 4.3% 16 $127,600 105.2
York College Pennsylvania Baccalaureate PENNSYLVANIA $96,100 2.0% 14 $140,900 109.2
Jefferson (Philadelphia University + Thomas Jefferson University) Master PENNSYLVANIA $112,200 N/A 31 $147,500 119.5

Pages

Back to Top