AAUP Faculty Statistical Data
2018-19 AAUP Faculty Compensation Survey
The annual AAUP Faculty Compensation Survey is the largest independent source of data on full-time faculty salary and benefits at two- and four-year colleges and universities in the United States. The 2019 iteration of the survey includes information on salary and benefits for more than 380,000 full-time faculty members, and also salaries for senior administrators and pay for part-time faculty members, from more than 950 institutions in all 50 states and Puerto Rico. The survey, along with the accompanying "Annual Report on the Economic Status of the Profession," is published each year in April. Inside Higher Ed below presents these data in an easily searchable database.
Click here for Inside Higher Ed's news coverage of the data.
Part-Time Pay Per Course
Part-Time Faculty. The part-time faculty members reported in the survey are those included in the US Department of Education categories of "Primarily Instructional" and "Instructional/Research/Public Service" and defined by their institutions as employed less than full time, excluding clinical or basic science faculty in schools of medicine and military faculty. Individuals meeting these criteria are reported regardless of whether they are formally designated as "faculty." This category does not include individuals employed to meet short-term needs (for example, to cover a few weeks of a course) and students in the Federal Work-Study Program, even if their work has an instructional component.
The course sections for which part-time faculty pay is reported are those meeting the definition of an undergraduate class section in the Common Data Set for 2018–19 (http://www.commondataset.org/), item I-3: "an organized course offered for credit, identified by discipline and number, meeting at a stated time or times in a classroom or similar setting, and not a subsection such as a laboratory or discussion session. Undergraduate class sections are defined as any sections in which at least one degree-seeking undergraduate student is enrolled for credit. Exclude distance learning classes and noncredit classes and individual instruction such as dissertation or thesis research, music instruction, or one-to-one readings. Exclude students in independent study, co-operative programs, internships, foreign language taped tutor sessions, practicums, and all students in one-on-one classes." (See also the notes to table 14 and appendix III.)
Institution | Category | State | Number of Part-Time Faculty | Minimum Pay per Course Section | Maximum Pay per Course Section | Average Pay per Course Section | Retirement Benefits | Health Benefits | Calendar Type |
---|---|---|---|---|---|---|---|
Dixie State UniversityAssociate’s with Academic Ranks | UTAH | 404 | $2,250 | $6,300 | $2,400 | None | None | Semester |
Dominican UniversityMasters | ILLINOIS | 275 | $561 | $12,000 | $3,207 | None | None | Semester |
Dominican University of CaliforniaMasters | CALIFORNIA | 146 | $5,661 | $7,530 | $6,355 | Some | Some | Semester |
Drexel UniversityDoctoral | PENNSYLVANIA | 930 | $250 | $17,290 | $2,903 | - | - | Quarter |
Drury UniversityMasters | MISSOURI | 21 | $2,127 | $3,192 | $2,658 | None | Some | Semester |
Duquesne UniversityDoctoral | PENNSYLVANIA | 474 | - | - | - | - | - | - |
East Tennessee State UniversityDoctoral | TENNESSEE | 602 | $325 | $10,000 | $3,814 | - | - | Semester |
Eastern Mennonite UniversityMasters | VIRGINIA | 72 | $1,500 | $8,622 | $3,073 | - | - | Semester |
Eckerd CollegeBaccalaureate | FLORIDA | 23 | $2,000 | $2,000 | $2,000 | None | None | 4/1/2004 |
Emerson CollegeMasters | MASSACHUSETTS | 283 | $5,593 | $10,872 | $6,255 | Some | Some | Semester |
Emmanuel CollegeMasters | MASSACHUSETTS | 100 | $4,500 | $5,000 | $4,750 | None | None | Semester |
Faith Baptist Bible College and Theological SeminaryBaccalaureate | IOWA | 30 | $3,000 | $3,000 | $3,000 | None | None | Semester |
Farmingdale State CollegeBaccalaureate | NEW YORK | 491 | - | - | - | - | - | - |
Finger Lakes Community CollegeAssociate’s with Academic Ranks | NEW YORK | 181 | $2,715 | $2,790 | $2,752 | None | None | Semester |
Flagler College-St AugustineBaccalaureate | FLORIDA | 100 | $2,364 | $3,200 | $2,580 | None | None | Semester |
Florida Agricultural and Mechanical UniversityMasters | FLORIDA | 87 | $2,500 | $4,000 | $3,533 | None | None | Semester |
Florida Gulf Coast UniversityMasters | FLORIDA | 295 | $2,750 | $2,750 | $2,750 | None | None | Semester |
Florida Southern CollegeMasters | FLORIDA | 145 | $1,070 | $7,500 | $2,577 | None | None | Semester |
Fort Hays State UniversityMasters | KANSAS | 237 | $2,495 | $3,095 | $2,795 | Some | Some | Semester |
Fort Lewis CollegeBaccalaureate | COLORADO | 92 | $3,300 | $3,300 | $3,300 | None | - | - |
Franklin CollegeBaccalaureate | INDIANA | 55 | $1,944 | $4,167 | $2,626 | - | None | 4/1/2004 |
Franklin Pierce UniversityMasters | NEW HAMPSHIRE | 146 | $2,000 | $4,763 | $3,382 | Some | Some | Semester |
Freed-Hardeman UniversityMasters | TENNESSEE | 30 | - | - | $2,715 | None | None | Semester |
Fresno City CollegeAssociate’s without Academic Ranks | CALIFORNIA | 690 | $2,362 | $3,242 | $2,857 | Some | None | Semester |
Fresno Pacific UniversityMasters | CALIFORNIA | 12 | - | - | - | All | All | Semester |
Frostburg State UniversityMasters | MARYLAND | 276 | $4,000 | $4,400 | $4,200 | Some | Some | Semester |
Gardner-Webb UniversityDoctoral | NORTH CAROLINA | 193 | $1,700 | $2,900 | $2,423 | None | None | Semester |
Georgetown CollegeMasters | KENTUCKY | 62 | $1,950 | $3,000 | - | None | None | Semester |
Georgia College and State UniversityMasters | GEORGIA | 112 | $1,000 | $12,750 | $3,334 | - | - | Semester |
Georgia Southern UniversityDoctoral | GEORGIA | 170 | $1,500 | $6,000 | $3,018 | Some | None | Semester |
Gordon CollegeMasters | MASSACHUSETTS | 137 | $2,400 | $3,750 | $2,570 | None | None | Semester |
Goshen CollegeBaccalaureate | INDIANA | 11 | $1,875 | $3,489 | $2,920 | None | None | Semester |
Greensboro CollegeBaccalaureate | NORTH CAROLINA | 92 | $720 | $3,600 | $2,880 | None | Some | Semester |
Gustavus Adolphus CollegeBaccalaureate | MINNESOTA | 40 | $4,000 | $4,000 | $4,000 | None | None | 4/1/2004 |
Gwynedd Mercy UniversityMasters | PENNSYLVANIA | 221 | - | - | - | - | None | Varies |
Hampden-Sydney CollegeBaccalaureate | VIRGINIA | 7 | $4,000 | $7,767 | $6,886 | Some | Some | Semester |
Hampshire CollegeBaccalaureate | MASSACHUSETTS | 20 | $7,000 | $8,000 | $7,500 | None | None | Semester |
Hardin-Simmons UniversityMasters | TEXAS | 58 | $1,500 | $3,375 | $2,342 | None | None | Semester |
Harding UniversityMasters | ARKANSAS | 176 | $2,300 | $2,600 | $2,450 | None | None | - |
Hartwick CollegeBaccalaureate | NEW YORK | 106 | $2,490 | $2,910 | $2,700 | Some | Some | Semester |
Hastings CollegeBaccalaureate | NEBRASKA | 38 | $2,022 | $3,600 | $2,224 | Some | None | Semester |
Hawaii Community CollegeAssociate’s with Academic Ranks | HAWAII | 83 | $4,707 | $25,311 | $15,009 | Some | Some | Semester |
Hendrix CollegeBaccalaureate | ARKANSAS | 24 | $2,250 | $7,500 | $2,612 | - | - | Semester |
Hollins UniversityMasters | VIRGINIA | 12 | $2,500 | $6,000 | $3,000 | None | None | 4/1/2004 |
Holy Family UniversityMasters | PENNSYLVANIA | 386 | $880 | $8,100 | - | None | None | Semester |
Holy Names UniversityMasters | CALIFORNIA | 80 | $1,279 | - | - | None | None | Semester |
Holyoke Community CollegeAssociate’s with Academic Ranks | MASSACHUSETTS | 186 | $3,198 | $3,864 | $3,727 | None | None | Semester |
Honolulu Community CollegeAssociate’s with Academic Ranks | HAWAII | 73 | $4,707 | $25,311 | $15,009 | Some | Some | Semester |
Hood CollegeMasters | MARYLAND | 108 | $2,610 | $4,500 | - | None | None | Semester |
Idaho State UniversityDoctoral | IDAHO | 172 | - | - | - | None | None | Semester |
Illinois CollegeBaccalaureate | ILLINOIS | 17 | $2,550 | $3,000 | $2,716 | None | None | Semester |
Indiana State UniversityDoctoral | INDIANA | 224 | $3,000 | $5,000 | - | None | None | Semester |
James Madison UniversityMasters | VIRGINIA | 266 | $800 | $9,900 | $3,681 | None | None | Semester |
John Brown UniversityMasters | ARKANSAS | 137 | $2,100 | $3,675 | $3,063 | None | None | Semester |
John Carroll UniversityMasters | OHIO | 205 | $760 | $6,000 | $3,745 | None | None | Semester |
Juniata CollegeBaccalaureate | PENNSYLVANIA | 48 | $3,000 | $4,500 | - | Some | Some | Semester |
Kalamazoo CollegeBaccalaureate | MICHIGAN | 25 | $2,500 | $5,150 | $3,558 | None | None | Quarter |
Kapiolani Community CollegeAssociate’s with Academic Ranks | HAWAII | 177 | $4,707 | $25,311 | $15,009 | Some | Some | Semester |
Kauai Community CollegeAssociate’s with Academic Ranks | HAWAII | 32 | $4,707 | $25,311 | $15,009 | Some | Some | Semester |
Kean UniversityMasters | NEW JERSEY | 933 | - | - | - | - | - | Semester |
Kentucky Wesleyan CollegeBaccalaureate | KENTUCKY | 52 | $1,000 | $3,000 | $1,627 | Some | None | Semester |
Keuka CollegeMasters | NEW YORK | 302 | $2,500 | $3,325 | $2,912 | All | All | Semester |
Knox CollegeBaccalaureate | ILLINOIS | 11 | $2,500 | $3,500 | $3,000 | None | None | Trimester |
La Roche CollegeBaccalaureate | PENNSYLVANIA | 113 | $720 | $4,358 | $2,420 | None | None | Semester |
Lafayette CollegeBaccalaureate | PENNSYLVANIA | 52 | $3,250 | $6,000 | $4,413 | None | None | Semester |
Lakeland UniversityMasters | WISCONSIN | 211 | $2,625 | $3,000 | $2,750 | None | None | Semester |
Lawrence UniversityBaccalaureate | WISCONSIN | 46 | $4,955 | $4,955 | $4,955 | Some | Some | Trimester |
Le Moyne CollegeMasters | NEW YORK | 129 | $3,100 | $3,400 | $3,250 | None | None | Semester |
Lebanon Valley CollegeMasters | PENNSYLVANIA | 133 | $3,177 | $4,326 | - | None | None | Semester |
Lee UniversityMasters | TENNESSEE | 340 | $1,800 | $2,100 | $1,908 | Some | None | Semester |
Lees-McRae CollegeBaccalaureate | NORTH CAROLINA | 148 | $2,250 | $2,250 | $2,250 | None | None | Semester |
Leeward Community CollegeAssociate’s with Academic Ranks | HAWAII | 104 | $4,707 | $25,311 | $15,009 | - | - | Semester |
Lewis UniversityMasters | ILLINOIS | 445 | $2,463 | $5,211 | $3,269 | None | None | Semester |
Lewis-Clark State CollegeBaccalaureate | IDAHO | 84 | $3,555 | $3,855 | $3,705 | - | - | Semester |
Lincoln UniversityMasters | PENNSYLVANIA | 69 | $2,625 | $2,625 | $2,625 | None | None | Semester |
Lindenwood UniversityDoctoral | MISSOURI | 882 | $2,500 | $4,200 | $3,020 | None | None | Varies |
Longwood UniversityMasters | VIRGINIA | 73 | $1,200 | $16,900 | $5,442 | None | None | Semester |
Loras CollegeBaccalaureate | IOWA | 41 | $2,385 | $2,385 | $2,385 | Some | Some | Semester |
Louisiana State University-EuniceAssociate’s with Academic Ranks | LOUISIANA | 69 | $1,700 | $1,950 | - | Some | None | Semester |
Loyola University ChicagoDoctoral | ILLINOIS | 739 | $4,000 | $12,000 | - | - | - | Semester |
Loyola University MarylandMasters | MARYLAND | 106 | $3,000 | $5,500 | $3,673 | None | None | Semester |
Lyon CollegeBaccalaureate | ARKANSAS | 28 | $1,500 | $3,333 | $2,263 | None | None | Semester |
MacMurray CollegeBaccalaureate | ILLINOIS | 24 | $2,200 | $6,000 | $3,358 | - | - | Semester |
Malone UniversityMasters | OHIO | 85 | $2,100 | $2,535 | $2,253 | None | None | Semester |
Marietta CollegeBaccalaureate | OHIO | 43 | $2,500 | $2,500 | $2,500 | None | None | Semester |
Mars Hill UniversityBaccalaureate | NORTH CAROLINA | 78 | $1,800 | $2,100 | $1,950 | None | None | Semester |
Marywood UniversityMasters | PENNSYLVANIA | 245 | $2,205 | $3,000 | $2,350 | None | None | Semester |
Massachusetts College of Art and DesignBaccalaureate | MASSACHUSETTS | 155 | $3,550 | $6,908 | $6,398 | None | None | Semester |
McMurry UniversityBaccalaureate | TEXAS | 51 | $1,250 | $2,000 | $1,584 | None | None | Semester |
Mercyhurst UniversityMasters | PENNSYLVANIA | 99 | $2,050 | $2,300 | $2,222 | - | - | Semester |
Messiah CollegeMasters | PENNSYLVANIA | 162 | $3,459 | $3,723 | $3,591 | None | None | Semester |
Michigan Technological UniversityDoctoral | MICHIGAN | 27 | $1,500 | $21,475 | $9,982 | None | None | Semester |
Middle Tennessee State UniversityDoctoral | TENNESSEE | 299 | $1,650 | $2,100 | $2,106 | None | Some | Semester |
Middlebury CollegeMasters | VERMONT | 26 | $9,000 | $11,850 | $10,359 | Some | None | 4/1/2004 |
Mills CollegeMasters | CALIFORNIA | 114 | $6,000 | $9,000 | $4,500 | Some | Some | Semester |
Millsaps CollegeBaccalaureate | MISSISSIPPI | 25 | $1,875 | $1,875 | $1,875 | None | None | Semester |
Milwaukee School of EngineeringMasters | WISCONSIN | 129 | $2,550 | $6,764 | $4,202 | Some | Some | Quarter |
Mineral Area CollegeAssociate’s with Academic Ranks | MISSOURI | 167 | $150 | $2,550 | $1,912 | Some | None | Semester |
Misericordia UniversityMasters | PENNSYLVANIA | 132 | - | - | $2,595 | None | None | Semester |
Mississippi CollegeDoctoral | MISSISSIPPI | 194 | $380 | $5,000 | $3,362 | None | None | Semester |
Pages
About the Data
The compensation data above are collected annually by the American Association of University Professors. Participation in the AAUP survey is optional; over 950 institutions submitted data for the 2018-19 academic year.
The salary and compensation data cover instructional and research staff members who work full time and whose primary role (more than 50 percent) is instruction, regardless of their official faculty status. The calculations exclude part-time faculty members, medical school faculty members, professors at military institutions who are compensated on a military pay scale, those with faculty status who are primarily administrative officers, and graduate teaching assistants. Some institutions include data for professional school faculty members.
Salary figures exclude summer teaching, stipends and other non-contracted forms of remuneration. When instructors are compensated for 11 or 12 months' work, their salaries are adjusted to a nine-month academic-year basis. Salary figures are rounded to the nearest $100.
The compensation figure for a faculty member includes an institution's contribution to benefits as well as salary; it does not include faculty contributions. The counted benefits include retirement contributions, medical insurance, disability income protection, tuition for faculty dependents, Social Security, unemployment insurance, group life insurance, workers’ compensation insurance, and other benefits with cash value such as moving expenses and housing allowances.
"Salary Equity" refers to the ratio between the average salary for women by rank divided by the average men’s salary, times 100. For example, if an institution had an average woman’s salary for an assistant professor of $100,000 and an average man’s salary for an assistant professor of $100,000, the gender equity ratio would be at 100.0, or parity. A ratio below 100 indicates the cents on the dollar of an average woman’s salary below a man’s average salary at that rank, and a ratio above 100 indicates the average woman’s salary above a man’s average salary at that rank.
For data questions, concerns, or custom reports, please contact [email protected]