AAUP Faculty Statistical Data
2018-19 AAUP Faculty Compensation Survey
The annual AAUP Faculty Compensation Survey is the largest independent source of data on full-time faculty salary and benefits at two- and four-year colleges and universities in the United States. The 2019 iteration of the survey includes information on salary and benefits for more than 380,000 full-time faculty members, and also salaries for senior administrators and pay for part-time faculty members, from more than 950 institutions in all 50 states and Puerto Rico. The survey, along with the accompanying "Annual Report on the Economic Status of the Profession," is published each year in April. Inside Higher Ed below presents these data in an easily searchable database.
Click here for Inside Higher Ed's news coverage of the data.
Part-Time Pay Per Course
Part-Time Faculty. The part-time faculty members reported in the survey are those included in the US Department of Education categories of "Primarily Instructional" and "Instructional/Research/Public Service" and defined by their institutions as employed less than full time, excluding clinical or basic science faculty in schools of medicine and military faculty. Individuals meeting these criteria are reported regardless of whether they are formally designated as "faculty." This category does not include individuals employed to meet short-term needs (for example, to cover a few weeks of a course) and students in the Federal Work-Study Program, even if their work has an instructional component.
The course sections for which part-time faculty pay is reported are those meeting the definition of an undergraduate class section in the Common Data Set for 2018–19 (http://www.commondataset.org/), item I-3: "an organized course offered for credit, identified by discipline and number, meeting at a stated time or times in a classroom or similar setting, and not a subsection such as a laboratory or discussion session. Undergraduate class sections are defined as any sections in which at least one degree-seeking undergraduate student is enrolled for credit. Exclude distance learning classes and noncredit classes and individual instruction such as dissertation or thesis research, music instruction, or one-to-one readings. Exclude students in independent study, co-operative programs, internships, foreign language taped tutor sessions, practicums, and all students in one-on-one classes." (See also the notes to table 14 and appendix III.)
Institution | Category | State | Number of Part-Time Faculty | Minimum Pay per Course Section | Maximum Pay per Course Section | Average Pay per Course Section | Retirement Benefits | Health Benefits | Calendar Type |
---|---|---|---|---|---|---|---|
SUNY College at OswegoMasters | NEW YORK | 193 | - | - | - | - | - | - |
SUNY College at PlattsburghMasters | NEW YORK | 163 | - | - | - | - | - | - |
SUNY College at PotsdamMasters | NEW YORK | 86 | - | - | - | - | - | - |
SUNY College of Agriculture and Technology at CobleskillBaccalaureate | NEW YORK | 75 | - | - | - | - | - | - |
SUNY College of Environmental Science and ForestryMasters | NEW YORK | 40 | - | - | - | - | - | - |
SUNY College of Technology at AlfredAssociate’s with Academic Ranks | NEW YORK | 63 | - | - | - | - | - | - |
SUNY College of Technology at CantonAssociate’s with Academic Ranks | NEW YORK | 92 | - | - | - | - | - | - |
SUNY College of Technology at DelhiAssociate’s with Academic Ranks | NEW YORK | 65 | - | - | - | - | - | - |
SUNY CortlandMasters | NEW YORK | 216 | - | - | - | - | - | - |
SUNY Empire State CollegeMasters | NEW YORK | 447 | - | - | - | - | - | - |
SUNY Maritime CollegeBaccalaureate | NEW YORK | 56 | $3,000 | $4,952 | $2,250 | Some | Some | Other |
SUNY OneontaMasters | NEW YORK | 167 | - | - | - | - | - | - |
SUNY Polytechnic InstituteMasters | NEW YORK | 124 | - | - | - | - | - | - |
Swarthmore CollegeBaccalaureate | PENNSYLVANIA | 19 | $6,000 | $12,000 | $7,970 | Some | Some | Semester |
Temple UniversityDoctoral | PENNSYLVANIA | 1400 | $3,900 | $37,500 | $5,025 | None | Some | Semester |
Texas State UniversityDoctoral | TEXAS | 321 | $2,500 | $14,000 | $5,057 | None | None | Semester |
Texas Woman's UniversityDoctoral | TEXAS | 235 | $1,035 | $6,489 | $2,595 | Some | Some | Semester |
The College of IdahoBaccalaureate | IDAHO | 10 | $2,400 | $2,400 | $2,400 | - | - | Semester |
The College of New JerseyMasters | NEW JERSEY | 491 | $3,380 | $4,050 | $3,715 | Some | Some | Semester |
The Evergreen State CollegeMasters | WASHINGTON | 68 | $8,630 | $18,611 | $12,443 | Some | Some | Quarter |
The New SchoolDoctoral | NEW YORK | 884 | $4,063 | $10,244 | $5,555 | - | - | Semester |
The University of MontanaDoctoral | MONTANA | 255 | - | - | - | - | - | - |
The University of Montana-WesternBaccalaureate | MONTANA | 22 | $1,983 | $2,583 | $2,337 | None | None | Semester |
The University of Virginia's College at WiseBaccalaureate | VIRGINIA | 58 | $1,235 | $5,455 | $2,370 | None | None | Semester |
Tiffin UniversityMasters | OHIO | 237 | $1,000 | $3,000 | $2,000 | None | None | Semester |
Tompkins Cortland Community CollegeAssociate’s with Academic Ranks | NEW YORK | 198 | $2,730 | $3,540 | $3,300 | Some | None | Semester |
Towson UniversityMasters | MARYLAND | 707 | $3,000 | $3,630 | $3,302 | None | Some | Semester |
Transylvania UniversityBaccalaureate | KENTUCKY | 36 | $2,625 | $3,000 | $2,855 | None | None | Semester |
Trinity Christian CollegeBaccalaureate | ILLINOIS | 80 | $1,800 | $2,805 | $2,302 | - | - | Semester |
Troy UniversityMasters | ALABAMA | 534 | $2,286 | $2,409 | $2,286 | None | None | Semester |
Truman State UniversityMasters | MISSOURI | 47 | $2,400 | $4,800 | $3,800 | Some | Some | Semester |
University at BuffaloDoctoral | NEW YORK | 460 | - | - | - | - | - | - |
University of Central MissouriMasters | MISSOURI | 173 | $1,800 | $2,400 | $2,100 | - | - | Semester |
University of Central OklahomaMasters | OKLAHOMA | 371 | $2,100 | $2,880 | $2,344 | None | None | Semester |
University of Cincinnati-Blue Ash CollegeAssociate’s with Academic Ranks | OHIO | 175 | $1,313 | $14,103 | $2,946 | All | None | Semester |
University of Cincinnati-Clermont CollegeAssociate’s with Academic Ranks | OHIO | 189 | $1,680 | $8,820 | $2,960 | All | None | Semester |
University of Cincinnati-Main CampusDoctoral | OHIO | 811 | $1,131 | $15,000 | $4,132 | All | None | Semester |
University of DallasMasters | TEXAS | 99 | $100 | $12,500 | $4,950 | Some | None | Semester |
University of EvansvilleBaccalaureate | INDIANA | 133 | $781 | $5,520 | $2,413 | None | None | Semester |
University of HartfordMasters | CONNECTICUT | 644 | $3,450 | $12,495 | $4,916 | Some | Some | Semester |
University of Hawaii at HiloMasters | HAWAII | 94 | $4,707 | $25,311 | $15,009 | Some | Some | Semester |
University of Hawaii at ManoaDoctoral | HAWAII | 431 | $4,707 | $25,311 | $15,009 | Some | Some | Semester |
University of Hawaii Maui CollegeAssociate’s with Academic Ranks | HAWAII | 122 | $4,707 | $25,311 | $15,009 | Some | Some | Semester |
University of Hawaii-West OahuBaccalaureate | HAWAII | 109 | $4,707 | $25,311 | $15,009 | Some | Some | Semester |
University of Houston-Clear LakeMasters | TEXAS | 97 | $2,160 | $11,709 | $2,929 | None | None | Semester |
University of Houston-DowntownMasters | TEXAS | 317 | $3,000 | $4,800 | $3,900 | None | Some | Semester |
University of MaineDoctoral | MAINE | 305 | $2,898 | $4,850 | $3,688 | - | - | Semester |
University of Maine at AugustaBaccalaureate | MAINE | 172 | $2,898 | $4,850 | $3,688 | - | - | Semester |
University of Maine at FarmingtonBaccalaureate | MAINE | 79 | $2,898 | $4,850 | $3,688 | - | - | Semester |
University of Maine at Fort KentBaccalaureate | MAINE | 50 | $2,898 | $4,850 | $3,688 | - | - | Semester |
University of Maine at MachiasBaccalaureate | MAINE | 39 | $2,898 | $4,850 | $3,688 | - | - | Semester |
University of Maine at Presque IsleBaccalaureate | MAINE | 46 | $2,898 | $4,850 | $3,688 | - | - | Semester |
University of Mary WashingtonMasters | VIRGINIA | 138 | $300 | $25,000 | $4,860 | - | - | Semester |
University of Maryland Eastern ShoreMasters | MARYLAND | 84 | $1,500 | $3,600 | $2,358 | None | None | Semester |
University of Massachusetts-DartmouthMasters | MASSACHUSETTS | 182 | $3,963 | $5,136 | $4,460 | Some | Some | Semester |
University of MemphisDoctoral | TENNESSEE | 456 | $1,532 | $3,000 | $2,354 | None | None | Semester |
University of Michigan-FlintMasters | MICHIGAN | 255 | $4,750 | $11,406 | - | All | All | Semester |
University of Nebraska at KearneyMasters | NEBRASKA | 124 | - | - | - | None | None | Semester |
University of Nevada-RenoDoctoral | NEVADA | 313 | $3,000 | $9,000 | $3,817 | All | All | Semester |
University of New HavenMasters | CONNECTICUT | 295 | $2,505 | $6,000 | $3,613 | None | None | 4/1/2004 |
University of New Mexico-Main CampusDoctoral | NEW MEXICO | 226 | $3,943 | $41,665 | $16,960 | None | None | Semester |
University of New OrleansDoctoral | LOUISIANA | 150 | $300 | $24,000 | $10,229 | - | - | - |
University of North AlabamaMasters | ALABAMA | 108 | $1,800 | $3,600 | $1,975 | None | None | Semester |
University of North GeorgiaMasters | GEORGIA | 313 | - | - | - | Some | Some | Semester |
University of North TexasDoctoral | TEXAS | 537 | $2,500 | $9,375 | $3,873 | Some | Some | Semester |
University of Northern ColoradoDoctoral | COLORADO | 345 | $3,300 | $3,708 | $3,696 | All | Some | Semester |
University of Puerto Rico-PonceBaccalaureate | PUERTO RICO | 103 | $1,781 | $7,832 | $4,274 | None | None | Semester |
University of Puget SoundMasters | WASHINGTON | 33 | $3,900 | $7,532 | $4,242 | Some | Some | Semester |
University of Rhode IslandDoctoral | RHODE ISLAND | 383 | $4,101 | $4,725 | $4,413 | None | None | Semester |
University of Saint JosephMasters | CONNECTICUT | 269 | $2,800 | $5,830 | $3,363 | None | None | Semester |
University of San DiegoMasters | CALIFORNIA | 149 | $5,320 | $10,500 | $5,782 | None | None | 4/1/2004 |
University of San FranciscoDoctoral | CALIFORNIA | 685 | $5,640 | $8,070 | $6,319 | Some | Some | Semester |
University of Science and Arts of OklahomaBaccalaureate | OKLAHOMA | 32 | $1,050 | $3,037 | $1,942 | None | None | Trimester |
University of Sioux FallsMasters | SOUTH DAKOTA | 127 | $2,400 | $3,000 | - | None | None | Semester |
University of South Florida-Main CampusDoctoral | FLORIDA | 188 | $908 | $8,521 | $3,275 | None | None | Semester |
University of South Florida-Sarasota-ManateeMasters | FLORIDA | 24 | $1,124 | $4,448 | $3,175 | None | None | Semester |
University of South Florida-St PetersburgMasters | FLORIDA | 91 | $590 | $7,021 | $3,028 | None | None | Semester |
University of Southern MaineMasters | MAINE | 437 | $2,898 | $4,850 | $3,688 | - | - | Semester |
University of Southern MississippiDoctoral | MISSISSIPPI | 184 | $1,666 | $36,000 | $12,525 | Some | All | Other |
University of St FrancisMasters | ILLINOIS | 92 | $2,550 | $2,700 | $2,627 | None | None | Semester |
University of St ThomasMasters | MINNESOTA | 227 | $1,156 | $8,485 | $5,104 | Some | Some | Semester |
University of St ThomasMasters | TEXAS | 324 | $225 | $6,100 | $2,608 | - | - | - |
University of the Incarnate WordMasters | TEXAS | 421 | $2,490 | $3,690 | - | Some | None | Semester |
University of TulsaDoctoral | OKLAHOMA | 82 | $2,000 | $8,200 | $4,269 | None | None | Semester |
University of UtahDoctoral | UTAH | 262 | - | - | - | None | None | Semester |
University of West AlabamaMasters | ALABAMA | 89 | $1,238 | $4,000 | $2,000 | - | - | Semester |
University of West GeorgiaDoctoral | GEORGIA | 158 | $2,143 | $6,000 | $3,570 | None | None | Semester |
University of WyomingDoctoral | WYOMING | 9 | - | - | - | - | - | Semester |
Upper Iowa UniversityMasters | IOWA | 446 | $2,100 | $2,500 | $2,300 | None | None | Semester |
Ursinus CollegeBaccalaureate | PENNSYLVANIA | 39 | $4,400 | $4,400 | $4,400 | None | None | Semester |
Ursuline CollegeMasters | OHIO | 119 | $2,099 | $2,795 | $2,447 | None | None | Semester |
Utah Valley UniversityMasters | UTAH | 694 | - | - | $2,960 | None | None | Semester |
Valparaiso UniversityMasters | INDIANA | 112 | $900 | $16,000 | $4,000 | None | None | Semester |
Virginia Military InstituteBaccalaureate | VIRGINIA | 68 | $4,736 | $7,287 | $5,561 | None | None | Semester |
Washington & Jefferson CollegeBaccalaureate | PENNSYLVANIA | 38 | $3,000 | $4,000 | $3,000 | None | None | 4/1/2004 |
Washington CollegeBaccalaureate | MARYLAND | 48 | $1,800 | $3,750 | $2,250 | None | None | Semester |
Waynesburg UniversityMasters | PENNSYLVANIA | 83 | $2,565 | $2,565 | $2,565 | None | None | Semester |
Wesleyan CollegeBaccalaureate | GEORGIA | 30 | $2,400 | $3,000 | $2,700 | - | None | Semester |
West Texas A & M UniversityMasters | TEXAS | 67 | $600 | $20,000 | $3,931 | Some | Some | Semester |
West Virginia Wesleyan CollegeMasters | WEST VIRGINIA | 66 | $1,800 | $2,500 | - | None | None | Semester |
Pages
About the Data
The compensation data above are collected annually by the American Association of University Professors. Participation in the AAUP survey is optional; over 950 institutions submitted data for the 2018-19 academic year.
The salary and compensation data cover instructional and research staff members who work full time and whose primary role (more than 50 percent) is instruction, regardless of their official faculty status. The calculations exclude part-time faculty members, medical school faculty members, professors at military institutions who are compensated on a military pay scale, those with faculty status who are primarily administrative officers, and graduate teaching assistants. Some institutions include data for professional school faculty members.
Salary figures exclude summer teaching, stipends and other non-contracted forms of remuneration. When instructors are compensated for 11 or 12 months' work, their salaries are adjusted to a nine-month academic-year basis. Salary figures are rounded to the nearest $100.
The compensation figure for a faculty member includes an institution's contribution to benefits as well as salary; it does not include faculty contributions. The counted benefits include retirement contributions, medical insurance, disability income protection, tuition for faculty dependents, Social Security, unemployment insurance, group life insurance, workers’ compensation insurance, and other benefits with cash value such as moving expenses and housing allowances.
"Salary Equity" refers to the ratio between the average salary for women by rank divided by the average men’s salary, times 100. For example, if an institution had an average woman’s salary for an assistant professor of $100,000 and an average man’s salary for an assistant professor of $100,000, the gender equity ratio would be at 100.0, or parity. A ratio below 100 indicates the cents on the dollar of an average woman’s salary below a man’s average salary at that rank, and a ratio above 100 indicates the average woman’s salary above a man’s average salary at that rank.
For data questions, concerns, or custom reports, please contact [email protected]