AAUP Faculty Statistical Data
2018-19 AAUP Faculty Compensation Survey
The annual AAUP Faculty Compensation Survey is the largest independent source of data on full-time faculty salary and benefits at two- and four-year colleges and universities in the United States. The 2019 iteration of the survey includes information on salary and benefits for more than 380,000 full-time faculty members, and also salaries for senior administrators and pay for part-time faculty members, from more than 950 institutions in all 50 states and Puerto Rico. The survey, along with the accompanying "Annual Report on the Economic Status of the Profession," is published each year in April. Inside Higher Ed below presents these data in an easily searchable database.
Click here for Inside Higher Ed's news coverage of the data.
Part-Time Pay Per Course
Part-Time Faculty. The part-time faculty members reported in the survey are those included in the US Department of Education categories of "Primarily Instructional" and "Instructional/Research/Public Service" and defined by their institutions as employed less than full time, excluding clinical or basic science faculty in schools of medicine and military faculty. Individuals meeting these criteria are reported regardless of whether they are formally designated as "faculty." This category does not include individuals employed to meet short-term needs (for example, to cover a few weeks of a course) and students in the Federal Work-Study Program, even if their work has an instructional component.
The course sections for which part-time faculty pay is reported are those meeting the definition of an undergraduate class section in the Common Data Set for 2018–19 (http://www.commondataset.org/), item I-3: "an organized course offered for credit, identified by discipline and number, meeting at a stated time or times in a classroom or similar setting, and not a subsection such as a laboratory or discussion session. Undergraduate class sections are defined as any sections in which at least one degree-seeking undergraduate student is enrolled for credit. Exclude distance learning classes and noncredit classes and individual instruction such as dissertation or thesis research, music instruction, or one-to-one readings. Exclude students in independent study, co-operative programs, internships, foreign language taped tutor sessions, practicums, and all students in one-on-one classes." (See also the notes to table 14 and appendix III.)
Institution | Category | State | Number of Part-Time Faculty |
Minimum Pay per Course Section![]() |
Maximum Pay per Course Section | Average Pay per Course Section | Retirement Benefits | Health Benefits | Calendar Type |
---|---|---|---|---|---|---|---|
Berry CollegeMasters | GEORGIA | 39 | - | - | - | None | None | Semester |
Southern Utah UniversityMasters | UTAH | 122 | - | - | - | - | - | - |
CUNY LaGuardia Community CollegeAssociate’s with Academic Ranks | NEW YORK | 961 | - | - | - | None | Some | Semester |
Gwynedd Mercy UniversityMasters | PENNSYLVANIA | 221 | - | - | - | - | None | Varies |
SUNY College at GeneseoMasters | NEW YORK | 108 | - | - | - | - | - | - |
University of UtahDoctoral | UTAH | 262 | - | - | - | None | None | Semester |
CUNY Lehman CollegeMasters | NEW YORK | 862 | - | - | - | None | Some | Semester |
Auburn University at MontgomeryMasters | ALABAMA | 79 | - | - | - | Some | None | Semester |
SUNY College at Old WestburyMasters | NEW YORK | 85 | - | - | - | - | - | - |
University at BuffaloDoctoral | NEW YORK | 460 | - | - | - | - | - | - |
Kean UniversityMasters | NEW JERSEY | 933 | - | - | - | - | - | Semester |
Utah Valley UniversityMasters | UTAH | 694 | - | - | $2,960 | None | None | Semester |
CUNY Medgar Evers CollegeBaccalaureate | NEW YORK | 413 | - | - | - | None | Some | Semester |
University of WyomingDoctoral | WYOMING | 9 | - | - | - | - | - | Semester |
SUNY College at OswegoMasters | NEW YORK | 193 | - | - | - | - | - | - |
CUNY New York City College of TechnologyBaccalaureate | NEW YORK | 1249 | - | - | - | None | Some | Semester |
Idaho State UniversityDoctoral | IDAHO | 172 | - | - | - | None | None | Semester |
SUNY College at PlattsburghMasters | NEW YORK | 163 | - | - | - | - | - | - |
CUNY Queens CollegeMasters | NEW YORK | 1214 | - | - | - | None | Some | Semester |
SUNY College at PotsdamMasters | NEW YORK | 86 | - | - | - | - | - | - |
Catholic University of AmericaDoctoral | DISTRICT OF COLUMBIA | 323 | - | - | - | None | None | Semester |
College of Staten Island CUNYMasters | NEW YORK | 858 | - | - | - | None | Some | Semester |
University of North GeorgiaMasters | GEORGIA | 313 | - | - | - | Some | Some | Semester |
CUNY Queensborough Community CollegeAssociate’s with Academic Ranks | NEW YORK | 555 | - | - | - | None | Some | Semester |
SUNY College of Agriculture and Technology at CobleskillBaccalaureate | NEW YORK | 75 | - | - | - | - | - | - |
The University of MontanaDoctoral | MONTANA | 255 | - | - | - | - | - | - |
Rutgers University-CamdenDoctoral | NEW JERSEY | 385 | - | - | - | - | - | Semester |
CUNY Bernard M Baruch CollegeMasters | NEW YORK | 873 | - | - | - | None | Some | Semester |
CUNY School of LawMasters | NEW YORK | 34 | - | - | - | None | Some | Semester |
SUNY College of Environmental Science and ForestryMasters | NEW YORK | 40 | - | - | - | - | - | - |
Wichita State UniversityDoctoral | KANSAS | 217 | - | - | $3,375 | Some | Some | Semester |
Freed-Hardeman UniversityMasters | TENNESSEE | 30 | - | - | $2,715 | None | None | Semester |
Rutgers University-New BrunswickDoctoral | NEW JERSEY | 2073 | - | - | - | - | - | Semester |
CUNY Borough of Manhattan Community CollegeAssociate’s with Academic Ranks | NEW YORK | 1246 | - | - | - | None | Some | Semester |
Alvernia UniversityMasters | PENNSYLVANIA | 171 | - | - | - | - | - | - |
CUNY York CollegeBaccalaureate | NEW YORK | 478 | - | - | - | None | Some | Semester |
State University of New York at New PaltzMasters | NEW YORK | 227 | - | - | - | - | - | - |
Brown UniversityDoctoral | RHODE ISLAND | 113 | - | - | $10,000 | None | None | Semester |
SUNY College of Technology at AlfredAssociate’s with Academic Ranks | NEW YORK | 63 | - | - | - | - | - | - |
Central Community CollegeAssociate’s without Academic Ranks | NEBRASKA | 169 | - | - | - | None | None | Semester |
Rutgers University-NewarkDoctoral | NEW JERSEY | 469 | - | - | - | - | - | Semester |
CUNY Bronx Community CollegeAssociate’s with Academic Ranks | NEW YORK | 527 | - | - | - | None | Some | Semester |
Farmingdale State CollegeBaccalaureate | NEW YORK | 491 | - | - | - | - | - | - |
Stella and Charles Guttman Community CollegeAssociate’s with Academic Ranks | NEW YORK | 32 | - | - | - | None | Some | Semester |
SUNY College of Technology at CantonAssociate’s with Academic Ranks | NEW YORK | 92 | - | - | - | - | - | - |
CUNY Brooklyn CollegeMasters | NEW YORK | 1075 | - | - | - | None | Some | Semester |
SUNY College of Technology at DelhiAssociate’s with Academic Ranks | NEW YORK | 65 | - | - | - | - | - | - |
CUNY City CollegeDoctoral | NEW YORK | 1171 | - | - | - | None | Some | Semester |
Misericordia UniversityMasters | PENNSYLVANIA | 132 | - | - | $2,595 | None | None | Semester |
SUNY at AlbanyDoctoral | NEW YORK | 436 | - | - | - | - | - | - |
SUNY CortlandMasters | NEW YORK | 216 | - | - | - | - | - | - |
CUNY Graduate School and University CenterDoctoral | NEW YORK | 467 | - | - | - | None | Some | Semester |
SUNY at BinghamtonDoctoral | NEW YORK | 248 | - | - | - | - | - | - |
SUNY Empire State CollegeMasters | NEW YORK | 447 | - | - | - | - | - | - |
University of Nebraska at KearneyMasters | NEBRASKA | 124 | - | - | - | None | None | Semester |
CUNY Hostos Community CollegeAssociate’s with Academic Ranks | NEW YORK | 306 | - | - | - | None | Some | Semester |
SUNY at FredoniaMasters | NEW YORK | 155 | - | - | - | - | - | - |
CUNY Hunter CollegeMasters | NEW YORK | 1984 | - | - | - | None | Some | Semester |
Dickinson CollegeBaccalaureate | PENNSYLVANIA | 58 | - | - | $4,600 | Some | None | Semester |
SUNY at Purchase CollegeBaccalaureate | NEW YORK | 268 | - | - | - | - | - | - |
SUNY OneontaMasters | NEW YORK | 167 | - | - | - | - | - | - |
Ashland UniversityMasters | OHIO | 196 | - | $2,640 | - | None | None | Semester |
CUNY John Jay College of Criminal JusticeMasters | NEW YORK | 1002 | - | - | - | None | Some | Semester |
Morrisville State CollegeAssociate’s with Academic Ranks | NEW YORK | 96 | - | - | - | - | - | - |
SUNY Buffalo StateMasters | NEW YORK | 434 | - | - | - | - | - | - |
Fresno Pacific UniversityMasters | CALIFORNIA | 12 | - | - | - | All | All | Semester |
SUNY Polytechnic InstituteMasters | NEW YORK | 124 | - | - | - | - | - | - |
Western Kentucky UniversityMasters | KENTUCKY | 494 | - | - | - | Some | Some | Semester |
CUNY Kingsborough Community CollegeAssociate’s with Academic Ranks | NEW YORK | 676 | - | - | - | None | Some | Semester |
Duquesne UniversityDoctoral | PENNSYLVANIA | 474 | - | - | - | - | - | - |
SUNY College at BrockportMasters | NEW YORK | 242 | - | - | - | - | - | - |
University of DallasMasters | TEXAS | 99 | $100 | $12,500 | $4,950 | Some | None | Semester |
Mineral Area CollegeAssociate’s with Academic Ranks | MISSOURI | 167 | $150 | $2,550 | $1,912 | Some | None | Semester |
Ball State UniversityDoctoral | INDIANA | 231 | $169 | $17,826 | $2,192 | Some | Some | Semester |
University of St ThomasMasters | TEXAS | 324 | $225 | $6,100 | $2,608 | - | - | - |
Adams State UniversityMasters | COLORADO | 72 | $240 | $4,200 | $1,709 | Some | None | Semester |
Drexel UniversityDoctoral | PENNSYLVANIA | 930 | $250 | $17,290 | $2,903 | - | - | Quarter |
New Mexico State University-GrantsAssociate’s with Academic Ranks | NEW MEXICO | 34 | $250 | $6,335 | $2,707 | All | Some | Semester |
University of Mary WashingtonMasters | VIRGINIA | 138 | $300 | $25,000 | $4,860 | - | - | Semester |
University of New OrleansDoctoral | LOUISIANA | 150 | $300 | $24,000 | $10,229 | - | - | - |
Murray State UniversityMasters | KENTUCKY | 132 | $300 | $4,480 | $3,424 | Some | Some | Semester |
East Tennessee State UniversityDoctoral | TENNESSEE | 602 | $325 | $10,000 | $3,814 | - | - | Semester |
Missouri Baptist UniversityMasters | MISSOURI | 190 | $360 | $1,800 | $1,498 | None | None | Semester |
Mississippi CollegeDoctoral | MISSISSIPPI | 194 | $380 | $5,000 | $3,362 | None | None | Semester |
Abilene Christian UniversityMasters | TEXAS | 120 | $400 | $6,000 | $2,860 | None | None | Semester |
Providence CollegeMasters | RHODE ISLAND | 139 | $500 | $4,250 | $4,034 | None | None | Semester |
Newberry CollegeBaccalaureate | SOUTH CAROLINA | 44 | $500 | $3,000 | $1,800 | None | None | Semester |
Delaware Technical Community CollegeAssociate’s without Academic Ranks | DELAWARE | 702 | $525 | $4,200 | - | None | None | Semester |
Concordia College at MoorheadBaccalaureate | MINNESOTA | 39 | $536 | $6,300 | $3,487 | Some | Some | Semester |
Dominican UniversityMasters | ILLINOIS | 275 | $561 | $12,000 | $3,207 | None | None | Semester |
Clovis Community CollegeAssociate’s without Academic Ranks | NEW MEXICO | 66 | $585 | $7,020 | $1,755 | All | None | Semester |
University of South Florida-St PetersburgMasters | FLORIDA | 91 | $590 | $7,021 | $3,028 | None | None | Semester |
West Texas A & M UniversityMasters | TEXAS | 67 | $600 | $20,000 | $3,931 | Some | Some | Semester |
Oklahoma State University-Oklahoma CityAssociate’s with Academic Ranks | OKLAHOMA | 292 | $675 | $17,475 | $2,887 | None | None | Semester |
Southeastern Oklahoma State UniversityMasters | OKLAHOMA | 156 | $700 | $3,500 | $960 | None | None | Semester |
La Roche CollegeBaccalaureate | PENNSYLVANIA | 113 | $720 | $4,358 | $2,420 | None | None | Semester |
Greensboro CollegeBaccalaureate | NORTH CAROLINA | 92 | $720 | $3,600 | $2,880 | None | Some | Semester |
New Mexico State University-AlamogordoAssociate’s with Academic Ranks | NEW MEXICO | 60 | $750 | $24,106 | $4,742 | All | Some | Semester |
New Mexico State University-CarlsbadAssociate’s with Academic Ranks | NEW MEXICO | 38 | $750 | $7,500 | $3,508 | All | Some | Semester |
John Carroll UniversityMasters | OHIO | 205 | $760 | $6,000 | $3,745 | None | None | Semester |
Pages
About the Data
The compensation data above are collected annually by the American Association of University Professors. Participation in the AAUP survey is optional; over 950 institutions submitted data for the 2018-19 academic year.
The salary and compensation data cover instructional and research staff members who work full time and whose primary role (more than 50 percent) is instruction, regardless of their official faculty status. The calculations exclude part-time faculty members, medical school faculty members, professors at military institutions who are compensated on a military pay scale, those with faculty status who are primarily administrative officers, and graduate teaching assistants. Some institutions include data for professional school faculty members.
Salary figures exclude summer teaching, stipends and other non-contracted forms of remuneration. When instructors are compensated for 11 or 12 months' work, their salaries are adjusted to a nine-month academic-year basis. Salary figures are rounded to the nearest $100.
The compensation figure for a faculty member includes an institution's contribution to benefits as well as salary; it does not include faculty contributions. The counted benefits include retirement contributions, medical insurance, disability income protection, tuition for faculty dependents, Social Security, unemployment insurance, group life insurance, workers’ compensation insurance, and other benefits with cash value such as moving expenses and housing allowances.
"Salary Equity" refers to the ratio between the average salary for women by rank divided by the average men’s salary, times 100. For example, if an institution had an average woman’s salary for an assistant professor of $100,000 and an average man’s salary for an assistant professor of $100,000, the gender equity ratio would be at 100.0, or parity. A ratio below 100 indicates the cents on the dollar of an average woman’s salary below a man’s average salary at that rank, and a ratio above 100 indicates the average woman’s salary above a man’s average salary at that rank.
For data questions, concerns, or custom reports, please contact [email protected]