AAUP Faculty Statistical Data
2018-19 AAUP Faculty Compensation Survey
The annual AAUP Faculty Compensation Survey is the largest independent source of data on full-time faculty salary and benefits at two- and four-year colleges and universities in the United States. The 2019 iteration of the survey includes information on salary and benefits for more than 380,000 full-time faculty members, and also salaries for senior administrators and pay for part-time faculty members, from more than 950 institutions in all 50 states and Puerto Rico. The survey, along with the accompanying "Annual Report on the Economic Status of the Profession," is published each year in April. Inside Higher Ed below presents these data in an easily searchable database.
Click here for Inside Higher Ed's news coverage of the data.
Part-Time Pay Per Course
Part-Time Faculty. The part-time faculty members reported in the survey are those included in the US Department of Education categories of "Primarily Instructional" and "Instructional/Research/Public Service" and defined by their institutions as employed less than full time, excluding clinical or basic science faculty in schools of medicine and military faculty. Individuals meeting these criteria are reported regardless of whether they are formally designated as "faculty." This category does not include individuals employed to meet short-term needs (for example, to cover a few weeks of a course) and students in the Federal Work-Study Program, even if their work has an instructional component.
The course sections for which part-time faculty pay is reported are those meeting the definition of an undergraduate class section in the Common Data Set for 2018–19 (http://www.commondataset.org/), item I-3: "an organized course offered for credit, identified by discipline and number, meeting at a stated time or times in a classroom or similar setting, and not a subsection such as a laboratory or discussion session. Undergraduate class sections are defined as any sections in which at least one degree-seeking undergraduate student is enrolled for credit. Exclude distance learning classes and noncredit classes and individual instruction such as dissertation or thesis research, music instruction, or one-to-one readings. Exclude students in independent study, co-operative programs, internships, foreign language taped tutor sessions, practicums, and all students in one-on-one classes." (See also the notes to table 14 and appendix III.)
Institution | Category | State | Number of Part-Time Faculty | Minimum Pay per Course Section | Maximum Pay per Course Section | Average Pay per Course Section |
Retirement Benefits![]() |
Health Benefits | Calendar Type |
---|---|---|---|---|---|---|---|
University of WyomingDoctoral | WYOMING | 9 | - | - | - | - | - | Semester |
SUNY College at PlattsburghMasters | NEW YORK | 163 | - | - | - | - | - | - |
SUNY College at PotsdamMasters | NEW YORK | 86 | - | - | - | - | - | - |
Lewis-Clark State CollegeBaccalaureate | IDAHO | 84 | $3,555 | $3,855 | $3,705 | - | - | Semester |
University of West AlabamaMasters | ALABAMA | 89 | $1,238 | $4,000 | $2,000 | - | - | Semester |
SUNY College of Agriculture and Technology at CobleskillBaccalaureate | NEW YORK | 75 | - | - | - | - | - | - |
The College of IdahoBaccalaureate | IDAHO | 10 | $2,400 | $2,400 | $2,400 | - | - | Semester |
Rutgers University-CamdenDoctoral | NEW JERSEY | 385 | - | - | - | - | - | Semester |
SUNY College of Environmental Science and ForestryMasters | NEW YORK | 40 | - | - | - | - | - | - |
East Tennessee State UniversityDoctoral | TENNESSEE | 602 | $325 | $10,000 | $3,814 | - | - | Semester |
Rutgers University-New BrunswickDoctoral | NEW JERSEY | 2073 | - | - | - | - | - | Semester |
Hendrix CollegeBaccalaureate | ARKANSAS | 24 | $2,250 | $7,500 | $2,612 | - | - | Semester |
SUNY College of Technology at AlfredAssociate’s with Academic Ranks | NEW YORK | 63 | - | - | - | - | - | - |
Rutgers University-NewarkDoctoral | NEW JERSEY | 469 | - | - | - | - | - | Semester |
Mercyhurst UniversityMasters | PENNSYLVANIA | 99 | $2,050 | $2,300 | $2,222 | - | - | Semester |
SUNY College of Technology at CantonAssociate’s with Academic Ranks | NEW YORK | 92 | - | - | - | - | - | - |
Farmingdale State CollegeBaccalaureate | NEW YORK | 491 | - | - | - | - | - | - |
SUNY College of Technology at DelhiAssociate’s with Academic Ranks | NEW YORK | 65 | - | - | - | - | - | - |
Eastern Mennonite UniversityMasters | VIRGINIA | 72 | $1,500 | $8,622 | $3,073 | - | - | Semester |
SUNY CortlandMasters | NEW YORK | 216 | - | - | - | - | - | - |
Loyola University ChicagoDoctoral | ILLINOIS | 739 | $4,000 | $12,000 | - | - | - | Semester |
SUNY Empire State CollegeMasters | NEW YORK | 447 | - | - | - | - | - | - |
MacMurray CollegeBaccalaureate | ILLINOIS | 24 | $2,200 | $6,000 | $3,358 | - | - | Semester |
SUNY OneontaMasters | NEW YORK | 167 | - | - | - | - | - | - |
SUNY Polytechnic InstituteMasters | NEW YORK | 124 | - | - | - | - | - | - |
Old Dominion UniversityDoctoral | VIRGINIA | 671 | $3,054 | $3,696 | $3,132 | - | - | Semester |
Morrisville State CollegeAssociate’s with Academic Ranks | NEW YORK | 96 | - | - | - | - | - | - |
The New SchoolDoctoral | NEW YORK | 884 | $4,063 | $10,244 | $5,555 | - | - | Semester |
Austin Community College DistrictAssociate’s with Academic Ranks | TEXAS | 1325 | $2,865 | $7,260 | $4,005 | - | - | Semester |
Trinity Christian CollegeBaccalaureate | ILLINOIS | 80 | $1,800 | $2,805 | $2,302 | - | - | Semester |
University at BuffaloDoctoral | NEW YORK | 460 | - | - | - | - | - | - |
Cayuga County Community CollegeAssociate’s with Academic Ranks | NEW YORK | 140 | $1,095 | $6,025 | $3,322 | - | - | Semester |
Occidental CollegeBaccalaureate | CALIFORNIA | 85 | $8,000 | $8,000 | $8,000 | - | - | Semester |
Stonehill CollegeBaccalaureate | MASSACHUSETTS | 115 | $3,525 | $5,195 | $4,095 | - | - | Semester |
Southeastern Louisiana UniversityMasters | LOUISIANA | 106 | $1,032 | $3,792 | $2,295 | - | - | Semester |
Georgia College and State UniversityMasters | GEORGIA | 112 | $1,000 | $12,750 | $3,334 | - | - | Semester |
University of Central MissouriMasters | MISSOURI | 173 | $1,800 | $2,400 | $2,100 | - | - | Semester |
University of Mary WashingtonMasters | VIRGINIA | 138 | $300 | $25,000 | $4,860 | - | - | Semester |
University of New OrleansDoctoral | LOUISIANA | 150 | $300 | $24,000 | $10,229 | - | - | - |
University of MaineDoctoral | MAINE | 305 | $2,898 | $4,850 | $3,688 | - | - | Semester |
The University of MontanaDoctoral | MONTANA | 255 | - | - | - | - | - | - |
University of Maine at AugustaBaccalaureate | MAINE | 172 | $2,898 | $4,850 | $3,688 | - | - | Semester |
Allegheny CollegeBaccalaureate | PENNSYLVANIA | 16 | $3,500 | $3,500 | $3,500 | - | - | Semester |
University of Maine at FarmingtonBaccalaureate | MAINE | 79 | $2,898 | $4,850 | $3,688 | - | - | Semester |
State University of New York at New PaltzMasters | NEW YORK | 227 | - | - | - | - | - | - |
Franklin CollegeBaccalaureate | INDIANA | 55 | $1,944 | $4,167 | $2,626 | - | None | 4/1/2004 |
Wesleyan CollegeBaccalaureate | GEORGIA | 30 | $2,400 | $3,000 | $2,700 | - | None | Semester |
Alvernia UniversityMasters | PENNSYLVANIA | 171 | - | - | - | - | - | - |
University of Maine at Fort KentBaccalaureate | MAINE | 50 | $2,898 | $4,850 | $3,688 | - | - | Semester |
Young Harris CollegeBaccalaureate | GEORGIA | 62 | $1,000 | $3,600 | $3,000 | - | - | Semester |
University of Maine at MachiasBaccalaureate | MAINE | 39 | $2,898 | $4,850 | $3,688 | - | - | Semester |
University of Maine at Presque IsleBaccalaureate | MAINE | 46 | $2,898 | $4,850 | $3,688 | - | - | Semester |
SUNY at AlbanyDoctoral | NEW YORK | 436 | - | - | - | - | - | - |
University of Southern MaineMasters | MAINE | 437 | $2,898 | $4,850 | $3,688 | - | - | Semester |
SUNY at BinghamtonDoctoral | NEW YORK | 248 | - | - | - | - | - | - |
SUNY at FredoniaMasters | NEW YORK | 155 | - | - | - | - | - | - |
University of St ThomasMasters | TEXAS | 324 | $225 | $6,100 | $2,608 | - | - | - |
SUNY at Purchase CollegeBaccalaureate | NEW YORK | 268 | - | - | - | - | - | - |
Leeward Community CollegeAssociate’s with Academic Ranks | HAWAII | 104 | $4,707 | $25,311 | $15,009 | - | - | Semester |
Albertus Magnus CollegeMasters | CONNECTICUT | 190 | $1,000 | $3,000 | $2,800 | - | - | - |
SUNY Buffalo StateMasters | NEW YORK | 434 | - | - | - | - | - | - |
Drexel UniversityDoctoral | PENNSYLVANIA | 930 | $250 | $17,290 | $2,903 | - | - | Quarter |
SUNY College at BrockportMasters | NEW YORK | 242 | - | - | - | - | - | - |
Duquesne UniversityDoctoral | PENNSYLVANIA | 474 | - | - | - | - | - | - |
Denison UniversityBaccalaureate | OHIO | 47 | $4,125 | $4,500 | $4,325 | - | - | Semester |
SUNY College at GeneseoMasters | NEW YORK | 108 | - | - | - | - | - | - |
Winthrop UniversityMasters | SOUTH CAROLINA | 216 | $2,000 | $5,400 | $2,727 | - | - | Semester |
Gwynedd Mercy UniversityMasters | PENNSYLVANIA | 221 | - | - | - | - | None | Varies |
SUNY College at Old WestburyMasters | NEW YORK | 85 | - | - | - | - | - | - |
Southern Utah UniversityMasters | UTAH | 122 | - | - | - | - | - | - |
Kean UniversityMasters | NEW JERSEY | 933 | - | - | - | - | - | Semester |
Augsburg CollegeMasters | MINNESOTA | 291 | $3,188 | $5,250 | $4,410 | - | - | Semester |
SUNY College at OswegoMasters | NEW YORK | 193 | - | - | - | - | - | - |
Monmouth UniversityMasters | NEW JERSEY | 367 | $2,500 | $4,800 | $4,209 | - | - | Semester |
Ramapo College of New JerseyMasters | NEW JERSEY | 287 | $1,450 | $11,600 | $5,600 | All | None | Semester |
Sinclair Community CollegeAssociate’s with Academic Ranks | OHIO | 970 | $2,502 | $2,649 | $2,582 | All | None | Semester |
Bentley UniversityMasters | MASSACHUSETTS | 132 | $6,300 | $6,300 | $6,300 | All | None | Semester |
University of Cincinnati-Blue Ash CollegeAssociate’s with Academic Ranks | OHIO | 175 | $1,313 | $14,103 | $2,946 | All | None | Semester |
University of Cincinnati-Clermont CollegeAssociate’s with Academic Ranks | OHIO | 189 | $1,680 | $8,820 | $2,960 | All | None | Semester |
College of Our Lady of the ElmsMasters | MASSACHUSETTS | 113 | $2,500 | $4,500 | $2,854 | All | None | Semester |
University of Cincinnati-Main CampusDoctoral | OHIO | 811 | $1,131 | $15,000 | $4,132 | All | None | Semester |
William Paterson University of New JerseyMasters | NEW JERSEY | 754 | $1,475 | $1,525 | $1,500 | All | None | Semester |
Clovis Community CollegeAssociate’s without Academic Ranks | NEW MEXICO | 66 | $585 | $7,020 | $1,755 | All | None | Semester |
Keuka CollegeMasters | NEW YORK | 302 | $2,500 | $3,325 | $2,912 | All | All | Semester |
New Mexico State University-AlamogordoAssociate’s with Academic Ranks | NEW MEXICO | 60 | $750 | $24,106 | $4,742 | All | Some | Semester |
Youngstown State UniversityMasters | OHIO | 582 | $1,950 | $3,150 | $2,494 | All | None | Semester |
New Mexico State University-CarlsbadAssociate’s with Academic Ranks | NEW MEXICO | 38 | $750 | $7,500 | $3,508 | All | Some | Semester |
New Mexico State University-Dona AnaAssociate’s with Academic Ranks | NEW MEXICO | 289 | $1,123 | $13,403 | $5,865 | All | Some | Semester |
Fresno Pacific UniversityMasters | CALIFORNIA | 12 | - | - | - | All | All | Semester |
New Mexico State University-GrantsAssociate’s with Academic Ranks | NEW MEXICO | 34 | $250 | $6,335 | $2,707 | All | Some | Semester |
New Mexico State University-Main CampusDoctoral | NEW MEXICO | 207 | $1,100 | $32,065 | $7,500 | All | Some | Semester |
Central Washington UniversityMasters | WASHINGTON | 45 | $2,599 | $11,854 | $4,338 | All | All | Quarter |
University of Nevada-RenoDoctoral | NEVADA | 313 | $3,000 | $9,000 | $3,817 | All | All | Semester |
University of Northern ColoradoDoctoral | COLORADO | 345 | $3,300 | $3,708 | $3,696 | All | Some | Semester |
College of CharlestonMasters | SOUTH CAROLINA | 305 | $1,244 | $10,028 | $3,521 | All | Some | Semester |
Bowling Green State University-Main CampusDoctoral | OHIO | 653 | $805 | $10,000 | $5,194 | All | None | Semester |
University of Michigan-FlintMasters | MICHIGAN | 255 | $4,750 | $11,406 | - | All | All | Semester |
Delaware Technical Community CollegeAssociate’s without Academic Ranks | DELAWARE | 702 | $525 | $4,200 | - | None | None | Semester |
Marietta CollegeBaccalaureate | OHIO | 43 | $2,500 | $2,500 | $2,500 | None | None | Semester |
Troy UniversityMasters | ALABAMA | 534 | $2,286 | $2,409 | $2,286 | None | None | Semester |
Pages
About the Data
The compensation data above are collected annually by the American Association of University Professors. Participation in the AAUP survey is optional; over 950 institutions submitted data for the 2018-19 academic year.
The salary and compensation data cover instructional and research staff members who work full time and whose primary role (more than 50 percent) is instruction, regardless of their official faculty status. The calculations exclude part-time faculty members, medical school faculty members, professors at military institutions who are compensated on a military pay scale, those with faculty status who are primarily administrative officers, and graduate teaching assistants. Some institutions include data for professional school faculty members.
Salary figures exclude summer teaching, stipends and other non-contracted forms of remuneration. When instructors are compensated for 11 or 12 months' work, their salaries are adjusted to a nine-month academic-year basis. Salary figures are rounded to the nearest $100.
The compensation figure for a faculty member includes an institution's contribution to benefits as well as salary; it does not include faculty contributions. The counted benefits include retirement contributions, medical insurance, disability income protection, tuition for faculty dependents, Social Security, unemployment insurance, group life insurance, workers’ compensation insurance, and other benefits with cash value such as moving expenses and housing allowances.
"Salary Equity" refers to the ratio between the average salary for women by rank divided by the average men’s salary, times 100. For example, if an institution had an average woman’s salary for an assistant professor of $100,000 and an average man’s salary for an assistant professor of $100,000, the gender equity ratio would be at 100.0, or parity. A ratio below 100 indicates the cents on the dollar of an average woman’s salary below a man’s average salary at that rank, and a ratio above 100 indicates the average woman’s salary above a man’s average salary at that rank.
For data questions, concerns, or custom reports, please contact [email protected]