You have /5 articles left.
Sign up for a free account or log in.

Even as the economy began to collapse in 2008, most states found a way to protect from cuts the grant aid they give state residents to attend college, a new study finds.

The annual survey, by the National Association of State Student Grant and Aid Programs (or NASSGAP), reveals that in the 2008-9 fiscal year, state spending on need-based and non-need-based grant aid for undergraduates rose by 5.6 percent over 2007-8. (Over all, state spending on financial aid rose by 2.7 percent over 2007-8.) That's less than in the several preceding years, and the smallest increase since 2002-3. But it both exceeded the expectations of, and pleasantly surprised, officials at the state aid association, who had feared that the recent upturn in state spending on financial aid would reverse itself given the general economic woes.

“States know that even with the economic difficulties they face, they need to continue to invest in the education of the work force,” said Lois Hollis, special assistant to the deputy commissioner of the Texas Higher Education Coordinating Board and president of the association of state aid programs. "When you think about the tough choices that every state has been facing, the fact that they found a way to put more money into their aid programs says a lot."

Hollis attached one significant caveat to her assessment, noting that 2008-9 represented the first time in at least a decade that there was essentially no increase in state-based grant aid in current (inflation-adjusted) dollars. With the inflation rate running at 5.6 percent during much of the July 2008 to June 2009 period covered by the NASSGAP survey, the aid that states meted out just kept pace with students’ rising costs.

And given that in-state tuition rates at four-year public colleges rose by an average of 6.4 percent during 2008-9, according to the College Board, many students may have lost ground when it came to their state financial aid.

Undergraduate financial aid that is based purely on need grew by a rate of 5.0 percent, to $6.014 billion, while aid based on academic merit and factors other than need rose by 7.3 percent. to $2.324 billion.

The proportion of undergraduate financial aid money that was awarded based solely or partially on need rose sharply in 2008-9, to 69.9 percent, from 64.8 percent in 2007-8, but the proportion that was based exclusively on need was 47.8 percent, compared to 47.9 percent in 2007-8. Of the rest of the 2008-9 funds, 14.6 percent was based on a mix of financial need and other sorts of merit, 19.2 percent was distributed based purely on non-financial factors, and states allocated the rest for a variety of “special purpose” reasons, which can include military aid or retraining.

Most states increased the amount of aid they awarded over all, as seen in the table below. States such as Oregon and North Carolina sharply increased the amount of need-based financial aid they awarded, both as part of carefully crafted statewide strategies.

Predicting what the NASSGAP report will look like a year from now is a dicey proposition. State budgets faced more stress in the 2009-10 academic year than they did in 2008-9, but many states may have used federal stimulus dollars to ward off big cuts in student financial aid. The big hit may not come until the 2010-11 fiscal year, which many states just began, if economies do not recover and, as is likely, the stimulus funds largely run out.

"Our feeling is that we haven't seen the worst of it yet," Hollis said.

Total Aid Awarded by States, 2008-9 and 2007-8

  2008-9 2007-8  
State Need-Based
Grant Aid
Non-Need-
Based
Grant Aid
Nongrant Aid Total Total % Change, 2007-8 to 2008-9
Alabama $19.703 $3.777 $0.556 $24.035 $21.670 10.92%
Alaska $1.977 $0.000 $97.452 $99.430 $82.308 20.80%
Arizona $20.625 $0.208 $2.700 $23.533 $16.267 44.67%
Arkansas $26.075 $14.742 $4.103 $44.920 $40.241 11.63%
California $875.794 $0.000 $18.557 $894.351 $853.432 4.79%
Colorado $78.142 $10.218 $18.061 $106.421 $96.131 10.70%
Connecticut $63.235 $0.287 $63.859 $127.381 $126.600 0.62%
Delaware $14.363 $3.644 $0.875 $18.882 $18.882 0.00%
Florida $154.287 $435.611 $100.447 $690.345 $646.414 6.80%
Georgia $1.366 $565.225 $14.252 $580.842 $511.856 13.48%
Hawaii $1.908 $0.000 $0.000 $1.908 $25.175 -92.42%
Idaho $2.741 $5.477 $0.194 $8.411 $8.967 -6.20%
Illinois $392.877 $25.795 $10.019 $428.691 $427.940 0.18%
Indiana $233.087 $10.913 $21.546 $265.546 $398.353 -33.34%
Iowa $60.982 $4.699 $2.769 $68.450 $65.786 4.05%
Kansas $18.502 $0.160 $4.648 $23.310 $23.822 -2.15%
Kentucky $93.436 $96.745 $4.937 $195.117 $192.112 1.56%
Louisiana $27.836 $130.355 $1.885 $160.075 $138.802 15.33%
Maine $16.290 $0.000 $3.072 $19.362 $21.161 -8.50%
Maryland $95.232 $5.446 $9.700 $110.379 $110.727 -0.31%
Massachusetts $89.513 $5.760 $36.351 $131.623 $123.941 6.20%
Michigan $98.039 $75.288 $38.090 $211.417 $240.154 -11.97%
Minnesota $153.454 $0.057 $137.435 $290.946 $310.911 -6.42%
Mississippi $3.065 $20.385 $5.578 $29.028 $31.200 -6.96%
Missouri $92.985 $36.286 $11.304 $140.575 $120.975 16.20%
Montana $5.138 $0.729 $0.743 $6.610 $5.155 28.23%
Nebraska $12.828 $0.000 $108.404 $121.232 $117.732 2.97%
Nevada $17.775 $25.662 $19.598 $63.034 $57.461 9.70%
New Hampshire $3.549 $0.003 $0.437 $3.988 $4.091 -2.51%
New Jersey $290.373 $30.103 $343.638 $664.114 $611.487 8.61%
New Mexico $23.733 $53.594 $11.317 $88.644 $80.490 10.13%
New York $824.028 $30.285 $98.553 $952.866 $923.528 3.18%
North Carolina $319.035 $66.469 $77.330 $462.833 $362.635 27.63%
North Dakota $2.883 $0.732 $0.755 $4.370 $4.448 -1.75%
Ohio $224.886 $59.325 $0.535 $284.746 $256.024 11.22%
Oklahoma $75.341 $10.340 $123.611 $209.292 $187.345 11.71%
Oregon $68.836 $0.045 $47.522 $116.403 $73.384 58.62%
Pennsylvania $376.640 $0.614 $27.949 $405.203 $507.079 -20.09%
Puerto Rico $37.105 $0.000 $0.174 $37.279 $37.313 -0.09%
Rhode Island $10.652 $0.000 $0.000 $10.652 $15.336 -30.54%
South Carolina $65.464 $254.048 $0.432 $319.944 $298.619 7.14%
South Dakota $0.178 $3.550 $0.370 $4.097 $2.853 43.61%
Tennessee $74.906 $241.012 $2.070 $317.988 $285.632 11.33%
Texas $472.515 $0.000 $148.505 $621.021 $699.092 -11.17%
Utah $7.416 $3.235 $52.459 $63.109 $55.816 13.07%
Vermont $20.018 $0.086 $0.416 $20.520 $21.381 -4.03%
Virginia $126.396 $80.461 $88.677 $295.534 $275.966 7.09%
Washington $219.014 $3.725 $34.106 $256.844 $237.684 8.06%
Washington, D.C. $34.208 $0.000 $0.000 $34.208 $33.496 2.13%
West Virginia $40.298 $53.313 $20.371 $113.982 $103.325 10.31%
Wisconsin $107.676 $3.123 $7.771 $118.570 $110.260 7.54%
Wyoming $0.163 $0.000 $0.000 $0.163 $0.162 0.57%
Total $6,096.568 $2,371.529 $1,824.133 $10,292.230 $10,022.294 2.69%

Source: National Association of State Student Grant and Aid Programs

Next Story

Written By

More from Financial Health