You have /5 articles left.
Sign up for a free account or log in.

The median base salary increase for mid-level administrative jobs at colleges and universities in 2010 was 1.3 percent, up from 0.0 percent the previous year, according to data being released today by the College and University Professional Association for Human Resources. But the overall average hides diverging trends in public and private higher education. Public institutions saw no gain in the median salary, while private institutions saw a gain of 2.0 percent.

Those figures mirror the data CUPA has already released about 2010 salaries for senior administrators and for faculty members.

Full copies of the report may be ordered from the association, and medians by job category and sector follow.

Median Salaries for Mid-Level Administrators, 2010

Position All Doctoral Master's Baccalaureate Associate
Academic Affairs          
Conf/Wrkshp Ed Coord (Cont Ed) $43,734 $43,939 $42,731 $39,778 $47,228
Continuing Education Specialist $49,903 $52,738 $49,153 $48,606 $49,903
Museum Curator $50,478 $50,358 $46,191 $54,444 $59,358
Head of Reference & Instr - Lev II $53,243 $59,689 $51,207 $51,734 $51,674
Reference & Instr Librarian - Lev I $43,453 $44,525 $43,856 $41,000 $43,109
Catalog/Metadata Librarian - Lev II $49,899 $52,874 $50,858 $45,902 $66,411
Cataloger Librarian - Cat Lev I $38,001 $41,388 $37,638 $34,875 $45,149
Coordinator, Libr Srvs for Dist Ed $51,877 $57,129 $45,364 $47,167 $60,971
Gov Docs/Publications Librarian $51,161 $55,521 $50,717 $43,828 n/a
Serials Librarian $48,862 $52,425 $47,672 $46,908 n/a
Systems Librarian (Digital Lib) $57,530 $65,856 $56,037 $52,241 $45,855
Admissions Counselor $34,811 $36,516 $34,330 $32,833 $39,947
Financial Aid Counselor $37,547 $39,240 $37,065 $35,040 $40,000
Academic Evaluator $36,060 $34,911 $35,420 $36,280 $39,389
Business & Administrative Affairs
Administrative Specialist $44,135 $46,458 $43,020 $42,215 $43,546
Staff Attorney $105,393 $106,478 $100,000 $118,780 $75,151
Buyer $41,001 $42,491 $39,501 $38,313 $40,053
Buyer, Senior $50,500 $50,937 $46,965 $47,267 $53,691
Buyer, Supervisory $62,793 $66,726 $55,968 $55,737 $54,921
Contract and Grants Specialist $50,000 $47,828 $50,503 $52,000 $55,639
Accountant $42,153 $44,027 $41,400 $40,003 $42,901
Accountant, Senior $54,481 $54,286 $54,226 $51,400 $55,535
Accounting Unit Supervisor $61,800 $65,000 $57,885 $59,104 $59,488
Auditor $50,930 $50,860 $50,000 $59,883 $52,077
Auditor, Senior $64,952 $65,590 $59,642 n/a $64,952
Budget Analyst $50,017 $50,959 $48,000 $46,930 $53,127
Budget Analyst, Senior $64,320 $65,240 $63,349 $62,728 $62,387
Budget Unit Supervisor $80,638 $79,820 $77,738 $81,000 $73,000
Dept Business Mgr (Small Unit) $54,821 $57,030 $48,993 $54,715 $58,726
Dept Business Mgr (Large Unit) $70,917 $71,354 $64,000 $64,626 $78,171
Head Cashier $35,000 $41,282 $33,079 $30,593 $39,651
Collections Supervisor $43,000 $48,480 $41,616 $37,124 $46,215
Auditor, IT $58,300 $58,950 n/a n/a n/a
Auditor, Senior IT $72,826 $71,556 n/a n/a n/a
Manager, Audit $87,157 $91,566 $78,163 n/a n/a
Manager, IT Audit $94,318 $90,265 n/a n/a n/a
Shipping & Receiving Supervisor $40,956 $41,428 $41,655 $37,812 $38,315
Print Shop Supervisor $42,436 $47,529 $44,702 $36,899 $44,488
Mail Services Supervisor $37,532 $42,356 $36,913 $32,193 $43,520
Child Care Center Teacher $31,614 $31,877 $31,421 $31,150 $33,064
Child Care Site Director $54,167 $61,620 $51,136 $50,500 $54,609
Textbook Manager $41,000 $49,744 $39,727 $34,900 $45,927
Food Service Manager (Unit) $48,024 $50,460 $43,140 $45,421 $53,107
Assistant Police Chief $67,981 $82,199 $59,846 $54,080 $63,819
Police Lieutenant $58,109 $64,165 $52,872 $48,700 $51,025
Police Sergeant $47,536 $55,004 $43,243 $42,036 $47,618
Police Officer $38,622 $43,090 $36,213 $33,563 $38,057
Security Guard $27,940 $27,319 $27,713 $27,854 $29,378
Environ Health & Safety Specialist $53,546 $53,898 $51,386 $50,000 $55,353
Safety Officer $51,108 $56,597 $46,857 $46,036 $49,805
Skilled Crafts Supervisor $55,000 $58,177 $51,848 $54,011 $52,003
Coordinator Construction Projects $64,724 $66,678 $62,265 $65,000 $62,135
Architect $73,651 $74,010 $71,370 $76,387 $75,381
Facilities Utilization Planner $56,800 $59,786 $54,928 $48,276 $58,845
Facilities Engineer $67,550 $69,570 $62,081 $65,862 n/a
Manager of Inventory $44,805 $48,179 $44,458 $40,941 $42,500
Human Resources
Coordinator, Disability Services $53,006 $59,204 $46,725 $50,877 $52,570
Training Specialist $51,290 $51,290 $46,000 $52,796 $53,919
EEO/Affirmative Action Specialist $57,057 $55,825 $57,817 $57,773 $56,894
Employee Relations Specialist $47,250 $47,000 $44,075 n/a $50,694
Employee Rel Specialist, Senior $61,476 $61,000 $55,350 n/a n/a
Employee Rel Unit Supervisor $70,000 $73,028 $64,351 n/a n/a
HR Generalist $43,359 $45,503 $42,932 $40,795 $43,768
HR Generalist, Senior $56,906 $59,387 $53,958 $50,987 $56,783
Credential Specialist $44,655 $48,412 $44,194 $39,525 $43,056
Compensation Specialist $47,291 $47,717 $45,000 n/a $45,544
Compensation Specialist, Senior $58,249 $57,635 $52,286 n/a $55,188
Compens/Classif Unit Supervisor $69,282 $71,656 $68,604 n/a $53,461
Benefits Specialist $41,453 $41,449 $41,040 $39,719 $43,044
Benefits Specialist, Senior $51,244 $50,947 $49,550 $51,250 $51,512
Benefits Unit Supervisor $63,334 $64,122 $59,928 n/a 459,022
Labor Relations Specialist $52,621 $51,750 n/a n/a n/a
Labor Relations Specialist, Senior $73,492 $76,945 n/a n/a n/a
Labor Relations Unit Supervisor $86,766 $88,154 n/a n/a n/a
Employment Specialist $40,685 $42,031 $37,061 $39,510 $42,134
Employment Specialist, Senior $52,100 $52,100 $51,284 $50,836 $49,378
Employment Unit Supervisor $68,125 $69,132 $62,140 n/a $68,788
Adviser Disability Services $44,082 $46,052 $40,821 $44,082 $44,328
Work Life Coordinator $59,213 $57,416 n/a n/a n/a
Information Technology
Programmer Analyst $53,007 $54,121 $51,478 $51,000 $54,445
Programmer Analyst, Senior $64,492 $68,092 $61,034 $63,707 $65,719
Programmer Analyst, Supervisor $77,549 $81,205 $73,040 $69,155 $68,746
Systems Programmer $55,635 $58,190 $52,644 $51,240 $58,839
Systems Programmer, Senior $70,517 $71,189 $65,132 $68,513 $76,530
Systems Programmer, Supervisor $78,636 $78,987 $72,735 $78,135 $82,721
IT Security Analyst/Engineer $65,212 $66,202 $61,930 $64,756 $64,743
Telecommunications Manager $60,173 $78,396 $56,208 $52,500 $62,591
Network Engineer $60,656 $65,107 $55,080 $54,430 $63,207
Email Administrator $62,848 $69,200 $59,290 $62,491 $57,240
Network Administrator $58,988 $62,573 $58,019 $57,428 $58,096
System Administrator $56,927 $60,465 $53,495 $54,303 $55,077
Database Administrator $66,155 $72,582 $61,635 $62,539 $66,763
Data Administrator $66,702 $74,263 $53,740 $65,069 $52,019
Mgr, Web Services/Web Master $57,388 465,044 $56,385 $53,006 $55,191
Web Graphics Designer $48,024 $48,668 $44,502 $46,990 $49,875
Web Content Developer $48,578 $51,844 $46,039 $46,479 $48,346
Computer Operator, Entry $33,608 $33,363 $33,168 $34,444 $36,328
Computer Operator, Senior $42,280 $39,214 $41,418 $43,608 $48,091
Computer Operations Supervisor $56,607 457,636 $47,532 $59,104 $59,110
IT Support Specialist $43,760 $45,941 $42,827 $43,065 $40,123
Help Desk Specialist/Technician $38,231 $41,250 $36,720 $36,920 $37,258
Help Desk Manager $53,275 463,239 $50,489 $46,276 $51,871
IT Technical Writer $49,470 $52,052 $44,934 n/a n/a
IT Project Manager $75,475 $78,004 $67,012 $67,321 $79,910
Electronic Resources Librarian $52,427 $57,650 $50,000 $48,760 $40,880
Media Librarian $55,711 $63,080 $58,295 $50,336 n/a
Instructional Technology Specialist $50,009 $52,914 $48,797 $51,000 $44,000
Multi-media Specialist/Technician $41,920 $44,254 $41,470 $41,570 $40,573
Distance Ed Network Ops Mgr $59,991 $60,069 $59,140 n/a $55,702
Distance Ed Faculty Support Mgr $55,065 $59,873 $52,000 $50,000 $55,476
Online Instruct Designer, Entry $46,424 $49,153 $45,491 $43,240 $42,756
Online Instruct Designer, Senior $54,048 $57,200 $55,481 $55,212 $50,000
Athletics
Asst Athl Trainer/Phys Therapist $38,422 $40,843 $37,370 $36,592 $40,483
Head Athletic Trainer $53,844 $67,584 $51,671 $48,445 $48,695
Ticket Manager (Athletic Event) $44,028 $48,500 $38,918 $39,340 n/a
Head Coach-Football $90,651 $243,750 $85,850 $73,155 n/a
Offensive Coordinator-Football $56,085 $150,000 $50,000 $42,000 n/a
Defensive Coordinator-Football $61,160 $143,000 $53,025 $42,212 n/a
Assistant Coach-Football $42,888 $91,752 $41,573 $35,755 n/a
Head Coach-Baseball $56,053 $85,000 $55,854 $46,490 $52,086
Assistant Coach-Baseball $36,500 $46,070 $35,001 $25,000 $33,006
Head Coach-Men’s Basketball $74,863 $225,000 $74,300 $59,934 $47,000
Assistant Coach-Men’s Basketball $43,350 $74,321 $40,504 $32,000 $28,500
Head Coach-Women’s Basketball $67,455 $150,000 $67,790 $53,089 $52,195
Asst Coach-Women’s Basketball $40,684 $55,975 $38,278 $31,965 $31,085
Head Coach-Cross Country $41,480 $48,575 $40,881 $39,100 n/a
Head Coach-Track and Field $52,583 $61,842 $50,057 $44,098 n/a
Head Coach-X Country/Track/Field $55,593 $65,000 $52,498 $50,603 n/a
Head Coach-Skiing (Alpine/Nordic) $55,899 $56,798 n/a $53,405 n/a
Head Coach-Swimming & Diving $55,140 $63,109 $47,880 $51,989 n/a
Head Coach-Men’s Golf $46,143 $63,451 $40,584 $43,294 n/a
Head Coach-Men’s Gymnastics $81,619 $82,810 n/a n/a n/a
Head Coach-Men’s Ice Hockey $91,316 $185,000 $65,703 $83,000 n/a
Head Coach-Men’s Lacrosse $50,710 $111,700 $44,823 $48,750 n/a
Head Coach-Men’s Rowing $53,236 $70,423 $52,015 $51,172 n/a
Head Coach-Men’s Soccer $50,386 $66,334 $47,846 $45,982 n/a
Head Coach-Men’s Tennis $46,174 $62,082 $41,808 $42,000 n/a
Head Coach-Men’s Volleyball $52,424 $71,450 $49,104 $37,740 n/a
Head Coach-Men’s Wrestling $55,000 $77,073 $51,129 $47,820 n/a
Head Coach-Women’s Field Hockey $50,712 $65,650 $43,920 $46,557 n/a
Head Coach-Women’s Golf $47,770 $62,105 $38,147 $41,635 n/a
Head Coach-Women’s Gymnastics $69,287 $80,160 $57,757 n/a n/a
Head Coach-Women’s Ice Hockey $65,590 $84,000 $52,725 $62,500 n/a
Head Coach-Women’s Lacrosse $46,446 $63,309 $43,150 $45,000 n/a
Head Coach-Women’s Rowing $57,167 $65,726 $44,210 $56,550 n/a
Head Coach-Women’s Soccer $48,556 $63,374 $45,361 $43,900 n/a
Head Coach-Women’s Softball $48,188 $66,200 $47,116 $43,443 $42,000
Head Coach-Women’s Tennis $46,575 $60,000 $38,606 $43,052 n/a
Head Coach-Women’s Volleyball $51,052 $75,610 $48,936 $43,672 $41,121
Student Affairs
Intramural/Recreation Coordinator $40,000 $43,224 $38,685 $36,539 $38,904
Student Activities Officer $40,800 $43,286 $38,500 $37,650 $43,731
Campus Minister $45,914 $51,262 $44,060 $45,000 n/a
Sign Language Interpreter $44,920 $47,277 $38,959 $48,933 $44,046
Events Coordinator $40,464 $40,958 $41,158 $38,342 $42,964
Events Technical Srvs Coordinator $43,417 $43,709 $40,122 $44,261 $48,818
Academic Adviser/Counselor $40,522 $40,814 $40,211 $40,450 $42,144
Student Career Counselor $42,375 $43,909 $41,178 $42,420 $41,500
Cooperative Program Coordinator $44,833 $44,952 $46,263 $42,913 $45,575
Study Abroad Advisor $40,697 $40,513 $40,003 $41,468 $44,336
Academic Support Cntr Coordinator $46,209 $50,396 $46,461 $43,730 $45,247
Res Hall Mgr-Room/Board Incl $30,000 $32,025 $29,318 $27,980 $33,311
Res Hall Mgr-Room/Board Not Incl $37,875 $40,240 $37,740 $31,007 n/a
Counseling Psychologist $58,804 $58,961 $56,133 $62,508 $69,988
Counselor $47,013 $47,013 $45,887 $46,497 $55,520
Nurse Practitioner $72,416 $74,348 $68,401 $67,977 $62,911
Staff Nurse $47,954 $50,994 $46,054 $44,640 $54,527
Staff Physician $132,947 $133,271 $127,048 $145,203 n/a
Clinical Research Nurse $61,859 $62,689 $55,755 n/a n/a
Pharmacist $93,875 $95,135 $84,033 n/a n/a
External Affairs
Annual Giving Officer-Entry Level $40,000 $42,630 $39,762 $37,500 $50,480
Annual Giving Officer-Senior Level $51,230 $55,000 $48,548 $49,000 $51,286
Alumni Rel Officer-Entry Level $39,978 $42,090 $38,460 $37,454 $39,230
Alumni Rel Officer-Senior Level $50,569 $54,371 $48,831 $46,750 $50,000
Major Gift Officer-Entry Level $54,733 $56,000 $55,555 $52,000 n/a
Major Gift Officer-Senior Level $73,660 $78,800 $67,384 $73,660 $65,000
Planned Giving Officer-Entry Level $50,375 $51,345 $48,042 $50,000 n/a
Planned Giving Officer-Senior Level $78,516 $92,500 $65,000 $72,850 n/a
Coordinator, Resource Devel $43,493 $47,783 $42,377 $41,890 $54,100
Government Relations Specialist $67,275 $72,840 n/a n/a n/a
Public Information Specialist $46,000 $47,097 $44,350 $42,265 $50,592
Assistant Editor $40,930 $40,246 $40,040 $42,133 $47,044
Editor $49,990 $47,798 $49,017 $56,856 $41,198
Graphic Designer $42,632 $42,570 $42,150 $42,486 $42,993
Writer $45,371 $46,460 $44,853 $42,613 $45,116
Assistant Writer $35,875 $35,568 $34,500 $35,438 n/a
Photographer $42,720 $42,848 $41,810 $44,200 $47,596
Producer/Director (Television) $49,615 $49,856 $44,835 $54,673 $54,257
Program Manager (Television) $55,109 $55,825 $53,017 n/a $57,438
Television Engineer, Senior $53,000 $50,257 $54,079 n/a $55,485
Manager Fm Radio Station $61,803 $68,007 $57,530 $55,180 $66,908
Manager TV Station $69,300 $84,100 $56,506 n/a $59,098
Engineering/Research and Agricultural
Electrical/Electronic Engineer $58,176 $58,830 $51,854 $55,296 n/a
Electrical/Electronic Engineer, Sr $76,726 $78,363 n/a n/a n/a
Mechanical Engineer $62,634 $62,943 $55,152 n/a n/a
Mechanical Engineer, Senior $81,168 $83,930 n/a n/a n/a
Rsrch Asst (Entry), Nat/Phys Sci $33,173 $33,678 $32,600 $31,520 n/a
Rsrch Asst (intermed), Nat/Phys Sci $40,320 $41,679 $40,522 $39,312 n/a
Rsrch Asst (Senior), Nat/Phys Sci $49,448 $50,537 $51,452 $48,657 n/a
Rsrch Asst (Entry), Soc/Behav Sci $30,060 $29,678 $30,486 n/a n/a
Rsrch Asst (intermed), Soc/Beh Sci $41,438 $41,484 $34,768 n/a n/a
Rsrch Asst (Senior), Soc/Behav Sci $55,763 $57,224 $44,520 n/a n/a
Lab Coordinator $44,388 $46,956 $43,413 $41,831 $44,694
Laboratory Technician II $35,453 $33,784 $36,252 $37,232 $40,406
Laboratory Technician IV $43,363 $42,601 $41,013 $45,929 $42,650
Research Field Technician $38,304 $36,999 $41,880 $43,899 n/a
Research Computer Specialist $56,856 $58,095 $45,500 $49,801 n/a
Electronic Technician Supervisor $57,374 $58,105 $51,543 $52,450 n/a
Research Project Engineer $60,288 $60,424 n/a n/a n/a
Asst Research Scientist (non-Fac) $50,529 $51,145 n/a n/a n/a
Assoc Research Scientist (non-Fac) $56,321 $57,277 $47,750 n/a n/a
Research Scientist (non-Faculty) $68,914 $70,923 n/a n/a n/a
Veterinarian $96,241 $98,866 n/a n/a n/a
Animal Care Manager $51,000 $57,654 $44,387 $35,923 n/a
Farm Manager $47,000 $49,436 $45,907 $42,025 n/a

Next Story

Written By

More from News