Professional Salaries Up 2.2%
Gains are larger at public institutions.
Professional positions in higher education administration saw an overall median base salary increase of 2.2 percent in 2014, according to a report issued today by the College and University Professional Association of Human Resources.
The increase a year ago was 2.1 percent. Reversing a trend of recent years, increases at public colleges and universities were greater than those at private institutions (2.3 percent vs. 2.1 percent).
Of the various positions covered by this report, the best compensated positions (excluding coaches) were (on average): staff physician ($148,722), followed by staff lawyer, veterinarian, pharmacist, senior technology licensing officer. The lowest paid position was that of student residence hall manager ($31,470 plus room and board).
A report by CUPA-HR last month covered salaries of senior administrators, who saw average gains of 2.4 percent.
The following table shows median salaries from the report being issued today.
Research Univs | Other Doctoral | Master's | Bacc. | Assoc. | |
Academic Affairs | |||||
Exec Assist to Sys or Inst CEO |
91,824 | 80,000 | 67,179 | 62,299 | 58,239 |
Admin Specialist/Coord | 51,520 | 48,063 | 46,586 | 46,561 | 47,969 |
Study Abroad Advisor | 42,735 | 44,942 | 42,560 | 45,331 | 45,003 |
Academic Support Center Coord |
51,806 | 50,010 | 47,584 | 45,313 | 50,602 |
Head, Campus Lrng Resources Ctr |
86,219 | 63,339 | 62,406 | 59,229 | 59,825 |
Head, Campus Teaching Center | 100,393 | 96,496 | 81,940 | 74,548 | 62,697 |
Credential Specialist | 49,339 | 51,458 | 47,314 | 40,241 | 54,612 |
Academic Evaluator |
42,618 | 45,393 | 39,255 | 37,585 | 47,718 |
Head, Foreign Student Services | 79,488 | 60,439 | 60,982 | 51,566 | 56,924 |
Head, Stu Academic Counseling | 77,783 | 61,554 | 59,016 | 62,838 | 59,474 |
Academic Advisor/ Counselor |
43,757 | 43,110 | 42,140 | 41,126 | 44,285 |
Librarian, Head of Acquisitions |
70,673 | 60,589 | 62,428 | 52,093 | 50,378 |
Librarian, Head of Tech Svs |
90,875 | 72,811 | 61,944 | 58,540 | 53,700 |
Librarian, Head, Pub/Access Svs | 83,846 | 71,851 | 60,301 | 58,623 | 50,144 |
Librarian, Head of Cataloging |
72,652 | 68,750 | 56,913 | 60,000 | 48,456 |
Librarian, Head, Collect Devel | 78,535 | 77,603 | 63,573 | 63,457 | * |
Librarian, Head, Archives/Recds | 81,862 | 65,905 | 57,105 | 57,363 | 59,948 |
Librarian, Syst/Digital Coll | 72,368 | 64,757 | 56,375 | 58,140 | 61,853 |
Librarian, Head, Ref/ Instr (II) |
70,470 | 61,515 | 59,852 | 58,650 | 49,956 |
Librarian, Ref/ Instr (Lev I) |
55,727 | 54,446 | 49,828 | 48,695 | 49,713 |
Librarian, Catal/ Metadata (II) |
58,568 | 54,566 | 52,365 | 52,714 | 63,967 |
Librarian, Cataloger (Level I) |
50,739 | 45,790 | 43,370 | 41,481 | 46,471 |
Librarian, Electronic Resources |
61,250 | 58,403 | 52,173 | 55,008 | 68,930 |
Librarian, Media | 60,552 | 64,462 | 57,222 | 51,995 | * |
Library Svs Coord for Dist Ed |
61,368 | 81,876 | 51,071 | 49,935 | 53,408 |
Librarian, Gov Docs/Pubs | 62,337 | 56,911 | 55,400 | 56,172 | * |
Librarian, Serials | * | * | * | * | * |
Librarian, Head, Branch Lib | 90,884 | 69,788 | 65,907 | 80,308 | 53,080 |
Librarian, Head of Access Services |
77,539 | 74,118 | 55,524 | 66,570 | * |
Librarian, Access Services | 57,708 | 50,614 | 45,602 | 38,988 | * |
Librarian, Special Collections/ Archives |
61,611 | 54,051 | 45,497 | 54,267 | * |
Librarian, Data and Geographical Info | 62,455 | * | 71,431 | * | * |
Librarian, Emerging Technology |
62,039 | 54,000 | 54,778 | 52,275 | * |
Librarian, User Exper/ Assessment |
64,098 | * | 57,108 | 59,285 | * |
Head, Campus Museum | 125,459 | 83,547 | 72,267 | 93,078 | 91,907 |
Archive/Museum/Gallery Curator | 57,526 | 48,641 | 50,031 | 55,913 | 50,415 |
Continuing Ed Specialist | 59,427 | 53,984 | 54,264 | 51,435 | 55,435 |
Continuing Ed Conf/Wrkshp Coord |
49,785 | 50,430 | 47,002 | 43,758 | 51,990 |
Instr Tech, Faculty Support Mgr |
76,688 | 64,460 | 61,039 | 57,989 | 60,000 |
Web Content Developer | 56,300 | 54,768 | 51,054 | 49,607 | 53,875 |
Web Graphics Designer | 53,808 | 53,872 | 44,893 | 46,932 | 46,358 |
Instr Technology, Specialist | 54,241 | 53,000 | 51,813 | 54,910 | 49,690 |
Online Instr Designer, Entry | 54,154 | 53,692 | 47,736 | 46,865 | 45,570 |
Online Instr Designer, Sr | 61,411 | 54,540 | 57,905 | 58,066 | 57,044 |
Head, Campus Ed Media Services |
86,044 | 80,297 | 61,641 | 61,062 | 66,668 |
Head, Exec Ed | 139,750 | * | 89,357 | 93,766 | 81,870 |
Head, Theater/Perform Arts Ctr | 107,519 | 63,857 | 70,130 | 63,099 | 63,700 |
Student Affairs | |||||
Head, Min/ Multicult Stu Affairs |
79,181 | 67,014 | 60,000 | 58,157 | 61,050 |
Cooperative Ed Program Coord | 49,028 | 46,970 | 48,923 | 47,826 | 51,871 |
Head, Campus Ministries | 106,239 | 68,261 | 63,967 | 67,770 | * |
Head, Women's Center | 70,222 | 56,100 | 59,124 | 63,254 | 66,550 |
Campus Chaplain | 62,626 | 53,757 | 49,208 | 53,959 | * |
Deputy Head, Stu Admissions |
76,354 | 63,000 | 55,169 | 53,841 | 56,668 |
Stu Admissions Counselor | 39,154 | 38,606 | 36,647 | 34,922 | 40,641 |
Head, Campus Grad Admissions |
82,325 | 71,000 | 61,831 | 52,522 | * |
Student Career Counselor | 46,316 | 44,900 | 44,028 | 44,930 | 48,375 |
Deputy Head, Stu Financial Aid | 73,550 | 63,420 | 55,469 | 54,000 | 56,099 |
Stu Financial Aid Counselor | 41,624 | 40,731 | 38,916 | 38,200 | 43,345 |
Deputy Head, Stu Housing |
75,656 | 59,545 | 52,825 | 42,984 | * |
Stu Housing, Admin Ops Officer |
72,547 | 54,431 | 48,478 | 46,115 | * |
Stu Housing, Res Life Officer | 60,745 | 50,845 | 43,000 | 38,161 | 44,359 |
Stu Res Hall Mgr (R&B incl) | 33,197 | 31,600 | 31,000 | 29,333 | 34,889 |
Stu Res Hall Mgr (R&B not incl) | 37,000 | 35,906 | 37,000 | 34,236 | * |
Deputy Head, Stu Activities |
56,664 | 47,858 | 45,699 | 40,850 | 54,895 |
Head, Campus Rec/Intramurals |
87,818 | 75,065 | 60,203 | 56,216 | 46,225 |
Stu Activities Officer | 44,687 | 45,000 | 39,584 | 39,752 | 45,970 |
Deputy Head, Campus Rec/ Intram |
59,302 | 55,484 | 46,051 | 44,117 | * |
Deputy Head, Campus Stu Union | 62,546 | 54,445 | 52,138 | 48,831 | * |
Campus Rec/Intramural Coord | 43,756 | 41,001 | 39,801 | 35,704 | 41,828 |
Deputy Head, Stu Counseling |
81,164 | 74,140 | 62,913 | 64,026 | 57,897 |
Stu Counseling Psychologist | 64,599 | 62,457 | 57,194 | 60,580 | 61,079 |
Student Counselor | 50,473 | 48,362 | 47,504 | 48,359 | 52,696 |
Assoc Registrar | 72,003 | 62,718 | 53,662 | 51,295 | 54,814 |
Assist Registrar | 56,336 | 48,318 | 44,564 | 40,860 | 44,992 |
Institutional Affairs | |||||
Staff Attorney | 119,520 | 98,266 | 100,000 | 121,591 | 106,629 |
HR Generalist | 50,419 | 50,000 | 45,054 | 44,377 | 47,081 |
HR Generalist, Sr | 66,619 | 61,643 | 56,594 | 55,000 | 55,578 |
HR Class & Comp Specialist | 52,518 | 55,000 | 48,000 | * | 50,510 |
HR Class & Comp Specialist, Sr | 66,905 | 66,569 | 54,712 | 54,682 | 65,161 |
HR Class & Comp Unit Supervisor | 81,201 | 69,321 | 65,004 | * | 70,000 |
HR Benefits Specialist | 45,542 | 48,793 | 43,507 | 44,473 | 47,352 |
HR Benefits Specialist, Sr | 56,405 | 58,000 | 55,000 | 52,333 | 56,119 |
HR Benefits Unit Supervisor | 74,312 | 77,343 | 65,290 | * | 72,100 |
HR Employment Specialist | 47,880 | 44,615 | 41,327 | 42,447 | 44,163 |
HR Employment Specialist, Sr | 57,025 | 52,134 | 53,271 | 56,758 | 62,500 |
HR Employment Unit Supervisor | 70,973 | 71,000 | 66,449 | * | 59,778 |
HR Employee Relatns Specialist | 54,390 | 53,000 | 58,822 | * | 55,530 |
HR Employee Rel Specialist, Sr | 66,500 | 55,000 | 62,040 | 60,000 | 60,274 |
HR Employee Rel Unit Supervisor | 78,034 | 79,162 | 71,856 | * | 76,954 |
Head, Campus Labor Relations | 98,518 | * | 90,000 | * | * |
Head, Campus Disability Svs | 77,004 | 62,712 | 62,400 | 60,000 | 64,050 |
Disability Services Coord |
58,409 | 48,850 | 48,276 | 49,293 | 51,732 |
Disability Services Advisor |
47,638 | 46,580 | 45,006 | 45,256 | 45,603 |
Deputy Head, Campus AA/EEO | 83,200 | * | 64,000 | * | * |
Affirm Action/ EEO Specialist |
63,162 | 52,020 | 56,238 | * | 63,615 |
Head, Title III Program | * | * | 65,649 | 67,139 | 57,590 |
Title IX Coord | 102,500 | * | 65,000 | 70,300 | 51,144 |
Training/Org Develop Specialist |
62,402 | 60,000 | 50,697 | 47,302 | 55,152 |
Deputy Head, Instit Research |
87,100 | 73,226 | 62,262 | 55,773 | 58,204 |
Fiscal Affairs | |||||
Deputy Controller | 104,867 | 96,084 | 78,378 | 70,190 | 74,973 |
Deputy Bursar | 67,964 | 54,436 | 52,363 | 50,000 | 50,059 |
Accountant | 47,571 | 50,016 | 44,735 | 42,959 | 46,394 |
Accountant, Sr | 58,793 | 62,000 | 59,577 | 55,516 | 56,587 |
Head, Accounting (not CAO) | 103,109 | 87,917 | 72,337 | 81,670 | 68,424 |
Collections Supervisor | 56,676 | 53,187 | 47,458 | 41,600 | 47,043 |
Accounting Unit Supervisor | 71,662 | 73,371 | 62,758 | 63,000 | 62,659 |
Head Cashier | 50,288 | 54,456 | 39,032 | 36,067 | 44,434 |
Auditor | 54,807 | 56,409 | 58,283 | * | 60,084 |
Auditor, Sr | 75,934 | 67,110 | 68,000 | * | 71,008 |
Budget Analyst | 55,173 | 54,721 | 54,136 | 51,360 | 55,445 |
Budget Analyst, Sr | 71,406 | 68,990 | 65,229 | 66,391 | 65,769 |
Budget Unit Supervisor/Mgr | 85,328 | 80,796 | 83,000 | 71,116 | 72,981 |
Deputy Head, Budget | 102,007 | 72,386 | 76,952 | 85,479 | 71,400 |
Contract and Grants Specialist | 52,004 | 57,065 | 54,953 | 55,602 | 56,152 |
Restricted Funds Accountant | 64,162 | 65,475 | 55,058 | 65,230 | 50,535 |
Deputy Head, Purc/Materials Mgt | 84,235 | 60,854 | 60,099 | 52,475 | 64,715 |
Materials Management Buyer |
47,099 | 48,398 | 44,795 | 44,700 | 49,956 |
Materials Management Buyer, Sr |
57,278 | 56,965 | 51,360 | 53,000 | 58,499 |
Print Shop Supervisor | 55,146 | 61,559 | 48,791 | 41,236 | 48,965 |
Inventory Mgr | 50,826 | 54,431 | 48,326 | 45,176 | 52,098 |
Deputy Head, Bookstore | 68,558 | * | 46,725 | 46,865 | 48,943 |
Dept Business Mgr (Small Unit) |
61,020 | 57,516 | 51,458 | 54,170 | 60,750 |
Dept Business Mgr (Large Unit) |
78,311 | 67,345 | 62,870 | 68,888 | 68,148 |
Ticket Mgr | 53,791 | 47,817 | 38,500 | 41,886 | 43,569 |
External Affairs | |||||
Head of Develop, College/Div | 96,825 | 83,728 | 77,157 | 81,486 | 74,929 |
Annual Giving Officer, Entry | 45,852 | 45,000 | 41,217 | 39,150 | 50,024 |
Annual Giving Officer – Sr | 59,749 | 61,083 | 54,406 | 52,087 | 63,223 |
Major Gift Officer, Entry | 64,537 | 63,600 | 57,472 | 59,241 | * |
Major Gift Officer, Sr | 86,837 | 88,711 | 78,241 | 79,868 | 68,660 |
Planned Giving Officer, Entry | 56,068 | * | 54,425 | 53,513 | * |
Planned Giving Officer, Sr | 95,913 | 108,175 | 77,998 | 75,000 | * |
Alumni Rel Officer, Entry Level |
47,391 | 41,425 | 41,946 | 38,741 | 43,556 |
Alumni Rel Officer, Sr Level |
59,950 | 54,366 | 51,913 | 52,095 | 52,380 |
Head, Church Relations | * | 79,350 | 71,662 | 54,584 | * |
Advanc Svs, Prospect Researcher | 53,407 | 49,059 | 47,341 | 45,702 | 53,015 |
Public Info Specialist | 50,057 | 53,197 | 46,340 | 43,425 | 49,726 |
Head, College/ University Press |
124,775 | * | 64,241 | 67,430 | 54,086 |
Deputy Head, Campus Pubs | 70,140 | 62,304 | 58,254 | 54,000 | 61,584 |
Head, Campus Info Office |
98,043 | 78,039 | 66,978 | 64,735 | 66,133 |
Head, Campus News Bureau/ Srvc |
85,551 | 76,241 | 64,270 | 70,201 | * |
Television Producer/ Director |
53,937 | 60,800 | 53,850 | 54,000 | 48,555 |
Television Program Mgr | 57,419 | 59,424 | 58,808 | * | 63,166 |
Television Engineer, Sr |
56,082 | 54,874 | 58,307 | 47,400 | 68,326 |
FM Radio Station Mgr | 79,607 | 62,688 | 60,841 | 60,850 | 71,441 |
TV Station Mgr | 85,967 | * | 62,350 | 51,254 | 64,060 |
Head, Campus Conferences | 84,676 | 68,760 | 63,978 | 56,292 | * |
Event Coord | 46,740 | 46,789 | 46,304 | 43,950 | 51,602 |
Facilities | |||||
Head, Campus Printing Services | 81,600 | 61,610 | 55,825 | 51,615 | 57,777 |
Head, Campus Mail Services |
59,429 | 46,800 | 44,163 | 41,672 | 50,547 |
Head, Campus Land/Grnds Keeping | 78,100 | 65,807 | 56,473 | 56,679 | 59,196 |
Head, Campus Construction | 114,092 | 100,738 | 84,124 | 84,612 | 81,996 |
Head, Campus Skilled Trades | 84,145 | 74,052 | 65,079 | 66,335 | 64,144 |
Head, Campus, Custodial Svs | 74,240 | 63,362 | 53,941 | 50,953 | 59,460 |
Campus Power Plant Mgr | 83,163 | 81,451 | 69,461 | 72,550 | * |
Mgr, Building Maint Trades |
87,673 | 75,834 | 64,929 | 65,229 | 69,944 |
Facilities Utilization Planner |
63,468 | 70,629 | 62,000 | 58,240 | 54,578 |
Architect | 78,797 | 84,061 | 75,458 | 79,704 | 86,214 |
Landscape Architect |
71,270 | * | 60,451 | * | * |
Engineer, Constr Projects Coord | 74,596 | 71,851 | 68,900 | 71,842 | 71,329 |
Engineer, Facilities Mech Sys | 82,602 | 63,739 | 68,746 | 78,013 | * |
Engineer, Electrical/ Electronic |
68,695 | * | 55,140 | * | * |
Engineer, Mechanical | 70,782 | * | 55,224 | * | * |
Engineer, Res Proj Instrum. |
63,424 | * | * | 60,027 | * |
Engineer, Electr/ Electronic, Sr |
83,983 | * | * | * | * |
Engineer, Mechanical, Sr |
85,360 | * | * | * | * |
Environ Hlth/ Safety Specialist |
58,296 | 59,353 | 55,145 | 60,000 | 59,231 |
Safety Officer | 63,037 | 61,402 | 51,000 | 49,320 | 60,172 |
Child Care Site Director | 68,700 | 58,724 | 57,289 | 56,523 | 60,551 |
Farm Mgr | 55,194 | 60,840 | 47,672 | 43,493 | * |
Textbook Mgr | 53,917 | 50,625 | 43,000 | 37,614 | 51,040 |
Information Technology | |||||
Deputy Head, IT Acad Computing |
97,269 | * | 78,369 | 75,218 | 77,797 |
Deputy Head, IT Admin Computing |
107,837 | 97,704 | 84,114 | 76,906 | 71,770 |
Head, IT Enterprise Data Center |
109,266 | 101,090 | 88,325 | 88,976 | 90,135 |
Head, IT User Services Director | 106,171 | 85,168 | 73,313 | 71,594 | 77,679 |
Head, IT Info Management | 119,276 | 111,007 | 82,500 | 84,168 | 77,709 |
IT Principal Systems Analyst | 102,500 | 92,992 | 71,619 | 71,320 | 66,116 |
IT Auditor | 70,404 | 73,989 | * | * | * |
IT Auditor, Sr | 81,517 | * | * | * | * |
IT Programmer Analyst | 61,119 | 63,080 | 55,123 | 55,182 | 60,393 |
IT Programmer Analyst, Sr | 74,664 | 78,191 | 65,430 | 67,611 | 74,047 |
IT Programmer Analyst, Superv | 84,982 | 92,000 | 81,308 | 69,838 | 90,306 |
IT Campus Web Master | 75,235 | 69,484 | 61,642 | 59,517 | 61,059 |
IT Web Designer /Developer | 58,587 | 61,786 | 54,103 | 53,367 | 60,769 |
IT Project Mgr | 83,172 | 82,425 | 74,029 | 74,163 | 80,121 |
IT Database Administrator | 78,777 | 81,150 | 68,268 | 66,038 | 66,663 |
IT Data Administrator | 78,844 | 72,021 | 58,582 | 51,943 | 59,139 |
IT Principal Database Admin | 92,974 | 108,492 | 83,438 | 77,586 | 81,214 |
IT Client Support Specialist | 52,697 | 47,395 | 47,507 | 47,468 | 49,583 |
IT Help Desk Specialist/Techn | 46,662 | 44,458 | 42,287 | 41,200 | 42,717 |
IT Help Desk Mgr | 70,573 | 63,376 | 53,915 | 52,710 | 63,440 |
IT Email Administrator | 77,673 | 75,000 | 63,000 | 60,900 | 63,281 |
IT Network Engineer | 71,985 | 63,963 | 61,615 | 59,315 | 71,955 |
IT Network Administrator | 73,912 | 60,735 | 60,000 | 61,375 | 62,449 |
IT Network Operations Mgr | 86,805 | 91,300 | 72,029 | 59,733 | 78,054 |
IT Systems Programmer | 63,449 | 63,943 | 59,356 | 52,228 | 57,567 |
IT Systems Programmer, Sr | 78,405 | 77,455 | 67,895 | 70,288 | 65,097 |
IT Systems Programmer, Superv | 91,012 | 115,231 | 75,000 | 78,450 | 94,613 |
IT Systems Administrator | 67,541 | 63,537 | 59,050 | 57,327 | 64,695 |
IT Research Computer Specialist |
73,771 | 60,443 | 59,460 | 55,891 | * |
IT Security Analyst/Engineer | 73,496 | 78,705 | 61,828 | 66,493 | 70,053 |
IT TeleComms Mgr |
87,090 | 69,010 | 60,720 | 58,927 | 62,169 |
Research Professionals | |||||
Physical Sci, Research Assist |
42,749 | * | 40,962 | 44,685 | * |
Physical Sci, Research Assoc | 51,402 | 52,073 | 53,430 | 53,534 | * |
Physical Sci, Research Scholar | 59,969 | * | 58,136 | * | * |
Physical Sci, Sr Res Scholar |
77,892 | * | 69,296 | * | * |
Physical Sci, Princ Res Scholar |
114,600 | * | * | * | * |
Social Sci, Research Asst |
44,591 | * | 48,403 | 39,389 | * |
Social Sci, Resrch Assoc |
52,000 | * | 46,417 | * | * |
Social Sci, Research Scholar |
53,966 | * | * | * | * |
Social Sci, Sr Res Scholar |
79,693 | * | 58,008 | * | * |
Soc Sci, Principal Res Scholar | 93,110 | * | * | * | * |
Medical Sci, Research Assist | 42,488 | * | * | * | * |
Medical Sci, Research Assoc | 46,961 | * | * | * | * |
Medical Sci, Research Scholar | 57,886 | * | * | * | * |
Medical Sci, Sr Res Scholar |
72,082 | * | * | * | * |
Med Sci, Principal Res Scholar |
96,662 | * | * | * | * |
Life Sci, Research Asst |
40,000 | * | 36,834 | 38,755 | * |
Life Sci, Research Assoc |
47,667 | * | 42,931 | * | * |
Life Sciences, Research Scholar | 56,387 | * | * | * | * |
Life Sci, Sr Research Scholar | 59,258 | * | * | * | * |
Life Sci, Principal Res Scholar | 83,422 | * | * | * | * |
Lab Coord-physical sciences | 49,490 | 44,670 | 45,166 | 46,358 | 45,573 |
Lab Coord-life sciences | 48,775 | 55,462 | 44,371 | 45,146 | 41,802 |
Extension Programs, Technology Transfer, Health Science & Environmental Sustainability | |||||
Head, Community Services |
80,613 | 75,994 | 56,821 | 62,753 | 63,391 |
Sr Technology Licensing Officer | 103,500 | 77,928 | * | * | * |
Staff Physician | 147,996 | 150,709 | 141,590 | 193,494 | * |
Nurse Practitioner |
84,218 | 80,928 | 78,062 | 80,906 | 81,399 |
Staff Nurse | 55,358 | 53,672 | 49,754 | 51,617 | 55,557 |
Clinical Research Nurse | 66,708 | * | * | * | * |
Pharmacist, Student Health | 106,000 | 98,395 | 99,432 | * | * |
Veterinarian | 107,373 | * | * | * | * |
Animal Care Mgr | 65,436 | 58,969 | 48,152 | 47,073 | * |
Dietetic/Nutrition Professional | 52,705 | 57,367 | 51,000 | 56,903 | * |
Head, Environ Sustainability | 79,000 | 76,125 | 57,543 | 60,200 | 65,000 |
Athletic Affairs | |||||
Head, Athletics Acad Affairs | 85,000 | 68,134 | 59,702 | 56,948 | * |
Head, Athletics Compliance | 81,001 | 68,776 | 53,604 | 51,093 | * |
Head, Athletics Fin & Business |
101,500 | 88,841 | 57,037 | 66,412 | * |
Head, Athletics Develop | 110,210 | 82,708 | 68,475 | 52,740 | * |
Head, Athletics Operations | 88,576 | 60,683 | 55,854 | 50,839 | 50,214 |
Head, Athletics Ext Affairs | 103,158 | 62,399 | 56,717 | 52,265 | * |
Head, Sports Info/ Athl Communs |
68,666 | 55,620 | 49,113 | 43,911 | * |
Head, Men’s Athletics Programs | 123,000 | * | 65,607 | * | * |
Head, Women's Athletics Prgrms | 106,494 | 97,085 | 64,957 | 63,511 | * |
Head, Athletics Training Prgrms | 80,004 | 61,322 | 55,828 | 52,878 | 50,804 |
Athl Trainer/Phys Therapist | 45,082 | 41,615 | 40,170 | 39,457 | 49,257 |
Head Coach-Football | 303,121 | 134,007 | 97,159 | 80,500 | * |
Head Coach-Baseball | 120,590 | 77,229 | 57,855 | 50,648 | 50,702 |
Head Coach- Men's Basketball |
265,304 | 160,000 | 81,048 | 63,978 | 53,045 |
Head Coach- Women's Basketball |
178,500 | 114,714 | 70,475 | 57,050 | 59,499 |
Head Coach- Cross Country |
50,408 | 38,536 | 43,944 | 43,306 | * |
Head Coach- Track and Field |
70,002 | 55,752 | 53,107 | 51,450 | * |
Head Coach- X Cntry/ Track&Field |
80,732 | 70,004 | 54,852 | 54,199 | * |
Head Coach-Skiing | * | * | * | 69,742 | * |
Head Coach- Swimming & Diving |
72,808 | 63,000 | 52,829 | 51,100 | * |
Head Coach- Men's Golf |
74,000 | 71,000 | 42,965 | 40,880 | * |
Head Coach-Men's Gymnastics | * | * | * | * | * |
Head Coach-Men's Ice Hockey | 239,351 | * | 59,376 | 97,069 | * |
Head Coach-Men's Lacrosse | 129,160 | 63,838 | 50,000 | 50,412 | * |
Head Coach-Men's Rowing | 88,402 | * | 55,617 | 60,000 | * |
Head Coach-Men's Soccer | 79,009 | 66,130 | 51,000 | 47,909 | 48,865 |
Head Coach-Men's Tennis | 70,650 | 53,717 | 43,380 | 45,322 | * |
Head Coach-Men's Volleyball | 75,890 | * | 48,965 | 39,590 | * |
Head Coach-Men's Wrestling | 89,400 | 79,591 | 49,657 | 52,565 | * |
Head Coach-Women's Field Hockey | 77,234 | * | 48,000 | 52,228 | * |
Head Coach-Women's Golf | 70,000 | 46,400 | 40,284 | 42,867 | * |
Head Coach-Women's Gymnastics | 96,379 | * | 61,134 | * | * |
Head Coach-Women's Ice Hockey | 99,399 | * | 53,035 | 70,019 | * |
Head Coach- Women's Lacrosse |
69,964 | 61,425 | 45,854 | 45,000 | * |
Head Coach- Women's Rowing |
77,475 | * | 49,783 | 58,234 | * |
Head Coach- |
72,700 | 60,700 | 51,006 | 46,097 | 52,449 |
Head Coach- Women's Softball |
77,976 | 60,915 | 49,857 | 45,000 | 50,000 |
Head Coach- Women's Tennis |
69,203 | 50,000 | 42,000 | 50,333 | * |
Head Coach- Women's Volleyball |
85,885 | 67,451 | 51,984 | 46,600 | 46,859 |
Head Coach, Cheerleading | 36,720 | 37,500 | 34,852 | 31,620 | * |
Head Coach, Strength/ Condition |
66,915 | 58,710 | 45,728 | 41,584 | * |
Offensive Coord-Football | 175,438 | 71,000 | 56,449 | 44,060 | * |
Defensive Coord-Football | 178,605 | 81,600 | 55,000 | 46,350 | * |
Asst Coach-Football | 124,750 | 53,417 | 43,502 | 37,411 | * |
Asst Coach-Baseball | 58,334 | 45,427 | 35,147 | 30,000 | 39,306 |
Asst Coach- Men's Basketball |
96,951 | 79,049 | 45,000 | 31,600 | 35,889 |
Asst Coach- Women's Basketball |
68,300 | 54,558 | 39,557 | 31,829 | 35,824 |
Exempt Office/Clerical, Skilled Craft, Services and Maintenance Personnel | |||||
Office/Admin Support/Clerical Mgr | 51,176 | 47,321 | 43,834 | 39,782 | 45,748 |
Skilled Craft/ Trades Supervisor |
64,352 | 67,378 | 52,452 | 60,320 | 52,953 |
Service / Maintenance Supervisor | 47,026 | 60,737 | 48,205 | 45,355 | 50,376 |
Police / Public Safety Supervisor | 68,329 | 63,935 | 55,709 | 55,225 | 65,000 |
Police / Public Safety Professional | 63,764 | 39,585 | 50,644 | 42,442 | 51,753 |
Fire Safety / Prevention Supervisor | 66,220 | * | * | * | * |
Fire Safety / Prevention Professional | 48,384 | * | 55,692 | * | * |
Client Care Supervisor | * | * | 35,173 | * | * |
Trending Stories
THE Campus
Resources for faculty and staff from our partners at Times Higher Education.
- Your starter for 10: how can a TV quiz format help courses avoid extinction?
- How reverse mentoring helps co-create institutional knowledge
- Pedagogic paradigm 4.0: bringing students, educators and AI together
- How can we teach and assess with ChatGPT?
- Transformative change is needed to deliver Earth-centred education
Today’s News from Inside Higher Ed


