You have /5 articles left.
Sign up for a free account or log in.

State appropriations for higher education rose almost across the board in the 2006-7 fiscal year, according to data compiled annually by the Center for the Study of Education Policy at Illinois State University.

According to the center's annual compilation of state tax revenues for higher education, virtually all of the 46 states for which data were available showed increases; only New Jersey and Montana reported declines, as seen in the table below. Data for individual institutions, by state, is available on the center's Web site.

More than a dozen states experienced double-digit increases, led by Alabama at 18.7 percent and Virginia at 16.4 percent.

State Appropriations for Higher Education, 2005-6 to 2006-7 (in thousands)

State Final 2005-6 appropriations 2006-7 appropriations % change
Alabama $1,390,022 $1,670,508 18.7%
Alaska 248,266 285,361 13.2
Arizona 974,291 1,106,111 11.2
Arkansas 732,957 785,273 6.6
California 9,627,527 10,842,321 6.9
Colorado 594,649 680,407 13.9
Connecticut 826,529 883,116 6.1
Delaware 216,419 233,226 7.9
Florida 3,295,233 n/a n/a
Georgia 2,079,359 2,208,459 5.8
Hawaii 492,171 503,627 2.3
Idaho 334,951 364,173 3.9
Illinois 2,615,389 2,791,287 5.7
Indiana 1,430,424 1,457,164 1.9
Iowa 779,847 803,998 3.1
Kansas 754,550 788,720 4.5
Kentucky 1,207,437 1,253,076   3.8
Louisiana 1,322,116 n/a n/a
Maine 247,943 259,089 4.4
Maryland 1,268,850  1,436,393 13.2
Massachusetts 966,366 996,025 3.1
Michigan 2,012,271 2,074,370 3.1
Minnesota 1,365,500 1,400,500 2.6
Mississippi 795,882 904,205 13.6
Missouri 855,340 878,337 2.7
Montana 172,767 171,641 -0.7
Nebraska 548,353 571,047 4.1
Nevada 559,616 597,852 6.8
New Hampshire 117,172 123,966 5.8
New Jersey 2,029,443 1,973,721 -2.7
New Mexico 705,804 784,751 11.2
New York 4,390,661 4,866,947 10.8
North Carolina 2,925,046 n/a n/a
North Dakota 215,031 215,031 0.0
Ohio 2,111,733 2,175,930 3.0
Oklahoma 836,072 956,464 13.9
Oregon 623,983 650,066 4.2
Pennsylvania 2,047,114 2,153,998 5.2
Rhode Island 178,931 184,466 5.1
South Carolina 767,277 859,360 8.8*
South Dakota 166,602 175,817 5.5
Tennessee 1,164,332 1,241,782 6.7
Texas 5,242,541 5,457,578 4.1
Utah 677,668 701,439 3.5
Vermont 82,043 85,217 3.9
Virginia 1,594,605 1,856,731 16.4
Washington 1,536,329 1,631,059 6.2
West Virginia 346,670 387,211 11.7
Wisconsin 1,131,515 1,177,160 4.0
Wyoming 221,012 n/a n/a

*Increase in S.C. is artificially inflated by an accounting change. 

Next Story

Written By

More from News