You have /5 articles left.
Sign up for a free account or log in.

The median salary for mid-level administrators increased 3.9 percent in 2007-8, according to a report released today by the College and University Professional Association for Human Resources.

The increase is up from last year's 3.8 percent gain, and a 3.3 percent hike the year before that.

Increases this year were larger in public higher education than in private higher education (4.0 percent to 3.7 percent). The median increases were largest for jobs in business and administrative affairs, human resources, athletics and external affairs. The smallest median increases were in academic affairs and student affairs.

(CUPA-HR released an analysis of salary trends for senior administrators, whose median salaries increased by 4.0 percent, last month.)

Among positions in the study, the highest salary was for staff physician ($122,648), followed by veterinarian, pharmacist and labor unit supervisor. The lowest salary was for security guard ($26,355), followed by residence hall manager, child care center teacher and entry level computer operator.

Median Salary Increases by Job Category, 2005-2008

Job Category 2005 2006 2007 2008
Academic affairs 3.0% 3.1% 3.5% 3.5%
Business and administrative affairs 3.1% 3.3% 3.9% 4.0%
Human resources 3.2% 3.5% 4.0% 4.0%
Information technology 3.1% 3.3% 3.8% 3.9%
Athletics 3.0% 3.2% 3.7% 4.0%
Student affairs 3.0% 3.0% 3.5% 3.5%
External affairs 3.1% 3.3% 4.0% 4.0%
Engineering, research and agricultural 3.0% 3.1% 3.5% 3.9%

Among positions in the study, the highest salary was for staff physician ($122,648) while the lowest was for security guard ($26,355). Position medians, for all institutions and by sector, follow. An * indicates that the sample size was so small that median figures would not be broadly reflective of trends.

Mid-Level Administrative Median Salaries, 2007-8

Job Title All Institutions Doctoral Institutions Master's Institutions Bachelor's Institutions Community Colleges
Academic Affairs          
--Conference/workshop education coordinator (continuing education) $42,056 $42,256 $41,279 $35,550 $44,788
--Continuing education specialist $47,432 $50,668 $45,672 $44,837 $47,487
--Museum curator $49,249 $49,891 $43,960 $53,300 $49,523
--Reference and instruction librarian $47,719 $54,249 $46,896 $45,019 $47,725
--Reference specialist $35,446 $35,615 $36,732 $32,235 $38,589
--Catalog librarian $48,357 $52,750 $47,107 $48,113 $50,413
--Cataloging specialist $34,517 $37,338 $34,566 $32,911 $38,789
--Admissions counselor $33,139 $35,294 $32,500 $31,067 $36,754
--Financial aid counselor $35,819 $37,110 $35,552 $33,900 $36,776
--Academic evaluator $34,244 $33,597 $34,351 $30,696 $38,780
Business and Administrative Affairs          
--Administrative specialist $42,017 $45,098 $41,561 $39,621 $41,605
--Staff attorney $102,520 $103,179 $93,212 * $104,334
--Buyer $38,830 $41,300 $36,926 $35,461 $38,404
--Buyer, senior $47,893 $49,240 $45,200 $45,969 $48,279
--Buyer, supervisory $59,056 $62,413 $50,282 $57,333 $60,000
--Contract and grants specialist $49,598 $47,041 $48,181 $51,689 $51,160
--Accountant $40,500 $42,047 $39,454 $38,824 $41,814
--Accountant, senior $51,050 $50,570 $49,582 $50,200 $51,702
--Accounting unit supervisor $56,790 $57,891 $53,961 $52,660 $55,000
--Auditor $49,846 $49,750 $46,250 $74,998 $53,775
--Auditor, senior $62,095 $63,000 $59,900 $69,579 $62,034
--Budget analyst $48,457 $48,869 $46,967 $48,240 $49,213
--Budget analyst, senior $59,956 $61,241 $56,553 $54,710 $59,832
--Budget unit supervisor $72,890 $72,896 $69,470 $70,000 $61,828
--Department business manager (small unit) $50,905 $54,471 $46,989 $46,690 $57,862
--Department business manager (large unit) $67,607 $68,428 $63,371 $61,294 $67,112
--Head cashier $33,667 $37,678 $32,224 $28,950 $36,069
--Collections supervisor $40,732 $44,775 $40,000 $34,311 $44,779
--Shipping and receiving supervisor $38,328 $40,123 $37,061 $38,438 $38,142
--Print shop supervisor $42,466 $46,503 $40,200 $34,528 $45,284
--Mail services supervisor $35,636 $41,734 $34,058 $30,795 $37,857
--Child care center teacher $29,696 $31,056 $29,618 $28,919 $28,846
--Child care site director $49,854 $56,541 $49,051 $44,957 $48,979
--Textbook manager $38,733 $49,440 $37,000 $32,960 $44,656
--Food service manager (unit) $44,535 $46,641 $41,039 $43,063 $41,553
--Assistant police chief $66,075 $78,312 $60,136 $52,332 $57,179
--Police lieutenant $53,823 $60,555 $49,899 $47,233 $47,738
--Police sergeant $44,917 $51,237 $40,890 $39,749 $48,711
--Police officer $36,549 $39,509 $33,839 $32,384 $37,069
--Security guard $26,355 $26,094 $25,884 $26,102 $27,430
--Environmental health and safety specialist $50,488 $50,061 $48,266 $48,500 $49,366
--Safety officer $50,838 $56,460 $43,576 $36,750 $51,447
--Skilled crafts supervisor $50,273 $55,956 $48,173 $49,681 $47,852
--Coordinator construction projects $60,328 $62,524 $57,440 $61,840 $55,996
--Architect $70,088 $68,842 $70,173 $73,258 $73,901
--Facilities utilization planner $54,601 $57,684 $53,749 $44,408 $49,216
--Facilities engineer $65,348 $67,126 $60,886 $61,724 $67,101
--Manager of inventory $42,650 $45,953 $42,095 $38,870 $38,866
Human Resources          
--Coordinator, disability services $50,656 $58,171 $46,804 $47,000 $48,212
--Training specialist $49,174 $50,056 $47,552 $48,657 $49,878
--EEO/affirmative action specialist $55,000 $53,880 $47,412 $61,903 $61,285
--Employee relations specialist $46,939 $46,830 $42,915 * $48,388
--Employee relations specialist, senior $58,967 $58,506 $55,000 * *
--Employee relations unit supervisor $70,000 $71,739 $67,225 * $68,452
--HR generalist $41,217 $45,525 $39,500 $38,945 $40,000
--HR generalist, senior $51,783 $53,167 $51,413 $47,815 $50,000
--Credential specialist $43,104 $54,080 $40,929 $42,441 $41,455
--Compensation specialist $45,000 $45,100 $42,412 * $45,816
--Compensation specialist, senior $54,717 $54,001 $54,264 * $54,574
--Compensation/classification unit supervisor $68,800 $72,940 $58,738 * $62,224
--Benefits specialist $39,374 $39,969 $38,268 $38,006 $41,650
--Benefits specialist, senior $49,170 $50,000 $45,193 $48,895 $47,948
--Benefits unit supervisor $60,034 $61,298 $54,500 * $59,015
--Labor relations specialist $42,791 $40,116 * * *
--Labor relations specialist, senior $68,292 $73,368 * * *
--Labor relations unit supervisor $79,695 $75,793 * * *
--Employment specialist $39,378 $40,607 $36,653 $35,360 $41,041
--Employment specialist, senior $48,240 $48,785 $44,768 $45,565 $52,233
--Employment unit supervisor $61,200 $66,650 $57,246 * $57,453
Information Technology          
--Programmer analyst $49,257 $50,377 $47,897 $47,547 $48,213
--Programmer analyst, senior $60,855 $63,135 $58,148 $59,397 $63,000
--Programmer analyst, supervisor $72,227 $74,807 $68,500 $66,835 $69,309
--Systems programmer $52,415 $55,028 $50,274 $51,000 $49,249
--Systems programmer, senior $64,571 $67,282 $59,534 $61,976 $66,661
--Systems programmer, supervisor $76,320 $78,687 $69,699 $76,772 $78,305
--IT security analyst/engineer $61,928 $63,918 $58,527 $53,855 $65,297
--Telecommunications manager $56,136 $72,100 $53,100 $45,308 $61,380
--Network engineer $57,787 $60,612 $52,609 $52,631 $61,792
--E-mail administrator $60,000 $64,804 $57,621 $53,000 $53,255
--Network administrator $56,981 $62,374 $57,375 $52,685 $57,833
--System administrator $53,676 $56,973 $53,315 $50,557 $55,976
--Database administrator $61,369 $71,879 $59,340 $56,231 $62,555
--Data administrator $56,533 $58,476 $54,667 $50,183 $50,460
--Manager, Web services/ Webmaster $52,860 $60,000 $51,948 $47,972 $50,522
--Web graphics designer $45,333 $47,147 $44,579 $44,100 $42,800
--Web content developer $47,024 $50,536 $45,251 $46,261 $46,248
--Computer operator, entry $32,390 $32,188 $31,411 $33,472 $33,147
--Computer operator, senior $39,712 $37,428 $40,000 $38,185 $45,312
--Computer operations supervisor $54,000 $54,197 $47,653 $57,521 $56,644
--IT support specialist $41,061 $44,638 $41,000 $39,702 $38,199
--Help desk specialist/technician $36,229 $39,746 $35,200 $35,233 $34,560
--Help desk manager $49,651 $60,000 $47,088 $44,000 $49,684
--IT technical writer $48,307 $52,960 $42,147 * *
--IT project manager $68,442 $76,220 $69,318 $55,485 $60,575
--Electronic resource specialist (librarian) $50,800 $55,107 $53,578 $45,993 $46,876
--Digital resources manager (media librarian) $54,493 $61,000 $50,935 $50,368 $57,987
--Instructional technology specialist $48,000 $48,759 $46,000 $49,033 $46,128
--Multi-media specialist/technician $39,060 $42,577 $39,072 $37,364 $38,812
Athletics          
--Assistant athletic trainer/ physical therapist $36,600 $39,138 $34,967 $35,785 $41,389
--Head athletic trainer $50,000 $65,000 $47,853 $46,000 $43,923
--Ticket manager (athletic event) $42,685 $48,391 $36,021 $41,492 *
--Head coach -- football $80,000 $194,155 $78,298 $67,596 $57,528
--Offensive coordinator -- football $57,000 $129,000 $45,485 $43,185 *
--Defensive coordinator -- football $56,170 $116,805 $50,000 $41,450 *
--Assistant coach -- football $40,197 $80,583 $38,493 $34,866 *
--Head coach -- baseball $52,200 $79,570 $51,758 $45,240 $50,112
--Assistant coach -- baseball $33,567 $43,650 $31,128 $25,320 $35,457
--Head coach -- men's basketball $70,224 $189,644 $69,898 $55,167 $51,089
--Assistant coach -- men's basketball $42,557 $68,220 $39,369 $30,950 $32,451
--Head coach -- women's basketball $63,000 $126,697 $62,007 $50,962 $46,844
--Assistant coach -- women’s basketball $38,596 $51,500 $36,329 $30,589 $31,275
--Head coach -- cross country $41,212 $51,500 $36,242 $37,000 *
--Head coach -- track and field $52,083 $70,075 $48,790 $44,248 *
--Head coach -- cross country / track and field $52,108 $60,200 $49,786 $49,450 *
--Head coach -- skiing (alpine and nordic) $49,750 $49,255 $49,750 $49,864 *
--Head coach -- swimming and diving $52,550 $59,964 $46,370 $48,725 *
--Head coach -- men's golf $46,305 $55,814 $40,359 $36,947 *
--Head coach -- men's gymnastics $80,000 $81,218 * * *
--Head coach -- men's ice hockey $81,480 $136,010 $68,095 $75,387 *
--Head coach -- men's lacrosse $50,617 $75,258 $49,200 $47,007 *
--Head coach -- men's rowing $52,297 $60,040 $51,058 $51,801 *
--Head coach -- men's soccer $47,603 $63,829 $44,177 $44,610 *
--Head coach -- men's tennis $43,445 $52,693 $39,483 $40,096 *
--Head coach -- men's volleyball $51,599 $64,852 $47,825 $42,097 *
--Head coach -- men’s wrestling $50,991 $64,528 $46,803 $44,785 *
--Head coach -- women's field hockey $47,698 $62,525 $42,005 $45,000 *
--Head coach -- women's golf $45,181 $60,088 $37,170 $34,525 *
--Head coach -- women's gymnastics $63,516 $69,000 $53,957 * *
--Head coach -- women's ice hockey $56,526 $89,065 $49,171 $53,400 *
--Head coach -- women’s lacrosse $46,275 $56,820 $42,138 $43,900 *
--Head coach -- women's rowing $55,139 $60,000 $43,469 $49,200 *
--Head coach -- women's soccer $46,468 $59,093 $43,692 $43,385 *
--Head coach -- women's softball $45,328 $60,087 $42,785 $41,350 $44,355
--Head coach -- women's tennis $45,933 $54,562 $38,526 $39,105 *
--Head coach -- women's volleyball $47,917 $67,946 $45,420 $43,518 $40,000
Student Affairs          
--Intramural/recreation coordinator $38,078 $40,919 $36,008 $34,112 $38,018
--Student activities officer $39,336 $42,302 $37,954 $35,223 $44,652
--Campus minister $43,215 $46,144 $42,500 $46,087 *
--Sign language interpreter $43,164 $45,540 $43,781 * $42,750
--Events coordinator $39,887 $42,255 $37,353 $38,163 $41,669
--Events technical services coordinator $41,486 $43,040 $40,123 $40,297 $43,028
--Academic advisor/counselor $38,693 $39,369 $38,207 $38,443 $39,083
--Student career counselor $40,892 $43,478 $40,170 $40,395 $41,382
--Cooperative program coordinator $44,114 $44,179 $42,299 $45,337 $43,822
--Study abroad advisor $39,087 $38,999 $39,142 $38,750 *
--Academic support center coordinator $44,366 $46,507 $42,400 $42,892 $48,601
--Residence hall manager -- room/board included $28,440 $31,086 $27,843 $26,811 $26,897
--Residence hall manager -- room/board not included $35,590 $39,415 $36,500 $31,110 *
--Counseling psychologist $56,582 $56,152 $53,618 $60,472 $60,404
--Counselor $44,819 $44,381 $43,050 $46,262 $49,181
--Nurse practitioner $67,040 $69,908 $62,060 $64,300 $58,413
--Staff nurse $44,416 $48,696 $42,917 $41,996 $47,835
--Staff physician $122,648 $122,720 $114,107 $138,300 *
--Clinical research nurse $57,474 $58,065 * * *
--Pharmacist $85,607 $86,693 $76,829 * *
External Affairs          
--Annual giving officer -- entry level $38,500 $41,012 $36,889 $36,420 $50,627
--Annual giving officer -- senior level $47,500 $52,108 $43,988 $45,750 $47,984
--Alumni relations officer -- entry level $38,000 $40,208 $37,000 $35,490 *
--Alumni relations officer -- senior level $47,208 $52,044 $44,796 $44,000 $48,578
--Major gift officer -- entry level $50,670 $52,226 $47,000 $50,670 *
--Major gift officer -- senior level $69,256 $78,399 $62,500 $69,185 $65,908
--Planned giving officer -- entry Level $48,492 $48,880 $48,780 $46,921 *
--Planned giving officer -- senior level $74,797 $81,935 $69,160 $63,653 $64,085
--Coordinator, resource development $43,341 $45,104 $42,230 $41,036 $45,021
--Public information specialist $42,174 $43,992 $40,623 $38,794 $43,047
--Assistant editor $39,104 $38,072 $36,600 $40,883 *
--Editor $46,497 $46,298 $44,166 $53,871 $43,672
--Graphic designer $40,770 $41,603 $40,048 $40,365 $40,608
--Writer $43,000 $44,292 $41,766 $40,000 $43,932
--Assistant writer $33,272 $33,889 $32,575 $33,696 *
--Photographer $40,403 $39,611 $40,403 $43,284 $42,454
--Producer/director (television) $48,471 $47,910 $45,917 $51,721 $52,119
--Program manager (television) $51,314 $51,683 $51,439 * $51,853
--Television engineer, senior $50,639 $52,346 $50,660 $43,652 $58,113
--Manager FM radio station $58,406 $70,575 $54,954 $48,168 $58,009
--Manager TV station $62,770 $73,900 $47,879 * $69,000
Engineering/Research and Agricultural          
--Electrical/electronic engineer $55,812 $56,433 $51,680 $46,894 *
--Electrical/electronic engineer, senior $69,964 $70,000 * * *
--Mechanical engineer $58,142 $60,348 $53,572 * *
--Mechanical engineer, senior $72,697 $72,854 * * *
--Research assistant -- natural/ physical sciences $37,549 $39,745 $34,722 $33,957 *
--Research assistant, senior -- natural/physical sciences $47,668 $48,374 $48,982 $41,251 *
--Research assistant -- social/ behavioral sciences $40,621 $42,158 $40,678 $35,321 *
--Research assistant, senior -- social/behavioral sciences $51,440 $51,856 $51,603 * *
--Lab coordinator $41,916 $43,360 $41,600 $41,508 $36,447
--Laboratory technician II $33,471 $31,662 $35,462 $35,637 $40,202
--Laboratory technician IV $39,996 $40,112 $38,663 $45,134 $32,004
--Research field technician $35,450 $35,303 $38,919 $45,946 *
--Research computer specialist $52,680 $57,355 $49,051 $41,500 *
--Electronic technician supervisor $55,158 $56,432 $53,048 $55,149 *
--Research project engineer $58,494 $58,494 * * *
--Veterinarian $91,438 $91,438 $79,017 * *
--Animal care manager $48,410 $52,057 $44,484 $32,703 *
--Farm manager $46,375 $50,441 $42,265 $41,112 $47,340

A more detailed analysis is available for ordering on CUPA-HR's Web site.

Next Story

Written By

More from News